Julio Becerra - Chess Grandmaster Extraordinaire
Julio Becerra, known online as Julio_Becerra, holds the illustrious title of Grandmaster bestowed by FIDE – the official chess authority. A maestro of the 64 squares, Julio weaves strategy, tactics, and a pinch of wizardry into each game, leaving opponents wondering if he's secretly consulting a crystal ball.
Julio's chess journey is a rollercoaster of brilliance and flair. His blitz performances have reached a breathtaking peak rating of 2913, achieved in late 2019, making him practically untouchable when the clock ticks down fast. In daily chess, Julio soared to an astonishing 2885, proving he's not just a sprinter but a marathon grandmaster. Rapid and bullet formats see no less excellence, with peak ratings of 2537 and 2760 respectively, confirming his adaptability across all time controls.
With over 4300 wins in blitz alone and an impressive 60% win rate in his signature "Top Secret" openings, Julio is like a chess ninja—silent, deadly, and unpredictable. His longest winning streak extends an awe-inspiring 53 games, a testament to peak concentration and perhaps some well-timed caffeine.
Julio's playing style combines a thoughtful balance of patience and aggression. Averaging nearly 54 moves per win, he doesn't rush; he patiently claws his way toward strategic dominance. Yet, when the moment calls for fireworks, his tactical awareness shines with over 61% comeback rate after setbacks, proving he’s a fighter who never surrenders without a thorough battle.
Ever the strategic chess psychologist, Julio tends to prefer early mornings around 10:00 AM to maximize his winning mojo. Though he sometimes resigns early (about 29% of the time), that’s probably just him saving energy for the next brilliant combination.
Recent Highlights
In a thrilling recent encounter on March 29, 2025, Julio delivered a flawless checkmate victory using the Indian Game: London System. The game lasted 56 moves, culminating in a precise Nxe6# that left no chance for his opponent to defend.
Another notable match saw him elegantly force resignation in the Italian Game, showcasing his positional prowess and clinical endgame technique.
Not one to rest on laurels, Julio also faced some tough losses, including a time defeat earlier the same day, illustrating that even grandmasters sometimes feel the clock’s sting.
Off the Board
When not tearing through opening theory or outmaneuvering opponents, Julio may be found contemplating new opening novelties or figuring out snack strategies to fuel those long tournament days. He’s a chess gladiator with a love for the game’s intricate dance and the occasional cheeky blunder that keeps things interesting for spectators.
In short, Julio Becerra is a true Grandmaster with the brain of a strategist and the heart of a warrior, ready to make every game a spectacular story.
🆚 Opponent Insights
| Most Played Opponents | ||
|---|---|---|
| Michael Guan | 260W / 95L / 25D | View Games |
| smartytiger1 | 141W / 19L / 14D | View Games |
| Leo Bispo | 73W / 38L / 12D | View Games |
| x-9083502342 | 106W / 12L / 2D | View Games |
| Tim Wong | 29W / 45L / 7D | View Games |
Rating
| Year | Bullet | Blitz | Rapid | Daily |
|---|---|---|---|---|
| 2025 | 2872 | 2389 | ||
| 2024 | 2872 | 2411 | 2552 | |
| 2023 | 2872 | 2404 | ||
| 2022 | 2710 | 2387 | 2324 | |
| 2021 | 2680 | 2300 | 2357 | |
| 2020 | 2662 | 2676 | 1545 | 2804 |
| 2019 | 2501 | 2712 | ||
| 2018 | 2498 | 2620 | 2536 | |
| 2017 | 2548 | 2163 | 2803 | |
| 2016 | 2446 | |||
| 2015 | 2412 | 2482 | ||
| 2014 | 2398 | 2452 | 2803 | |
| 2013 | 1945 | 2405 | 2736 | |
| 2012 | 1470 | 1601 | 2757 | |
| 2011 | 2634 | |||
| 2010 | 2522 | |||
| 2009 | 2538 |
Stats by Year
| Year | White | Black | Moves |
|---|---|---|---|
| 2025 | 8W / 2L / 2D | 5W / 1L / 6D | 79.6 |
| 2024 | 88W / 57L / 0D | 98W / 54L / 1D | 23.9 |
| 2023 | 249W / 97L / 23D | 231W / 98L / 20D | 53.6 |
| 2022 | 249W / 122L / 10D | 216W / 124L / 23D | 30.0 |
| 2021 | 828W / 423L / 34D | 779W / 415L / 53D | 29.8 |
| 2020 | 723W / 355L / 94D | 663W / 390L / 92D | 80.7 |
| 2019 | 392W / 291L / 76D | 340W / 323L / 93D | 86.7 |
| 2018 | 307W / 117L / 39D | 308W / 129L / 24D | 73.3 |
| 2017 | 160W / 72L / 20D | 153W / 88L / 12D | 79.4 |
| 2016 | 2W / 0L / 0D | 0W / 1L / 0D | 65.7 |
| 2015 | 8W / 4L / 0D | 10W / 0L / 0D | 68.9 |
| 2014 | 58W / 14L / 6D | 54W / 21L / 3D | 80.9 |
| 2013 | 18W / 0L / 0D | 12W / 2L / 2D | 67.7 |
| 2012 | 14W / 0L / 2D | 10W / 0L / 2D | 58.7 |
| 2011 | 3W / 1L / 0D | 5W / 0L / 2D | 82.6 |
| 2010 | 10W / 4L / 4D | 7W / 3L / 5D | 76.4 |
| 2009 | 49W / 8L / 7D | 50W / 10L / 12D | 64.7 |
Openings: Most Played
| Blitz Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Unknown | 2580 | 1633 | 932 | 15 | 63.3% |
| Reti: KIA | 55 | 33 | 18 | 4 | 60.0% |
| Caro-Kann Defense | 54 | 29 | 18 | 7 | 53.7% |
| Sicilian Defense: Moscow Variation, Main Line | 43 | 27 | 13 | 3 | 62.8% |
| Zukertort Opening | 41 | 28 | 9 | 4 | 68.3% |
| Caro-Kann Defense: Advance Variation, Tal Variation | 41 | 19 | 19 | 3 | 46.3% |
| Sicilian: Rossolimo, 3...g6 4.O-O Bg7 5.Re1 Nf6 | 38 | 23 | 13 | 2 | 60.5% |
| Queen's Pawn Game | 37 | 27 | 7 | 3 | 73.0% |
| Sicilian: Moscow 3...Nd7 4.O-O | 33 | 23 | 8 | 2 | 69.7% |
| Indian: 2.Bf4 | 32 | 16 | 13 | 3 | 50.0% |
| Daily Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Ruy Lopez: Closed, Chigorin Defense | 5 | 4 | 0 | 1 | 80.0% |
| King's Pawn Game | 4 | 4 | 0 | 0 | 100.0% |
| Bishop's Opening: 3.d3 | 4 | 3 | 1 | 0 | 75.0% |
| Scandinavian: 2...Qxd5 3.Nf3 Nf6 | 4 | 4 | 0 | 0 | 100.0% |
| Ruy Lopez: Closed | 4 | 3 | 1 | 0 | 75.0% |
| Sicilian: Hungarian, 3.d4 cxd4 | 4 | 1 | 2 | 1 | 25.0% |
| Sicilian: Rossolimo, 3...g6 4.O-O Bg7 5.Re1 e5 | 3 | 2 | 0 | 1 | 66.7% |
| Slav: 3.Nc3 Nf6 4.e3 | 3 | 3 | 0 | 0 | 100.0% |
| Sicilian Defense: Dragon Variation, Yugoslav Attack | 3 | 3 | 0 | 0 | 100.0% |
| Spanish: Closed 7...d6 | 3 | 3 | 0 | 0 | 100.0% |
| Rapid Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Zukertort Opening | 4 | 0 | 1 | 3 | 0.0% |
| Spanish: Fianchetto, 4.O-O | 4 | 3 | 0 | 1 | 75.0% |
| London System Main Base Position with ...d5 | 3 | 3 | 0 | 0 | 100.0% |
| Ruy Lopez: Closed, Chigorin Defense, Gajewski Gambit | 3 | 3 | 0 | 0 | 100.0% |
| Italian Game: Classical Variation, Giuoco Pianissimo | 3 | 3 | 0 | 0 | 100.0% |
| Sicilian Defense | 2 | 2 | 0 | 0 | 100.0% |
| King's Indian: Accelerated Averbakh, 5...O-O 6.Qd2 | 2 | 2 | 0 | 0 | 100.0% |
| Queen's Pawn: Neo-Indian | 2 | 2 | 0 | 0 | 100.0% |
| Sicilian: Closed | 2 | 2 | 0 | 0 | 100.0% |
| Queen's Pawn Game | 2 | 2 | 0 | 0 | 100.0% |
| Bullet Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Van't Kruijs Opening | 62 | 29 | 27 | 6 | 46.8% |
| Caro-Kann: 2.Nf3 | 52 | 31 | 18 | 3 | 59.6% |
| Caro-Kann Defense | 51 | 38 | 11 | 2 | 74.5% |
| French: 2.Nc3 d5 | 42 | 27 | 11 | 4 | 64.3% |
| French Defense: Two Knights Variation | 31 | 20 | 11 | 0 | 64.5% |
| Sicilian: Closed | 30 | 17 | 9 | 4 | 56.7% |
| Queen's Pawn Game | 30 | 16 | 13 | 1 | 53.3% |
| Reti: KIA | 25 | 16 | 7 | 2 | 64.0% |
| Pirc: 3.Nc3 e5 Queenswap | 25 | 13 | 10 | 2 | 52.0% |
| Pirc: 3.Nc3 e5 | 25 | 14 | 8 | 3 | 56.0% |
🔥 Streaks
| Streak | Longest | Current |
|---|---|---|
| Winning | 53 | 0 |
| Losing | 30 | 0 |