Justin Reinke: The Chess Journey
Justin Reinke, better known online by the handle justin_reinke, is a player whose chess career reads like an epic saga—full of battles, setbacks, and triumphant comebacks across all time controls.
Beginning in 2012, Justin embraced the chaos of Bullet chess with a maximum rating flirting with 1481—a respectable start for dashing speed chess enthusiasts. Despite some ups and downs (and more losses than wins early on), he persevered, becoming a slightly steadier force in Blitz and Rapid formats through the years.
His Blitz journey is nothing short of a rollercoaster, reaching a peak rating of 1348 in 2017, proving that quick thinking and tactical awareness are among his forte. Rapid chess gave him some of his best moments, topping at an impressive 1537 in 2017—suggesting that given a bit more breathing room, he’s a calculating strategist rather than a hasty bullet blitzer.
Justin's playing style clearly favors deep endgames, with an endgame frequency close to 76%, and an average of around 68 moves per victory—no quick checkmates here! He's a fighter with a spectacular comeback rate of 85% and an almost mythical 100% win rate after losing a piece, making him a nightmare opponent for anyone who underestimates his resilience.
Opening the game with the Queen's Pawn Opening is his trademark move, boasting over 1200 games with a solid 53% win rate in bullet, and consistently decent scores across rapid and blitz. He's also dabbled in classic French Defense variations, showing versatility and love for rich, complex positions.
Off the board, Justin's win-loss record reflects a spirited warrior: nearly as many wins as losses in bullet chess with over 1900 wins and 1899 losses, not to mention thousands of games played—a testament to his dedication and passion for the royal game.
Psychologically, Justin holds a tilt factor of 14, meaning sometimes the stress gets to him—but with a 48.94% difference between rated and casual games, it's clear he plays his heart out when it counts. Whether it's Saturday blitz or a Sunday rapid, he maintains near 50% win rates throughout the week, with a curious peak around 10 AM and 10 PM—perhaps his chess brain likes mornings and late evenings best.
In short, Justin Reinke exemplifies the everyday chess hero: battling time, nerves, and opponents with more heart than superstardom. A player who embodies the spirit of the game, a resume brimming with experience, and more than a pinch of stubbornness. Look out for justin_reinke—he might just surprise you on the board!
🆚 Opponent Insights
| Most Played Opponents | ||
|---|---|---|
| jonathan_001 | 2W / 22L / 0D | |
| ahlsgoode | 6W / 12L / 2D | |
| tgconn42 | 3W / 8L / 2D | |
| 4cedmove | 5W / 4L / 1D | |
| caxuetu | 7W / 3L / 0D | |
Rating
| Year | Bullet | Blitz | Rapid | Daily |
|---|---|---|---|---|
| 2018 | 1055 | 800 | ||
| 2017 | 1065 | 1348 | 1467 | |
| 2016 | 1133 | 1200 | ||
| 2014 | 1009 | |||
| 2013 | 1260 | 1320 | ||
| 2012 | 1088 | 1267 | 1243 |
Stats by Year
| Year | White | Black | Moves |
|---|---|---|---|
| 2018 | 905W / 800L / 31D | 800W / 903L / 27D | 69.4 |
| 2017 | 598W / 547L / 38D | 569W / 567L / 33D | 70.7 |
| 2016 | 11W / 10L / 1D | 14W / 4L / 0D | 65.3 |
| 2014 | 2W / 7L / 0D | 3W / 8L / 0D | 58.9 |
| 2013 | 3W / 2L / 0D | 1W / 4L / 0D | 51.4 |
| 2012 | 9W / 29L / 1D | 6W / 36L / 0D | 63.8 |
Openings: Most Played
| Rapid Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Queens Pawn Opening | 217 | 111 | 93 | 13 | 51.1% |
| French Defense Normal Variation | 109 | 58 | 48 | 3 | 53.2% |
| Queens Pawn Opening Horwitz Defense | 55 | 26 | 29 | 0 | 47.3% |
| French Defense Knight Variation | 51 | 18 | 32 | 1 | 35.3% |
| Indian Game | 49 | 25 | 24 | 0 | 51.0% |
| French Defense | 25 | 12 | 12 | 1 | 48.0% |
| Modern Defense with | 10 | 5 | 3 | 2 | 50.0% |
| French Defense Steinitz Attack | 9 | 4 | 5 | 0 | 44.4% |
| Dutch Defense | 9 | 5 | 4 | 0 | 55.6% |
| Queens Gambit Declined Semi Slav Defense Accelerated Move Order | 7 | 3 | 3 | 1 | 42.9% |
| Blitz Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Queens Pawn Opening | 514 | 260 | 236 | 18 | 50.6% |
| French Defense Normal Variation | 249 | 113 | 127 | 9 | 45.4% |
| Queens Pawn Opening Horwitz Defense | 140 | 58 | 78 | 4 | 41.4% |
| French Defense Knight Variation | 129 | 68 | 56 | 5 | 52.7% |
| Indian Game | 88 | 36 | 50 | 2 | 40.9% |
| French Defense | 41 | 19 | 21 | 1 | 46.3% |
| Old Benoni Defense | 31 | 14 | 17 | 0 | 45.2% |
| French Defense Steinitz Attack | 27 | 16 | 10 | 1 | 59.3% |
| Modern Defense with | 18 | 14 | 3 | 1 | 77.8% |
| Van t Kruijs Opening | 16 | 6 | 10 | 0 | 37.5% |
| Bullet Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Queens Pawn Opening | 1212 | 647 | 545 | 20 | 53.4% |
| French Defense Normal Variation | 463 | 223 | 233 | 7 | 48.2% |
| French Defense Knight Variation | 391 | 188 | 199 | 4 | 48.1% |
| Queens Pawn Opening Horwitz Defense | 301 | 147 | 147 | 7 | 48.8% |
| Indian Game | 282 | 139 | 139 | 4 | 49.3% |
| French Defense | 119 | 60 | 59 | 0 | 50.4% |
| Old Benoni Defense | 87 | 44 | 42 | 1 | 50.6% |
| Modern Defense with | 80 | 29 | 48 | 3 | 36.2% |
| Englund Gambit | 73 | 38 | 35 | 0 | 52.0% |
| Van t Kruijs Opening | 57 | 25 | 31 | 1 | 43.9% |
| Daily Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Kings Pawn Opening | 3 | 0 | 3 | 0 | 0.0% |
| Undefined | 3 | 0 | 3 | 0 | 0.0% |
| Queens Pawn Opening | 1 | 0 | 1 | 0 | 0.0% |
🔥 Streaks
| Streak | Longest | Current |
|---|---|---|
| Winning | 12 | 2 |
| Losing | 14 | 0 |