Win / Loss / Draw
4672W
4089L
874D
2049W
1760L
479D
17W
5L
5D
2W
0L
0D
Win
Loss
Draw
Games Activity
Stats by Year
| Year | White | Black | Avg Moves |
|---|---|---|---|
| 2026 | 65/50/15 | 61/59/12 | 86.0 |
| 2025 | 22/25/3 | 22/19/7 | 75.7 |
| 2024 | 74/40/10 | 67/50/13 | 87.0 |
| 2023 | 368/298/77 | 345/331/71 | 91.5 |
| 2022 | 321/296/80 | 303/310/68 | 89.1 |
| 2021 | 687/551/142 | 646/588/130 | 90.5 |
| 2020 | 1121/926/257 | 1065/980/225 | 89.1 |
| 2019 | 579/496/86 | 562/505/95 | 86.6 |
| 2018 | 216/168/33 | 216/162/34 | 83.6 |
Streaks
Winning Streak
Longest
15
Current
2
Losing Streak
Longest
13
Current
0