Avatar of kokalllllll12345

kokalllllll12345

Since 2023 (Active) Chess.com ♟♟♟
43.8%- 50.1%- 6.1%
Bullet 781
191W 316L 22D
Blitz 1050
9304W 9960L 1420D
Rapid 1083
2031W 2293L 350D
Daily 951
4077W 5309L 380D

Ratings Overview

Bullet
Current 760
Peak 1306 Dec 2023
Blitz
Current 1082
Peak 1200 Dec 2024
Rapid
Current 1039
Peak 1234 Dec 2023
Daily
Current 976
Peak 1101 Jan 2024

Rating History

14141179944709473Q4 2023 Avg: 1018 | Min: 900 | Max: 1306 Games: 34 | W: 16 L: 18 D: 0Q1 2024 Avg: 794 | Min: 583 | Max: 983 Games: 144 | W: 37 L: 102 D: 5Q2 2024 Avg: 633 | Min: 581 | Max: 678 Games: 68 | W: 20 L: 48 D: 0Q3 2024 Avg: 706 | Min: 617 | Max: 760 Games: 86 | W: 37 L: 45 D: 4Q4 2024 Avg: 803 | Min: 717 | Max: 883 Games: 88 | W: 36 L: 46 D: 6Q1 2025 Avg: 879 | Min: 867 | Max: 890 Games: 46 | W: 11 L: 32 D: 3Q2 2025 Avg: 863 | Min: 841 | Max: 899 Games: 20 | W: 11 L: 9 D: 0Q3 2025 Avg: 789 | Min: 721 | Max: 899 Games: 70 | W: 26 L: 40 D: 4Q1 2026 Avg: 760 | Min: 760 | Max: 760 Games: 3 | W: 0 L: 3 D: 0Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q3 '25Q1 '26BulletRange
138010356903450Q4 2023 Avg: 1051 | Min: 887 | Max: 1126 Games: 428 | W: 159 L: 231 D: 38Q1 2024 Avg: 1010 | Min: 850 | Max: 1158 Games: 4447 | W: 1958 L: 2112 D: 377Q2 2024 Avg: 1025 | Min: 913 | Max: 1137 Games: 5117 | W: 2328 L: 2486 D: 303Q3 2024 Avg: 1043 | Min: 836 | Max: 1181 Games: 4361 | W: 2006 L: 2085 D: 270Q4 2024 Avg: 1043 | Min: 914 | Max: 1200 Games: 3804 | W: 1677 L: 1894 D: 233Q1 2025 Avg: 1063 | Min: 0 | Max: 1187 Games: 2159 | W: 1009 L: 988 D: 162Q2 2025 Avg: 1005 | Min: 950 | Max: 1088 Games: 331 | W: 155 L: 156 D: 20Q3 2025 Avg: 1003 | Min: 933 | Max: 1077 Games: 442 | W: 197 L: 208 D: 37Q4 2025 Avg: 968 | Min: 940 | Max: 989 Games: 53 | W: 25 L: 23 D: 5Q1 2026 Avg: 992 | Min: 958 | Max: 1082 Games: 112 | W: 48 L: 57 D: 7Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26BlitzRange
127911821084986888Q4 2023 Avg: 1120 | Min: 1049 | Max: 1234 Games: 40 | W: 13 L: 25 D: 2Q1 2024 Avg: 1064 | Min: 964 | Max: 1207 Games: 552 | W: 208 L: 285 D: 59Q2 2024 Avg: 1027 | Min: 941 | Max: 1104 Games: 771 | W: 347 L: 389 D: 35Q3 2024 Avg: 1054 | Min: 933 | Max: 1183 Games: 1791 | W: 550 L: 632 D: 609Q4 2024 Avg: 1053 | Min: 953 | Max: 1160 Games: 1658 | W: 749 L: 770 D: 139Q1 2025 Avg: 1047 | Min: 965 | Max: 1128 Games: 370 | W: 173 L: 180 D: 17Q2 2025 Avg: 1016 | Min: 1005 | Max: 1029 Games: 18 | W: 5 L: 10 D: 3Q3 2025 Avg: 1007 | Min: 956 | Max: 1042 Games: 36 | W: 18 L: 15 D: 3Q4 2025 Avg: 1040 | Min: 1039 | Max: 1040 Games: 2 | W: 0 L: 2 D: 0Q1 2026 Avg: 1039 | Min: 1039 | Max: 1039 Games: 40 | W: 7 L: 32 D: 1Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26RapidRange
11601032903774645Q4 2023 Avg: 1028 | Min: 993 | Max: 1060 Games: 3 | W: 3 L: 0 D: 0Q1 2024 Avg: 948 | Min: 789 | Max: 1101 Games: 608 | W: 284 L: 296 D: 28Q2 2024 Avg: 966 | Min: 874 | Max: 1061 Games: 355 | W: 154 L: 182 D: 19Q3 2024 Avg: 991 | Min: 928 | Max: 1061 Games: 1051 | W: 512 L: 506 D: 33Q4 2024 Avg: 889 | Min: 830 | Max: 977 Games: 1370 | W: 671 L: 672 D: 27Q1 2025 Avg: 939 | Min: 842 | Max: 1056 Games: 2346 | W: 1118 L: 1125 D: 103Q2 2025 Avg: 894 | Min: 796 | Max: 1011 Games: 4585 | W: 2084 L: 2341 D: 160Q3 2025 Avg: 864 | Min: 704 | Max: 1014 Games: 6776 | W: 2694 L: 2939 D: 1143Q4 2025 Avg: 827 | Min: 724 | Max: 994 Games: 12631 | W: 5006 L: 5437 D: 2188Q1 2026 Avg: 869 | Min: 772 | Max: 985 Games: 2270 | W: 1019 L: 1058 D: 193Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 760 1082 1039 976
2025 769 981 1039 775
2024 881 940 1125 877
2023 973 1020 1174 1060
121511161017918819719Bullet 2023: 973Bullet 2024: 881Bullet 2025: 769Bullet 2026: 760Blitz 2023: 1020Blitz 2024: 940Blitz 2025: 981Blitz 2026: 1082Rapid 2023: 1174Rapid 2024: 1125Rapid 2025: 1039Rapid 2026: 1039Daily 2023: 1060Daily 2024: 877Daily 2025: 775Daily 2026: 9762023202420252026BulletBlitzRapidDaily
Report a Problem