Win / Loss / Draw
1802W
1684L
357D
789W
853L
146D
677W
743L
56D
50W
56L
9D
Win
Loss
Draw
Games Activity
Stats by Year
| Year | White | Black | Avg Moves |
|---|---|---|---|
| 2025 | 13/10/3 | 12/11/9 | 91.2 |
| 2024 | 25/11/5 | 18/18/3 | 92.3 |
| 2023 | 36/30/7 | 37/23/16 | 88.9 |
| 2022 | 24/26/8 | 30/30/6 | 91.4 |
| 2021 | 98/76/24 | 86/79/26 | 75.8 |
| 2020 | 73/87/17 | 69/104/19 | 74.0 |
| 2019 | 175/130/32 | 151/143/42 | 75.3 |
| 2018 | 301/249/42 | 302/258/40 | 73.4 |
| 2017 | 230/280/41 | 228/284/35 | 65.9 |
| 2016 | 368/288/53 | 327/334/52 | 73.8 |
| 2015 | 125/123/16 | 113/140/14 | 62.8 |
| 2014 | 101/111/15 | 91/120/12 | 72.0 |
| 2013 | 147/183/16 | 138/188/15 | 69.1 |
Streaks
Winning Streak
Longest
13
Current
1
Losing Streak
Longest
37
Current
0