Profile: libertatea
Meet libertatea, a chess enthusiast whose blitz adventures could fill pages—and apparently, centuries! Since 2016, libertatea has mastered the art of lightning-fast games, amassing over 43,000 wins in blitz alone, with a slightly mischievous 48,000+ losses and a sprinkle of draws to keep things interesting. Despite this rollercoaster, their grit shines with a remarkable longest winning streak of 13 games and a current march of 3 consecutive victories.
Not one to shy away from complexity, libertatea's opening repertoire is as mysterious as a classified secret—yes, "Top Secret" leads the pack with over 93,000 games under that banner! Other notable gladiators in the opening arena are the Sicilian Defense Nyezhmetdinov Rossolimo Fianchetto Variation boasting a winning rate above 58%, and the ever-sturdy Caro Kann Defense Two Knights Mindeno Exchange Line with a robust 53% success rate.
Libertatea's tactical acumen is top-notch: after losing a piece, their comeback rate surges to a perfect 100% win rate—talk about resilience! Although sometimes the mind plays tricks—with a modest tilt factor of 16—they stay as cool as iced pawns in the endgame, engaging in them around 87% of the time.
Usually seen wielding white with a winning edge near 44%, they also hold a solid 40% win rate playing black. Their games tend to be epic sagas, averaging 73 moves to victory—patience is a virtue after all.
A quick look at performance by the clock: peak win hours appear under moonlight, with wins spiking notably around 9 PM to midnight—a true knight of the night! If you catch libertatea at 3 or 4 AM, be warned: that's when the NY pizza craving might be stronger than the pawns' will.
Known opponents range from the familiar cruz29 to the recent jackwiishere, showing libertatea's openness to face all challengers—from seasoned grandmasters to the fiery new bloods.
Oh, and if you’re wondering about rapid chess, libertatea dipped their toes just once—with a less successful outing but hey, everyone's got their comfort zones!
In short, libertatea is the lyrical poet of blitz—sometimes chaotic, often brilliant, always ready for the next crazy sacrifice. Their relentless pursuit of the perfect move makes them a player to watch, or, if you prefer, to ping with a “gg” after an epic duel.
🆚 Opponent Insights
| Recent Opponents | ||
|---|---|---|
| zare-jamal | 2W / 3L / 0D | View |
| edrocha10 | 23W / 13L / 4D | View |
| virguero | 53W / 85L / 13D | View |
| ledzeppelin1983 | 24W / 24L / 6D | View |
| tazogugulashvili | 5W / 10L / 1D | View |
| tzolkin312 | 1W / 0L / 0D | View |
| iridodon | 11W / 18L / 0D | View |
| qasseml | 1W / 1L / 0D | View |
| bayutyoga | 4W / 1L / 0D | View |
| vahid_ka65 | 6W / 3L / 0D | View |
| Most Played Opponents | ||
|---|---|---|
| cruz29 | 93W / 105L / 29D | View Games |
| virguero | 53W / 85L / 13D | View Games |
| nawangtang | 58W / 68L / 11D | View Games |
| Messier321 | 52W / 71L / 13D | View Games |
| GSWHoops | 39W / 87L / 8D | View Games |
Rating
| Year | Bullet | Blitz | Rapid | Daily |
|---|---|---|---|---|
| 2025 | 2427 | |||
| 2024 | 2191 | |||
| 2023 | 2301 | |||
| 2022 | 2253 | 1043 | ||
| 2021 | 2326 | |||
| 2020 | 2293 | |||
| 2019 | 2301 | |||
| 2018 | 2329 | |||
| 2017 | 2172 | |||
| 2016 | 2287 |
Stats by Year
| Year | White | Black | Moves |
|---|---|---|---|
| 2025 | 1503W / 1856L / 240D | 1424W / 1978L / 196D | 78.1 |
| 2024 | 3064W / 3674L / 405D | 2832W / 3889L / 406D | 76.3 |
| 2023 | 2623W / 3410L / 435D | 2535W / 3658L / 384D | 76.7 |
| 2022 | 2522W / 2829L / 396D | 2324W / 3129L / 356D | 78.1 |
| 2021 | 2730W / 2948L / 476D | 2483W / 3291L / 419D | 78.3 |
| 2020 | 2738W / 2795L / 431D | 2504W / 3038L / 422D | 78.3 |
| 2019 | 1565W / 1684L / 307D | 1513W / 1816L / 242D | 79.7 |
| 2018 | 1677W / 1688L / 199D | 1522W / 1935L / 156D | 77.6 |
| 2017 | 1631W / 1796L / 248D | 1562W / 1922L / 193D | 80.8 |
| 2016 | 1015W / 1002L / 134D | 878W / 1137L / 142D | 83.5 |
Openings: Most Played
| Blitz Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Caro-Kann Defense | 17086 | 7107 | 8891 | 1088 | 41.6% |
| Benoni Defense | 5450 | 2385 | 2751 | 314 | 43.8% |
| Caro-Kann Defense: Two Knights Attack, Mindeno Variation | 3992 | 1707 | 2013 | 272 | 42.8% |
| French Defense | 3686 | 1603 | 1835 | 248 | 43.5% |
| Blackburne Shilling Gambit | 3472 | 1512 | 1669 | 291 | 43.5% |
| Döry Defense | 3293 | 1330 | 1774 | 189 | 40.4% |
| Sicilian Defense: Moscow Variation | 3243 | 1575 | 1465 | 203 | 48.6% |
| Caro-Kann Defense: Exchange Variation | 3233 | 1269 | 1709 | 255 | 39.2% |
| Sicilian Defense: Moscow Variation, Haag Gambit | 3216 | 1684 | 1328 | 204 | 52.4% |
| Czech Defense | 2431 | 1053 | 1233 | 145 | 43.3% |
| Rapid Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Unknown | 1 | 0 | 1 | 0 | 0.0% |
🔥 Streaks
| Streak | Longest | Current |
|---|---|---|
| Winning | 13 | 5 |
| Losing | 16 | 0 |