🆚 Opponent Insights
| Recent Opponents | ||
|---|---|---|
| idiot-in-disguise | 0W / 1L / 0D | View |
| 123456789010chess | 1W / 1L / 0D | View |
| gutiraf04 | 1W / 0L / 0D | View |
| BSWPaulsen | 0W / 1L / 0D | View |
| chesslebanesesalah | 2W / 2L / 0D | View |
| r9lewandowski | 0W / 1L / 0D | View |
| mononoke2004 | 0W / 2L / 0D | View |
| klpaklpa | 1W / 1L / 0D | View |
| xjohntitorx | 1W / 0L / 0D | View |
| hounddog2006 | 0W / 1L / 0D | View |
| Most Played Opponents | ||
|---|---|---|
| Air3197 | 82W / 0L / 3D | View Games |
| shraddha_cutie | 25W / 6L / 1D | View Games |
| bakiii_08 | 14W / 0L / 1D | View Games |
| javicio | 9W / 5L / 1D | View Games |
| neurobrainchess | 7W / 4L / 1D | View Games |
Rating
| Year | Bullet | Blitz | Rapid | Daily |
|---|---|---|---|---|
| 2025 | 2761 | 2646 | 2503 | 1100 |
Stats by Year
| Year | White | Black | Moves |
|---|---|---|---|
| 2025 | 1331W / 781L / 221D | 1203W / 906L / 236D | 90.6 |
Openings: Most Played
| Blitz Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Amazon Attack: Siberian Attack | 550 | 298 | 198 | 54 | 54.2% |
| Slav Defense | 132 | 75 | 38 | 19 | 56.8% |
| Petrov's Defense | 99 | 46 | 43 | 10 | 46.5% |
| Four Knights Game | 76 | 39 | 27 | 10 | 51.3% |
| Catalan Opening: Open Defense | 72 | 22 | 40 | 10 | 30.6% |
| Italian Game: Two Knights Defense | 68 | 37 | 25 | 6 | 54.4% |
| London System: Poisoned Pawn Variation | 65 | 31 | 28 | 6 | 47.7% |
| Amazon Attack | 59 | 35 | 16 | 8 | 59.3% |
| French Defense: Exchange Variation | 58 | 29 | 21 | 8 | 50.0% |
| English Opening: Agincourt Defense | 50 | 22 | 23 | 5 | 44.0% |
| Bullet Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Amazon Attack: Siberian Attack | 320 | 183 | 110 | 27 | 57.2% |
| Slav Defense | 85 | 44 | 31 | 10 | 51.8% |
| Sicilian Defense: Dragon Variation, Yugoslav Attack | 68 | 63 | 4 | 1 | 92.7% |
| French Defense | 67 | 41 | 22 | 4 | 61.2% |
| Australian Defense | 64 | 42 | 18 | 4 | 65.6% |
| Amazon Attack | 58 | 32 | 22 | 4 | 55.2% |
| London System: Poisoned Pawn Variation | 57 | 25 | 26 | 6 | 43.9% |
| Benoni Defense: Benoni Gambit Accepted | 57 | 34 | 22 | 1 | 59.6% |
| French Defense: Exchange Variation | 54 | 27 | 18 | 9 | 50.0% |
| Modern | 52 | 33 | 14 | 5 | 63.5% |
| Rapid Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Amazon Attack: Siberian Attack | 62 | 35 | 22 | 5 | 56.5% |
| Slav Defense | 12 | 8 | 3 | 1 | 66.7% |
| Catalan Opening: Open Defense | 10 | 7 | 1 | 2 | 70.0% |
| Petrov's Defense | 10 | 6 | 3 | 1 | 60.0% |
| French Defense: Burn Variation | 10 | 7 | 3 | 0 | 70.0% |
| French Defense: Advance Variation | 9 | 6 | 2 | 1 | 66.7% |
| Amazon Attack | 8 | 5 | 3 | 0 | 62.5% |
| London System: Poisoned Pawn Variation | 7 | 5 | 1 | 1 | 71.4% |
| French Defense | 7 | 4 | 3 | 0 | 57.1% |
| Bishop's Opening: Urusov Gambit | 6 | 4 | 1 | 1 | 66.7% |
| Daily Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Catalan Opening: Open Defense | 4 | 3 | 0 | 1 | 75.0% |
| Vienna Gambit: 3...d5 4.exd5 | 2 | 2 | 0 | 0 | 100.0% |
| Benoni Defense: Benoni Gambit Accepted | 2 | 2 | 0 | 0 | 100.0% |
| Slav Defense | 2 | 1 | 0 | 1 | 50.0% |
| Australian Defense | 1 | 1 | 0 | 0 | 100.0% |
| Barnes Opening: Walkerling | 1 | 1 | 0 | 0 | 100.0% |
| French Defense: Advance Variation | 1 | 1 | 0 | 0 | 100.0% |
| Center Game: Berger Variation | 1 | 1 | 0 | 0 | 100.0% |
| Bishop's Opening: Boden-Kieseritzky Gambit | 1 | 1 | 0 | 0 | 100.0% |
| QGD: Albin, 3.dxe5 | 1 | 1 | 0 | 0 | 100.0% |
🔥 Streaks
| Streak | Longest | Current |
|---|---|---|
| Winning | 30 | 0 |
| Losing | 9 | 2 |