Avatar of LookAtMeGuys

LookAtMeGuys

Since 2020 (Active) Chess.com ♟♟♟♟♟
48.9%- 46.4%- 4.7%
Bullet 2367
5002W 5114L 495D
Blitz 2413
927W 663L 83D
Rapid 2298
396W 234L 35D
Daily 1412
60W 42L 4D

Ratings Overview

Bullet
Current 2377
Peak 2518 Feb 2026
Blitz
Current 2343
Peak 2381 Mar 2026
Rapid
Current 2274
Peak 2322 Feb 2026
Daily
Current 1379
Peak 1460 Feb 2026

Rating History

28952172144872402020 Avg: 325 | Min: 197 | Max: 640 Games: 26 | W: 5 L: 21 D: 02021 Avg: 590 | Min: 393 | Max: 699 Games: 39 | W: 29 L: 9 D: 12022 Avg: 1021 | Min: 694 | Max: 1239 Games: 546 | W: 296 L: 232 D: 182023 Avg: 1648 | Min: 1180 | Max: 1891 Games: 2569 | W: 1282 L: 1170 D: 1172024 Avg: 1952 | Min: 1392 | Max: 2210 Games: 3030 | W: 1558 L: 1344 D: 1282025 Avg: 2267 | Min: 0 | Max: 2478 Games: 4875 | W: 2554 L: 2100 D: 2212026 Avg: 2414 | Min: 2294 | Max: 2518 Games: 1033 | W: 559 L: 426 D: 482020202120222023202420252026BulletRange
268420271370713562020 Avg: 430 | Min: 359 | Max: 486 Games: 45 | W: 20 L: 21 D: 42021 Avg: 563 | Min: 496 | Max: 598 Games: 27 | W: 14 L: 13 D: 02022 Avg: 1045 | Min: 415 | Max: 1343 Games: 592 | W: 336 L: 224 D: 322023 Avg: 1444 | Min: 1166 | Max: 1749 Games: 429 | W: 262 L: 146 D: 212024 Avg: 1794 | Min: 1595 | Max: 1869 Games: 512 | W: 342 L: 150 D: 202025 Avg: 2067 | Min: 1875 | Max: 2166 Games: 330 | W: 214 L: 97 D: 192026 Avg: 2237 | Min: 2135 | Max: 2381 Games: 274 | W: 170 L: 100 D: 42020202120222023202420252026BlitzRange
26702003133566802020 Avg: 702 | Min: 624 | Max: 971 Games: 57 | W: 25 L: 31 D: 12021 Avg: 930 | Min: 790 | Max: 1063 Games: 70 | W: 42 L: 24 D: 42022 Avg: 1024 | Min: 969 | Max: 1087 Games: 46 | W: 35 L: 9 D: 22023 Avg: 1282 | Min: 1083 | Max: 1461 Games: 139 | W: 107 L: 27 D: 52024 Avg: 1692 | Min: 1429 | Max: 1784 Games: 548 | W: 461 L: 74 D: 132025 Avg: 2104 | Min: 0 | Max: 2312 Games: 389 | W: 260 L: 109 D: 202026 Avg: 2285 | Min: 2259 | Max: 2322 Games: 159 | W: 112 L: 45 D: 22020202120222023202420252026RapidRange
162912638965291622020 Avg: 728 | Min: 331 | Max: 1197 Games: 48 | W: 15 L: 33 D: 02021 Avg: 974 | Min: 974 | Max: 974 Games: 1 | W: 0 L: 1 D: 02022 Avg: 1216 | Min: 964 | Max: 1286 Games: 16 | W: 14 L: 1 D: 12023 Avg: 1243 | Min: 1196 | Max: 1288 Games: 43 | W: 31 L: 11 D: 12024 Avg: 1319 | Min: 1196 | Max: 1422 Games: 69 | W: 56 L: 10 D: 32025 Avg: 1401 | Min: 1345 | Max: 1430 Games: 52 | W: 37 L: 15 D: 02026 Avg: 1414 | Min: 1379 | Max: 1460 Games: 8 | W: 6 L: 2 D: 02020202120222023202420252026DailyRange

Win / Loss / Draw

Draw: 533 (4.4%) Loss: 5302 (43.8%) Win: 6283 (51.8%) Bullet 12118 games
W: 52% L: 44% D: 4%
Draw: 100 (4.5%) Loss: 751 (34.0%) Win: 1358 (61.5%) Blitz 2209 games
W: 61% L: 34% D: 5%
Draw: 47 (3.3%) Loss: 319 (22.7%) Win: 1042 (74.0%) Rapid 1408 games
W: 74% L: 23% D: 3%
Draw: 5 (2.1%) Loss: 73 (30.8%) Win: 159 (67.1%) Daily 237 games
W: 67% L: 31% D: 2%

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2377 2343 2274 1379
2025 2477 2166 2257 1423
2024 2177 1857 1729 1389
2023 1654 1675 1461 1196
2022 1239 1199 1087 1286
2021 653 534 994 974
2020 363 477 778 974
2688218116741167660152Bullet 2020: 363Bullet 2021: 653Bullet 2022: 1239Bullet 2023: 1654Bullet 2024: 2177Bullet 2025: 2477Bullet 2026: 2377Blitz 2020: 477Blitz 2021: 534Blitz 2022: 1199Blitz 2023: 1675Blitz 2024: 1857Blitz 2025: 2166Blitz 2026: 2343Rapid 2020: 778Rapid 2021: 994Rapid 2022: 1087Rapid 2023: 1461Rapid 2024: 1729Rapid 2025: 2257Rapid 2026: 2274Daily 2020: 974Daily 2021: 974Daily 2022: 1286Daily 2023: 1196Daily 2024: 1389Daily 2025: 1423Daily 2026: 13792020202120222023202420252026BulletBlitzRapidDaily
Report a Problem