Avatar of Lukkahas

Lukkahas

Since 2023 (Active) Chess.com ♟♟
48.7%- 48.5%- 2.7%
Bullet 466
820W 806L 28D
Blitz 522
1224W 1247L 76D
Rapid 843
415W 374L 35D
Daily 760
36W 58L 0D

Ratings Overview

Bullet
Current 454
Peak 693 Jan 2025
Blitz
Current 570
Peak 625 Jun 2023
Rapid
Current 859
Peak 934 May 2025
Daily
Current 760
Peak 848 Jun 2024

Rating History

766607447287127Q2 2023 Avg: 358 | Min: 200 | Max: 462 Games: 68 | W: 38 L: 28 D: 2Q3 2023 Avg: 456 | Min: 396 | Max: 559 Games: 201 | W: 91 L: 106 D: 4Q4 2023 Avg: 383 | Min: 315 | Max: 451 Games: 294 | W: 141 L: 149 D: 4Q1 2024 Avg: 412 | Min: 315 | Max: 499 Games: 191 | W: 101 L: 85 D: 5Q2 2024 Avg: 506 | Min: 434 | Max: 560 Games: 222 | W: 110 L: 112 D: 0Q3 2024 Avg: 474 | Min: 426 | Max: 514 Games: 135 | W: 69 L: 64 D: 2Q4 2024 Avg: 512 | Min: 467 | Max: 547 Games: 108 | W: 57 L: 50 D: 1Q1 2025 Avg: 601 | Min: 507 | Max: 693 Games: 264 | W: 129 L: 131 D: 4Q2 2025 Avg: 595 | Min: 515 | Max: 644 Games: 90 | W: 48 L: 37 D: 5Q1 2026 Avg: 508 | Min: 454 | Max: 604 Games: 25 | W: 8 L: 17 D: 0Q2 '23Q3 '23Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q1 '26BulletRange
673568462357251Q2 2023 Avg: 396 | Min: 323 | Max: 625 Games: 112 | W: 47 L: 61 D: 4Q3 2023 Avg: 349 | Min: 299 | Max: 419 Games: 276 | W: 134 L: 140 D: 2Q4 2023 Avg: 387 | Min: 334 | Max: 473 Games: 398 | W: 191 L: 195 D: 12Q1 2024 Avg: 413 | Min: 360 | Max: 486 Games: 327 | W: 161 L: 156 D: 10Q2 2024 Avg: 461 | Min: 351 | Max: 564 Games: 295 | W: 144 L: 138 D: 13Q3 2024 Avg: 454 | Min: 376 | Max: 518 Games: 336 | W: 158 L: 168 D: 10Q4 2024 Avg: 461 | Min: 379 | Max: 522 Games: 275 | W: 134 L: 132 D: 9Q1 2025 Avg: 511 | Min: 442 | Max: 587 Games: 299 | W: 144 L: 147 D: 8Q2 2025 Avg: 457 | Min: 399 | Max: 546 Games: 159 | W: 78 L: 75 D: 6Q1 2026 Avg: 531 | Min: 487 | Max: 584 Games: 15 | W: 9 L: 5 D: 1Q2 '23Q3 '23Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q1 '26BlitzRange
1020833646459271Q2 2023 Avg: 589 | Min: 357 | Max: 646 Games: 63 | W: 36 L: 24 D: 3Q3 2023 Avg: 676 | Min: 641 | Max: 721 Games: 116 | W: 54 L: 54 D: 8Q4 2023 Avg: 633 | Min: 585 | Max: 668 Games: 64 | W: 31 L: 33 D: 0Q1 2024 Avg: 719 | Min: 634 | Max: 782 Games: 80 | W: 45 L: 33 D: 2Q2 2024 Avg: 729 | Min: 673 | Max: 803 Games: 110 | W: 51 L: 55 D: 4Q3 2024 Avg: 765 | Min: 723 | Max: 826 Games: 108 | W: 54 L: 48 D: 6Q4 2024 Avg: 852 | Min: 747 | Max: 918 Games: 139 | W: 74 L: 61 D: 4Q1 2025 Avg: 835 | Min: 787 | Max: 862 Games: 76 | W: 37 L: 35 D: 4Q2 2025 Avg: 887 | Min: 830 | Max: 934 Games: 26 | W: 15 L: 10 D: 1Q1 2026 Avg: 858 | Min: 814 | Max: 906 Games: 38 | W: 17 L: 18 D: 3Q2 '23Q3 '23Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q1 '26RapidRange
916769621474326Q4 2023 Avg: 537 | Min: 394 | Max: 608 Games: 7 | W: 2 L: 5 D: 0Q1 2024 Avg: 642 | Min: 529 | Max: 725 Games: 19 | W: 9 L: 10 D: 0Q2 2024 Avg: 806 | Min: 730 | Max: 848 Games: 27 | W: 12 L: 15 D: 0Q3 2024 Avg: 781 | Min: 770 | Max: 794 Games: 11 | W: 1 L: 10 D: 0Q4 2024 Avg: 728 | Min: 703 | Max: 758 Games: 18 | W: 4 L: 14 D: 0Q1 2025 Avg: 764 | Min: 723 | Max: 800 Games: 10 | W: 8 L: 2 D: 0Q2 2025 Avg: 783 | Min: 783 | Max: 783 Games: 1 | W: 0 L: 1 D: 0Q1 2026 Avg: 760 | Min: 760 | Max: 760 Games: 1 | W: 0 L: 1 D: 0Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q1 '26DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 454 570 859 760
2025 608 500 910 783
2024 547 485 843 703
2023 346 442 649 591
966831696561426290Bullet 2023: 346Bullet 2024: 547Bullet 2025: 608Bullet 2026: 454Blitz 2023: 442Blitz 2024: 485Blitz 2025: 500Blitz 2026: 570Rapid 2023: 649Rapid 2024: 843Rapid 2025: 910Rapid 2026: 859Daily 2023: 591Daily 2024: 703Daily 2025: 783Daily 2026: 7602023202420252026BulletBlitzRapidDaily
Report a Problem