Avatar of Mark DeDona

Mark DeDona NM

Marks1420 Queens, New York Since 2018 (Active) Chess.com ♟♟♟♟♟♟
54.6%- 38.5%- 6.9%
Bullet 2581
4319W 3303L 581D
Blitz 2511
3146W 2272L 407D
Rapid 2352
634W 169L 43D
Daily 1263
111W 34L 6D

Ratings Overview

Bullet
Current 2623
Peak 2696 Nov 2024
Blitz
Current 2439
Peak 2581 Jul 2024
Rapid
Current 2352
Peak 2363 Dec 2024
Daily
Current 1263
Peak 2006 Mar 2020

Rating History

279725772357213719172018 Avg: 2082 | Min: 2042 | Max: 2121 Games: 2 | W: 2 L: 0 D: 02019 Avg: 2119 | Min: 2018 | Max: 2228 Games: 14 | W: 9 L: 5 D: 02020 Avg: 2211 | Min: 2071 | Max: 2351 Games: 515 | W: 264 L: 210 D: 412021 Avg: 2307 | Min: 2206 | Max: 2439 Games: 949 | W: 505 L: 383 D: 612022 Avg: 2391 | Min: 2156 | Max: 2516 Games: 941 | W: 514 L: 356 D: 712023 Avg: 2414 | Min: 2275 | Max: 2587 Games: 1538 | W: 793 L: 625 D: 1202024 Avg: 2517 | Min: 2384 | Max: 2696 Games: 843 | W: 411 L: 354 D: 782025 Avg: 2563 | Min: 2387 | Max: 2674 Games: 1592 | W: 804 L: 672 D: 1162026 Avg: 2624 | Min: 2528 | Max: 2688 Games: 147 | W: 83 L: 55 D: 9201820192020202120222023202420252026BulletRange
29682226148474202018 Avg: 1960 | Min: 1865 | Max: 2038 Games: 8 | W: 5 L: 3 D: 02019 Avg: 2036 | Min: 1945 | Max: 2131 Games: 122 | W: 71 L: 44 D: 72020 Avg: 2142 | Min: 2045 | Max: 2237 Games: 783 | W: 392 L: 330 D: 612021 Avg: 2270 | Min: 2099 | Max: 2417 Games: 858 | W: 477 L: 338 D: 432022 Avg: 2287 | Min: 2056 | Max: 2443 Games: 560 | W: 300 L: 221 D: 392023 Avg: 2364 | Min: 2159 | Max: 2535 Games: 1707 | W: 902 L: 680 D: 1252024 Avg: 2418 | Min: 2315 | Max: 2581 Games: 796 | W: 426 L: 300 D: 702025 Avg: 2396 | Min: 0 | Max: 2489 Games: 615 | W: 349 L: 225 D: 412026 Avg: 2430 | Min: 2396 | Max: 2468 Games: 56 | W: 27 L: 26 D: 3201820192020202120222023202420252026BlitzRange
247522321989174615022018 Avg: 1674 | Min: 1614 | Max: 1733 Games: 2 | W: 1 L: 1 D: 02019 Avg: 1969 | Min: 1825 | Max: 2039 Games: 10 | W: 6 L: 2 D: 22020 Avg: 1980 | Min: 1862 | Max: 2125 Games: 70 | W: 39 L: 29 D: 22021 Avg: 2109 | Min: 1997 | Max: 2227 Games: 28 | W: 21 L: 5 D: 22022 Avg: 1935 | Min: 1823 | Max: 2007 Games: 86 | W: 60 L: 20 D: 62023 Avg: 2215 | Min: 1958 | Max: 2342 Games: 214 | W: 142 L: 52 D: 202024 Avg: 2334 | Min: 2313 | Max: 2363 Games: 57 | W: 33 L: 15 D: 92025 Avg: 2354 | Min: 2347 | Max: 2360 Games: 20 | W: 16 L: 2 D: 22026 Avg: 2350 | Min: 2347 | Max: 2352 Games: 2 | W: 1 L: 1 D: 0201820192020202120222023202420252026RapidRange
211718751633139111492019 Avg: 1808 | Min: 1695 | Max: 1972 Games: 6 | W: 4 L: 1 D: 12020 Avg: 1853 | Min: 1774 | Max: 2006 Games: 47 | W: 35 L: 11 D: 12021 Avg: 1781 | Min: 1654 | Max: 1840 Games: 23 | W: 18 L: 5 D: 02022 Avg: 1763 | Min: 1699 | Max: 1815 Games: 3 | W: 3 L: 0 D: 02023 Avg: 1829 | Min: 1809 | Max: 2000 Games: 14 | W: 8 L: 3 D: 32024 Avg: 1859 | Min: 1809 | Max: 1917 Games: 10 | W: 8 L: 1 D: 12025 Avg: 1617 | Min: 1275 | Max: 1936 Games: 33 | W: 22 L: 10 D: 12026 Avg: 1419 | Min: 1260 | Max: 1526 Games: 26 | W: 19 L: 7 D: 020192020202120222023202420252026DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2623 2439 2352 1263
2025 2548 2440 2357 1480
2024 2474 2358 2352 1917
2023 2438 2399 2323 1809
2022 2425 2356 2007 1815
2021 2370 2286 2227 1696
2020 2261 2106 2081 1829
2019 2177 2120 2031 1775
2018 2121 1979 1733 -
275924332107178014541127Bullet 2018: 2121Bullet 2019: 2177Bullet 2020: 2261Bullet 2021: 2370Bullet 2022: 2425Bullet 2023: 2438Bullet 2024: 2474Bullet 2025: 2548Bullet 2026: 2623Blitz 2018: 1979Blitz 2019: 2120Blitz 2020: 2106Blitz 2021: 2286Blitz 2022: 2356Blitz 2023: 2399Blitz 2024: 2358Blitz 2025: 2440Blitz 2026: 2439Rapid 2018: 1733Rapid 2019: 2031Rapid 2020: 2081Rapid 2021: 2227Rapid 2022: 2007Rapid 2023: 2323Rapid 2024: 2352Rapid 2025: 2357Rapid 2026: 2352Daily 2019: 1775Daily 2020: 1829Daily 2021: 1696Daily 2022: 1815Daily 2023: 1809Daily 2024: 1917Daily 2025: 1480Daily 2026: 1263201820192020202120222023202420252026BulletBlitzRapidDaily
Report a Problem