Martyn Pegg: The Chessboard Biologist
Meet Martyn Pegg, a player whose chess career is anything but a dormant cell—always dividing strategies and evolving through the ranks. With a peak rapid rating cresting near 963 and a blitz max of 931 in 2025, Martyn’s growth curve is a fascinating specimen in the ecosystem of the chess world.
Known for his spirited engagement in rapid games (more than 4,300 played just over recent years!), Martyn has an average rapid win rate hovering around 50%, with a knack for the Queen’s Pawn Opening — especially the Chigorin Variation, where he boasts a winning rate over 51%. Like a cunning predator, he carefully adapts to his prey with openings that flirt between classic Italian Game and the occasionally daring Englund Gambit.
His style is a mix of resilience and patience, with an impressive comeback rate close to 70%, exhibiting a biological ability to regenerate even after losing material, where his win rate after losing a piece astonishingly hits 100%. Clearly, Martyn knows how to turn the tides in his favor, like a true chess chameleon.
An endgame enthusiast (engaging in endgames in over 55% of his matches), Martyn’s average game length is just under 57 moves, proving he's not one to rush the genetic coding of each battle. Interestingly, his “tilt factor” is modest at 11, signaling strong mental fortitude despite the tight competition and occasional cell division in the form of wins and losses.
Outside the board, Martyn opponents might feel the sting of his superior tactics, as his longest winning streak once stretched to 9 consecutive games—enough to make anyone feel like a hapless amoeba caught in a microscopic war. Yet, his humility shows in frequent draws and a balanced performance with White and Black alike.
Martyn often plays his best moves during the morning hours, with near 57% win rates around 7 to 9 AM—definitely a player who wakes up, stretches, and starts attacking like an alpha predator in the ecosystem.
His chess journey is a brilliant display of biological efficiency and tactical adaptability, making Martyn Pegg a chess player to watch—one who truly knows how to splice creative openings with resilient endgame play. Who knew chess and biology could join forces to make such a formidable opponent? Keep an eye on this evolving organism!
🆚 Opponent Insights
| Recent Opponents | ||
|---|---|---|
| thesunnyknght | 1W / 0L / 0D | |
| rafaelreis1982 | 0W / 1L / 0D | |
| atulraj1 | 1W / 0L / 0D | |
| maxdiabolo | 1W / 0L / 0D | |
| ml1434 | 1W / 0L / 0D | |
| Most Played Opponents | ||
|---|---|---|
| ashtonburnette | 2W / 1L / 0D | |
| drdeathnl3 | 2W / 1L / 0D | |
| gee8198 | 1W / 1L / 1D | |
| sa23dt | 1W / 2L / 0D | |
| karamhassa | 3W / 0L / 0D | |
Rating
| Year | Bullet | Blitz | Rapid | Daily |
|---|---|---|---|---|
| 2025 | 931 | 829 | ||
| 2024 | 767 | |||
| 2023 | 850 | |||
| 2022 | 677 |
Stats by Year
| Year | White | Black | Moves |
|---|---|---|---|
| 2025 | 209W / 181L / 18D | 187W / 208L / 14D | 58.1 |
| 2024 | 350W / 310L / 30D | 306W / 352L / 27D | 58.0 |
| 2023 | 440W / 385L / 41D | 405W / 443L / 19D | 58.7 |
| 2022 | 35W / 30L / 3D | 32W / 39L / 4D | 57.9 |
Openings: Most Played
| Rapid Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Queens Pawn Opening Chigorin Variation | 868 | 450 | 380 | 38 | 51.8% |
| Queens Pawn Opening Zukertort Chigorin Variation | 239 | 125 | 103 | 11 | 52.3% |
| Kings Pawn Opening | 222 | 110 | 108 | 4 | 49.5% |
| Italian Game | 207 | 97 | 107 | 3 | 46.9% |
| Englund Gambit | 165 | 73 | 89 | 3 | 44.2% |
| Queens Pawn Opening | 160 | 71 | 84 | 5 | 44.4% |
| Top Secret | 122 | 56 | 57 | 9 | 45.9% |
| Queens Pawn Opening Horwitz Defense | 110 | 66 | 43 | 1 | 60.0% |
| Queens Pawn Opening Zukertort Variation | 100 | 47 | 46 | 7 | 47.0% |
| Scotch Game | 94 | 35 | 56 | 3 | 37.2% |
| Blitz Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Ponziani Opening Jaenisch Breyer Opening | 1 | 1 | 0 | 0 | 100.0% |
🔥 Streaks
| Streak | Longest | Current |
|---|---|---|
| Winning | 9 | 1 |
| Losing | 11 | 0 |