Avatar of SimonMasato Schweizer-Nishiyama

SimonMasato Schweizer-Nishiyama

MasatoNishiyama Thun , Switzerland Since 2012 (Active) Chess.com ♟♟♟♟♟♟
46.7%- 47.3%- 6.0%
Bullet 2607
4590W 4984L 458D
Blitz 2590
6124W 6183L 881D
Rapid 2478
23W 12L 3D
Daily 1669
2113W 1823L 308D

Ratings Overview

Bullet
Current 2619
Peak 2746 Apr 2025
Blitz
Current 2657
Peak 2724 Apr 2025
Rapid
Current 2478
Peak 2478 Sep 2024
Daily
Current 1668
Peak 1987 Dec 2013

Rating History

295225052058161111642012 Avg: 1437 | Min: 1370 | Max: 1504 Games: 2 | W: 2 L: 0 D: 02013 Avg: 2180 | Min: 1546 | Max: 2343 Games: 3118 | W: 1469 L: 1532 D: 1172014 Avg: 2199 | Min: 2102 | Max: 2283 Games: 101 | W: 54 L: 44 D: 32015 Avg: 2204 | Min: 2030 | Max: 2277 Games: 559 | W: 301 L: 234 D: 242016 Avg: 2319 | Min: 2173 | Max: 2436 Games: 2861 | W: 1920 L: 865 D: 762017 Avg: 2354 | Min: 2223 | Max: 2497 Games: 2090 | W: 994 L: 1002 D: 942018 Avg: 2421 | Min: 2260 | Max: 2529 Games: 1350 | W: 665 L: 629 D: 562019 Avg: 2512 | Min: 2446 | Max: 2570 Games: 153 | W: 79 L: 64 D: 102020 Avg: 2443 | Min: 2332 | Max: 2555 Games: 287 | W: 126 L: 140 D: 212021 Avg: 2551 | Min: 2491 | Max: 2618 Games: 327 | W: 148 L: 162 D: 172022 Avg: 2547 | Min: 2487 | Max: 2644 Games: 104 | W: 48 L: 51 D: 52023 Avg: 2439 | Min: 2367 | Max: 2523 Games: 372 | W: 182 L: 176 D: 142024 Avg: 2491 | Min: 2376 | Max: 2688 Games: 988 | W: 565 L: 363 D: 602025 Avg: 2711 | Min: 2665 | Max: 2746 Games: 60 | W: 28 L: 30 D: 22026 Avg: 2632 | Min: 2597 | Max: 2665 Games: 110 | W: 44 L: 60 D: 6201220132014201520162017201820192020202120222023202420252026BulletRange
293524782020156211042012 Avg: 1904 | Min: 1315 | Max: 2007 Games: 348 | W: 201 L: 130 D: 172013 Avg: 2119 | Min: 1979 | Max: 2258 Games: 818 | W: 359 L: 428 D: 312014 Avg: 2102 | Min: 1963 | Max: 2196 Games: 282 | W: 132 L: 138 D: 122015 Avg: 2243 | Min: 2166 | Max: 2307 Games: 466 | W: 214 L: 219 D: 332016 Avg: 2260 | Min: 2103 | Max: 2362 Games: 575 | W: 263 L: 275 D: 372017 Avg: 2267 | Min: 2152 | Max: 2350 Games: 608 | W: 292 L: 287 D: 292018 Avg: 2356 | Min: 2264 | Max: 2464 Games: 831 | W: 408 L: 373 D: 502019 Avg: 2403 | Min: 2291 | Max: 2514 Games: 815 | W: 411 L: 344 D: 602020 Avg: 2417 | Min: 2258 | Max: 2505 Games: 1066 | W: 482 L: 495 D: 892021 Avg: 2459 | Min: 2281 | Max: 2573 Games: 1654 | W: 822 L: 723 D: 1092022 Avg: 2424 | Min: 2186 | Max: 2589 Games: 1926 | W: 836 L: 944 D: 1462023 Avg: 2360 | Min: 2204 | Max: 2556 Games: 1376 | W: 633 L: 654 D: 892024 Avg: 2388 | Min: 2212 | Max: 2615 Games: 1600 | W: 846 L: 662 D: 922025 Avg: 2618 | Min: 2499 | Max: 2724 Games: 507 | W: 243 L: 222 D: 422026 Avg: 2601 | Min: 2501 | Max: 2706 Games: 601 | W: 269 L: 283 D: 49201220132014201520162017201820192020202120222023202420252026BlitzRange
266722581848143910292012 Avg: 1382 | Min: 1382 | Max: 1382 Games: 1 | W: 1 L: 0 D: 02013 Avg: 1487 | Min: 1218 | Max: 1667 Games: 14 | W: 9 L: 4 D: 12017 Avg: 1502 | Min: 1502 | Max: 1502 Games: 1 | W: 0 L: 1 D: 02018 Avg: 1773 | Min: 1597 | Max: 1855 Games: 16 | W: 10 L: 4 D: 22020 Avg: 2140 | Min: 1827 | Max: 2478 Games: 14 | W: 8 L: 2 D: 42021 Avg: 2478 | Min: 2478 | Max: 2478 Games: 7 | W: 5 L: 2 D: 02022 Avg: 2478 | Min: 2478 | Max: 2478 Games: 1 | W: 0 L: 0 D: 12023 Avg: 2478 | Min: 2478 | Max: 2478 Games: 9 | W: 1 L: 4 D: 42024 Avg: 2478 | Min: 2478 | Max: 2478 Games: 2 | W: 1 L: 0 D: 1201220132017201820202021202220232024RapidRange
211318401566129310192012 Avg: 1420 | Min: 1313 | Max: 1523 Games: 6 | W: 4 L: 2 D: 02013 Avg: 1805 | Min: 1250 | Max: 1987 Games: 886 | W: 657 L: 189 D: 402014 Avg: 1611 | Min: 1145 | Max: 1936 Games: 1164 | W: 402 L: 719 D: 432015 Avg: 1300 | Min: 1230 | Max: 1382 Games: 16 | W: 14 L: 2 D: 02016 Avg: 1770 | Min: 1677 | Max: 1877 Games: 772 | W: 380 L: 318 D: 742017 Avg: 1805 | Min: 1747 | Max: 1860 Games: 284 | W: 122 L: 134 D: 282018 Avg: 1798 | Min: 1760 | Max: 1834 Games: 136 | W: 54 L: 61 D: 212019 Avg: 1864 | Min: 1783 | Max: 1903 Games: 113 | W: 50 L: 50 D: 132020 Avg: 1888 | Min: 1825 | Max: 1947 Games: 598 | W: 408 L: 147 D: 432021 Avg: 1824 | Min: 1738 | Max: 1921 Games: 707 | W: 436 L: 234 D: 372022 Avg: 1839 | Min: 1780 | Max: 1879 Games: 387 | W: 258 L: 101 D: 282023 Avg: 1793 | Min: 1707 | Max: 1864 Games: 384 | W: 242 L: 117 D: 252024 Avg: 1702 | Min: 1635 | Max: 1760 Games: 284 | W: 175 L: 97 D: 122025 Avg: 1690 | Min: 1603 | Max: 1764 Games: 152 | W: 107 L: 38 D: 72026 Avg: 1651 | Min: 1626 | Max: 1674 Games: 30 | W: 21 L: 6 D: 3201220132014201520162017201820192020202120222023202420252026DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2619 2657 - 1668
2025 2666 2588 - 1628
2024 2679 2546 2478 1704
2023 2451 2260 2478 1722
2022 2526 2393 2478 1864
2021 2509 2489 2478 1807
2020 2555 2431 2478 1886
2019 2481 2349 - 1828
2018 2467 2406 1827 1760
2017 2275 2298 1502 1784
2016 2346 2332 - 1768
2015 2148 2173 - 1382
2014 2102 2154 - 1186
2013 2182 2143 1610 1931
2012 1504 2007 1382 1313
282824702112175413961037Bullet 2012: 1504Bullet 2013: 2182Bullet 2014: 2102Bullet 2015: 2148Bullet 2016: 2346Bullet 2017: 2275Bullet 2018: 2467Bullet 2019: 2481Bullet 2020: 2555Bullet 2021: 2509Bullet 2022: 2526Bullet 2023: 2451Bullet 2024: 2679Bullet 2025: 2666Bullet 2026: 2619Blitz 2012: 2007Blitz 2013: 2143Blitz 2014: 2154Blitz 2015: 2173Blitz 2016: 2332Blitz 2017: 2298Blitz 2018: 2406Blitz 2019: 2349Blitz 2020: 2431Blitz 2021: 2489Blitz 2022: 2393Blitz 2023: 2260Blitz 2024: 2546Blitz 2025: 2588Blitz 2026: 2657Rapid 2012: 1382Rapid 2013: 1610Rapid 2017: 1502Rapid 2018: 1827Rapid 2020: 2478Rapid 2021: 2478Rapid 2022: 2478Rapid 2023: 2478Rapid 2024: 2478Daily 2012: 1313Daily 2013: 1931Daily 2014: 1186Daily 2015: 1382Daily 2016: 1768Daily 2017: 1784Daily 2018: 1760Daily 2019: 1828Daily 2020: 1886Daily 2021: 1807Daily 2022: 1864Daily 2023: 1722Daily 2024: 1704Daily 2025: 1628Daily 2026: 1668201220132014201520162017201820192020202120222023202420252026BulletBlitzRapidDaily
Report a Problem