Avatar of Richard Pike

Richard Pike

Maskenozha Sheffield Since 2023 (Active) Chess.com ♟♟♟♟
49.7%- 45.6%- 4.8%
Bullet 230
296W 348L 16D
Blitz 853
37W 88L 2D
Rapid 1069
170W 168L 13D
Daily 1338
332W 162L 49D

Ratings Overview

Bullet
Current 236
Peak 937 Jun 2023
Blitz
Current 853
Peak 1168 Jul 2023
Rapid
Current 1069
Peak 1336 Apr 2023
Daily
Current 1326
Peak 1588 Mar 2024

Rating History

1045810575340104Q2 2023 Avg: 585 | Min: 444 | Max: 937 Games: 22 | W: 5 L: 17 D: 0Q3 2023 Avg: 364 | Min: 249 | Max: 462 Games: 214 | W: 96 L: 114 D: 4Q4 2023 Avg: 356 | Min: 314 | Max: 392 Games: 80 | W: 38 L: 39 D: 3Q1 2024 Avg: 290 | Min: 230 | Max: 361 Games: 81 | W: 33 L: 47 D: 1Q2 2024 Avg: 288 | Min: 229 | Max: 324 Games: 87 | W: 36 L: 49 D: 2Q3 2024 Avg: 242 | Min: 227 | Max: 262 Games: 33 | W: 16 L: 16 D: 1Q4 2024 Avg: 256 | Min: 242 | Max: 280 Games: 9 | W: 4 L: 5 D: 0Q1 2025 Avg: 300 | Min: 285 | Max: 306 Games: 5 | W: 2 L: 3 D: 0Q2 2025 Avg: 280 | Min: 249 | Max: 332 Games: 13 | W: 6 L: 7 D: 0Q3 2025 Avg: 298 | Min: 238 | Max: 361 Games: 67 | W: 35 L: 30 D: 2Q4 2025 Avg: 321 | Min: 280 | Max: 355 Games: 63 | W: 21 L: 40 D: 2Q1 2026 Avg: 276 | Min: 212 | Max: 312 Games: 37 | W: 13 L: 23 D: 1Q2 '23Q3 '23Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26BulletRange
12311094956818680Q2 2023 Avg: 1019 | Min: 890 | Max: 1162 Games: 28 | W: 8 L: 20 D: 0Q3 2023 Avg: 1070 | Min: 1028 | Max: 1168 Games: 80 | W: 9 L: 69 D: 2Q4 2023 Avg: 1051 | Min: 1028 | Max: 1053 Games: 30 | W: 3 L: 27 D: 0Q1 2024 Avg: 969 | Min: 855 | Max: 1053 Games: 89 | W: 16 L: 71 D: 2Q2 2024 Avg: 834 | Min: 756 | Max: 897 Games: 257 | W: 79 L: 172 D: 6Q3 2024 Avg: 750 | Min: 743 | Max: 783 Games: 128 | W: 20 L: 104 D: 4Q4 2024 Avg: 766 | Min: 743 | Max: 774 Games: 80 | W: 9 L: 70 D: 1Q1 2025 Avg: 767 | Min: 748 | Max: 853 Games: 83 | W: 8 L: 74 D: 1Q2 2025 Avg: 853 | Min: 853 | Max: 853 Games: 53 | W: 7 L: 46 D: 0Q3 2025 Avg: 853 | Min: 853 | Max: 853 Games: 40 | W: 3 L: 37 D: 0Q4 2025 Avg: 853 | Min: 853 | Max: 853 Games: 55 | W: 7 L: 48 D: 0Q1 2026 Avg: 853 | Min: 853 | Max: 853 Games: 19 | W: 2 L: 15 D: 2Q2 '23Q3 '23Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26BlitzRange
140512541103952801Q2 2023 Avg: 954 | Min: 873 | Max: 1336 Games: 248 | W: 110 L: 127 D: 11Q3 2023 Avg: 926 | Min: 870 | Max: 985 Games: 66 | W: 36 L: 29 D: 1Q4 2023 Avg: 954 | Min: 934 | Max: 978 Games: 34 | W: 15 L: 18 D: 1Q1 2024 Avg: 998 | Min: 963 | Max: 1014 Games: 39 | W: 15 L: 23 D: 1Q2 2024 Avg: 1018 | Min: 1001 | Max: 1069 Games: 13 | W: 2 L: 10 D: 1Q3 2024 Avg: 1069 | Min: 1069 | Max: 1069 Games: 8 | W: 0 L: 7 D: 1Q4 2024 Avg: 1069 | Min: 1069 | Max: 1069 Games: 23 | W: 5 L: 18 D: 0Q1 2025 Avg: 1069 | Min: 1069 | Max: 1069 Games: 17 | W: 1 L: 15 D: 1Q2 2025 Avg: 1069 | Min: 1069 | Max: 1069 Games: 3 | W: 0 L: 3 D: 0Q3 2025 Avg: 1069 | Min: 1069 | Max: 1069 Games: 11 | W: 0 L: 11 D: 0Q4 2025 Avg: 1069 | Min: 1069 | Max: 1069 Games: 35 | W: 9 L: 23 D: 3Q1 2026 Avg: 1069 | Min: 1069 | Max: 1069 Games: 4 | W: 0 L: 4 D: 0Q2 '23Q3 '23Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26RapidRange
16531511136912271085Q3 2023 Avg: 1150 | Min: 1150 | Max: 1150 Games: 1 | W: 0 L: 1 D: 0Q4 2023 Avg: 1416 | Min: 1306 | Max: 1480 Games: 5 | W: 3 L: 0 D: 2Q1 2024 Avg: 1509 | Min: 1451 | Max: 1588 Games: 48 | W: 39 L: 8 D: 1Q2 2024 Avg: 1522 | Min: 1510 | Max: 1545 Games: 15 | W: 7 L: 6 D: 2Q3 2024 Avg: 1450 | Min: 1395 | Max: 1513 Games: 62 | W: 41 L: 21 D: 0Q4 2024 Avg: 1393 | Min: 1359 | Max: 1426 Games: 74 | W: 53 L: 15 D: 6Q1 2025 Avg: 1400 | Min: 1379 | Max: 1417 Games: 33 | W: 23 L: 8 D: 2Q2 2025 Avg: 1400 | Min: 1374 | Max: 1429 Games: 55 | W: 32 L: 17 D: 6Q3 2025 Avg: 1397 | Min: 1200 | Max: 1434 Games: 113 | W: 60 L: 41 D: 12Q4 2025 Avg: 1316 | Min: 1269 | Max: 1370 Games: 71 | W: 32 L: 33 D: 6Q1 2026 Avg: 1292 | Min: 1257 | Max: 1326 Games: 59 | W: 32 L: 16 D: 11Q3 '23Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26DailyRange

Win / Loss / Draw

Draw: 16 (2.3%) Loss: 390 (54.9%) Win: 305 (42.9%) Bullet 711 games
W: 43% L: 55% D: 2%
Draw: 18 (1.9%) Loss: 753 (79.9%) Win: 171 (18.2%) Blitz 942 games
W: 18% L: 80% D: 2%
Draw: 20 (4.0%) Loss: 288 (57.5%) Win: 193 (38.5%) Rapid 501 games
W: 39% L: 57% D: 4%
Draw: 48 (9.0%) Loss: 166 (31.0%) Win: 322 (60.1%) Daily 536 games
W: 60% L: 31% D: 9%

Rating by Year

Year Bullet Blitz Rapid Daily
2026 236 853 1069 1326
2025 304 853 1069 1270
2024 280 774 1069 1402
2023 356 1053 953 1480
160413061008709411112Bullet 2023: 356Bullet 2024: 280Bullet 2025: 304Bullet 2026: 236Blitz 2023: 1053Blitz 2024: 774Blitz 2025: 853Blitz 2026: 853Rapid 2023: 953Rapid 2024: 1069Rapid 2025: 1069Rapid 2026: 1069Daily 2023: 1480Daily 2024: 1402Daily 2025: 1270Daily 2026: 13262023202420252026BulletBlitzRapidDaily
Report a Problem