Avatar of Mickaël

Mickaël

mi6k8a Alsace Since 2024 (Active) Chess.com ♟♟♟♟♟
44.5%- 50.2%- 5.3%
Bullet 433
801W 786L 17D
Blitz 510
2924W 3375L 385D
Rapid 510
617W 636L 126D
Daily 626
210W 344L 10D

Ratings Overview

Bullet
Current 365
Peak 604 Jan 2026
Blitz
Current 609
Peak 709 Feb 2026
Rapid
Current 509
Peak 645 Feb 2026
Daily
Current 557
Peak 739 Mar 2025

Rating History

67951635218925Q4 2024 Avg: 221 | Min: 137 | Max: 410 Games: 20 | W: 6 L: 14 D: 0Q1 2025 Avg: 150 | Min: 100 | Max: 208 Games: 57 | W: 24 L: 33 D: 0Q2 2025 Avg: 194 | Min: 184 | Max: 215 Games: 15 | W: 5 L: 9 D: 1Q3 2025 Avg: 224 | Min: 169 | Max: 261 Games: 81 | W: 42 L: 38 D: 1Q4 2025 Avg: 435 | Min: 235 | Max: 556 Games: 667 | W: 343 L: 318 D: 6Q1 2026 Avg: 490 | Min: 360 | Max: 604 Games: 663 | W: 326 L: 330 D: 7Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26BulletRange
8006034052079Q4 2024 Avg: 134 | Min: 134 | Max: 134 Games: 1 | W: 0 L: 1 D: 0Q1 2025 Avg: 303 | Min: 100 | Max: 464 Games: 2277 | W: 916 L: 1219 D: 142Q2 2025 Avg: 429 | Min: 306 | Max: 544 Games: 976 | W: 417 L: 493 D: 66Q3 2025 Avg: 482 | Min: 353 | Max: 644 Games: 1672 | W: 778 L: 818 D: 76Q4 2025 Avg: 522 | Min: 434 | Max: 643 Games: 785 | W: 373 L: 367 D: 45Q1 2026 Avg: 613 | Min: 527 | Max: 709 Games: 440 | W: 198 L: 211 D: 31Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26BlitzRange
705575444314183Q4 2024 Avg: 397 | Min: 333 | Max: 565 Games: 40 | W: 15 L: 23 D: 2Q1 2025 Avg: 332 | Min: 243 | Max: 418 Games: 692 | W: 306 L: 314 D: 72Q2 2025 Avg: 518 | Min: 299 | Max: 640 Games: 456 | W: 212 L: 203 D: 41Q3 2025 Avg: 532 | Min: 530 | Max: 538 Games: 4 | W: 1 L: 1 D: 2Q4 2025 Avg: 526 | Min: 492 | Max: 571 Games: 48 | W: 20 L: 27 D: 1Q1 2026 Avg: 574 | Min: 497 | Max: 645 Games: 130 | W: 57 L: 66 D: 7Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26RapidRange
770702634566498Jan 2025 Avg: 624 | Min: 575 | Max: 681 Games: 6 | W: 4 L: 2 D: 0Feb 2025 Avg: 529 | Min: 529 | Max: 529 Games: 1 | W: 0 L: 1 D: 0Mar 2025 Avg: 632 | Min: 595 | Max: 739 Games: 41 | W: 18 L: 22 D: 1Apr 2025 Avg: 570 | Min: 546 | Max: 598 Games: 41 | W: 13 L: 27 D: 1May 2025 Avg: 585 | Min: 558 | Max: 613 Games: 25 | W: 15 L: 10 D: 0Jun 2025 Avg: 635 | Min: 608 | Max: 686 Games: 18 | W: 10 L: 7 D: 1Jul 2025 Avg: 678 | Min: 659 | Max: 692 Games: 32 | W: 13 L: 19 D: 0Aug 2025 Avg: 658 | Min: 642 | Max: 676 Games: 44 | W: 13 L: 30 D: 1Sep 2025 Avg: 669 | Min: 637 | Max: 690 Games: 59 | W: 25 L: 33 D: 1Oct 2025 Avg: 646 | Min: 621 | Max: 663 Games: 25 | W: 8 L: 16 D: 1Nov 2025 Avg: 666 | Min: 658 | Max: 677 Games: 17 | W: 7 L: 10 D: 0Dec 2025 Avg: 665 | Min: 649 | Max: 684 Games: 17 | W: 7 L: 10 D: 0Jan 2026 Avg: 657 | Min: 597 | Max: 694 Games: 121 | W: 39 L: 79 D: 3Feb 2026 Avg: 572 | Min: 553 | Max: 600 Games: 37 | W: 5 L: 31 D: 1Jan 25Feb 25Mar 25Apr 25May 25Jun 25Jul 25Aug 25Sep 25Oct 25Nov 25Dec 25Jan 26Feb 26DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 365 609 509 557
2025 469 632 497 665
2024 155 134 335 -
71859146433620981Bullet 2024: 155Bullet 2025: 469Bullet 2026: 365Blitz 2024: 134Blitz 2025: 632Blitz 2026: 609Rapid 2024: 335Rapid 2025: 497Rapid 2026: 509Daily 2025: 665Daily 2026: 557202420252026BulletBlitzRapidDaily
Report a Problem