Avatar of Momchil Nikolov

Momchil Nikolov GM

Username: MNikolov

Location: Dobrich

Playing Since: 2016-11-07 (Active)

Wow Factor: ♟♟♟♟

Chess.com

Rapid: 1638
5W / 1L / 0D
Blitz: 2774
5086W / 3719L / 673D
Bullet: 2896
5218W / 3753L / 325D


🆚 Opponent Insights

Recent Opponents
noflaggingplz 11W / 8L / 0D View
prepredeni 5W / 4L / 0D View
Wais Kamal 0W / 1L / 0D View
dohani 1W / 0L / 0D View
Shenron-Z 0W / 1L / 0D View
TigranToomanian 3W / 0L / 0D View
drturannn 2W / 2L / 0D View
moises_abraham 1W / 0L / 0D View
leokom 1W / 1L / 0D View
marnen1 2W / 1L / 0D View
Most Played Opponents
bgchess27 30W / 85L / 10D View Games
Richard Leyva Proenza 59W / 26L / 2D View Games
cagbur2 61W / 21L / 2D View Games
arch_nazare 58W / 21L / 1D View Games
gusber1 44W / 28L / 7D View Games

Rating

Year Bullet Blitz Rapid Daily
2025 2564 2281
2024 2606 2672
2023 2474 2690
2022 2457 2625 1638
2021 2534 2610 1638
2020 2533 2563
2019 2268 2552 1614
2018 2313 2657
2017 1990 2461
2016 2453
Rating by Year201620172018201920202021202220232024202526901614YearRatingBulletBlitzRapid

Stats by Year

Year White Black Moves
2025 473W / 349L / 39D 470W / 366L / 27D 78.6
2024 639W / 407L / 60D 568W / 474L / 57D 80.1
2023 813W / 537L / 66D 733W / 598L / 86D 79.1
2022 579W / 378L / 75D 559W / 400L / 70D 81.3
2021 681W / 347L / 78D 596W / 437L / 57D 80.5
2020 738W / 468L / 73D 675W / 540L / 60D 79.4
2019 370W / 254L / 37D 355W / 272L / 42D 82.1
2018 576W / 448L / 40D 540W / 493L / 32D 78.6
2017 320W / 241L / 39D 308W / 269L / 37D 83.1
2016 32W / 17L / 2D 41W / 14L / 0D 75.4

Openings: Most Played

Blitz Opening Games Wins Losses Draws Win Rate
Queen's Pawn: Neo-Indian 186 102 73 11 54.8%
Queen's Pawn: 1...e6 2.c4 153 84 54 15 54.9%
Reti: KIA 149 82 59 8 55.0%
Queen's Gambit Declined: Normal Defense 147 77 59 11 52.4%
Symmetrical English 144 75 57 12 52.1%
Indian Defence, Knights Variation 140 67 64 9 47.9%
Queen's Pawn: Modern 135 70 57 8 51.9%
Nimzo-Indian: Classical, 4...O-O 5.Nf3 116 75 31 10 64.7%
London System Main Line with ...d5 112 42 60 10 37.5%
Neo-Indian: Blumenfeld/Benoni 112 58 50 4 51.8%
Bullet Opening Games Wins Losses Draws Win Rate
Queen's Pawn: 1...e6 2.c4 411 258 140 13 62.8%
Benoni Defense: Old Benoni 330 192 125 13 58.2%
Queen's Pawn: Modern 234 142 83 9 60.7%
Queen's Pawn: Neo-Indian 189 97 85 7 51.3%
Nimzowitsch-Larsen: 1...d5 2.Bb2 167 95 67 5 56.9%
Queen's Gambit Declined: Normal Defense 154 76 75 3 49.4%
Sicilian Defense: Closed 142 76 58 8 53.5%
Reti: KIA 137 75 60 2 54.7%
Queen's Pawn: 1...c6 2.c4 134 78 53 3 58.2%
Slav: 3.Nc3 Nf6 131 80 46 5 61.1%
Rapid Opening Games Wins Losses Draws Win Rate
Sicilian: O'Kelly, 3.d4 cxd4 4.Nxd4 Nf6 3 3 0 0 100.0%
Semi-Slav Defense 1 0 1 0 0.0%
Sicilian: Alapin, 2...d5 3.exd5 Qxd5 4.d4 Nc6 5.Nf3 Bg4 1 1 0 0 100.0%
Sicilian Defense: Bowdler Attack 1 1 0 0 100.0%
Four Knights Game: Italian Variation 1 1 0 0 100.0%

🔥 Streaks

Streak Longest Current
Winning 19 4
Losing 11 0
🐞 Report a Problem