Avatar of Monark500

Monark500

Since 2024 (Active) Chess.com ♟♟
51.5%- 45.7%- 2.8%
Bullet 813
1247W 1228L 65D
Blitz 1348
761W 695L 43D
Rapid 1513
318W 203L 15D
Daily 1075
217W 129L 15D

Ratings Overview

Bullet
Current 824
Peak 1115 Jul 2025
Blitz
Current 1360
Peak 1705 Jan 2024
Rapid
Current 1513
Peak 1726 Jan 2024
Daily
Current 1041
Peak 1513 Sep 2025

Rating History

12001015830645459Q1 2024 Avg: 691 | Min: 544 | Max: 1100 Games: 719 | W: 348 L: 360 D: 11Q2 2024 Avg: 743 | Min: 603 | Max: 928 Games: 460 | W: 240 L: 204 D: 16Q3 2024 Avg: 890 | Min: 819 | Max: 1004 Games: 227 | W: 110 L: 110 D: 7Q4 2024 Avg: 932 | Min: 786 | Max: 1038 Games: 366 | W: 184 L: 170 D: 12Q1 2025 Avg: 1001 | Min: 976 | Max: 1038 Games: 58 | W: 30 L: 28 D: 0Q2 2025 Avg: 1022 | Min: 934 | Max: 1071 Games: 234 | W: 114 L: 113 D: 7Q3 2025 Avg: 998 | Min: 930 | Max: 1115 Games: 295 | W: 143 L: 148 D: 4Q4 2025 Avg: 926 | Min: 890 | Max: 966 Games: 65 | W: 30 L: 34 D: 1Q1 2026 Avg: 848 | Min: 810 | Max: 920 Games: 115 | W: 48 L: 60 D: 7Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26BulletRange
1822156913151062808Q1 2024 Avg: 1277 | Min: 1129 | Max: 1705 Games: 320 | W: 155 L: 159 D: 6Q2 2024 Avg: 1073 | Min: 925 | Max: 1180 Games: 292 | W: 138 L: 144 D: 10Q3 2024 Avg: 1196 | Min: 1116 | Max: 1231 Games: 76 | W: 48 L: 26 D: 2Q4 2024 Avg: 1212 | Min: 1163 | Max: 1255 Games: 133 | W: 73 L: 58 D: 2Q1 2025 Avg: 1349 | Min: 1203 | Max: 1434 Games: 317 | W: 171 L: 133 D: 13Q2 2025 Avg: 1375 | Min: 1314 | Max: 1403 Games: 92 | W: 44 L: 47 D: 1Q3 2025 Avg: 1312 | Min: 1247 | Max: 1357 Games: 181 | W: 87 L: 89 D: 5Q4 2025 Avg: 1329 | Min: 1298 | Max: 1356 Games: 66 | W: 33 L: 29 D: 4Q1 2026 Avg: 1355 | Min: 1326 | Max: 1375 Games: 17 | W: 10 L: 7 D: 0Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26BlitzRange
18061632145812841110Jan 2024 Avg: 1625 | Min: 1212 | Max: 1726 Games: 45 | W: 31 L: 12 D: 2Feb 2024 Avg: 1371 | Min: 1190 | Max: 1616 Games: 257 | W: 133 L: 119 D: 5Mar 2024 Avg: 1374 | Min: 1208 | Max: 1479 Games: 200 | W: 133 L: 61 D: 6Apr 2024 Avg: 1486 | Min: 1466 | Max: 1498 Games: 8 | W: 6 L: 1 D: 1Jun 2024 Avg: 1522 | Min: 1508 | Max: 1530 Games: 4 | W: 3 L: 0 D: 1Oct 2024 Avg: 1509 | Min: 1509 | Max: 1509 Games: 1 | W: 0 L: 1 D: 0Dec 2024 Avg: 1485 | Min: 1485 | Max: 1485 Games: 1 | W: 0 L: 1 D: 0Jan 2025 Avg: 1456 | Min: 1415 | Max: 1487 Games: 20 | W: 12 L: 8 D: 0Sep 2025 Avg: 1513 | Min: 1513 | Max: 1513 Games: 1 | W: 1 L: 0 D: 0Jan 24Feb 24Mar 24Apr 24Jun 24Oct 24Dec 24Jan 25Sep 25RapidRange
1592142112501079907Q1 2024 Avg: 1290 | Min: 1064 | Max: 1490 Games: 9 | W: 6 L: 3 D: 0Q2 2024 Avg: 1264 | Min: 1141 | Max: 1403 Games: 68 | W: 46 L: 18 D: 4Q3 2024 Avg: 1277 | Min: 1232 | Max: 1351 Games: 63 | W: 31 L: 29 D: 3Q4 2024 Avg: 1247 | Min: 1199 | Max: 1303 Games: 77 | W: 44 L: 27 D: 6Q1 2025 Avg: 1170 | Min: 1124 | Max: 1253 Games: 64 | W: 36 L: 27 D: 1Q2 2025 Avg: 1107 | Min: 1073 | Max: 1161 Games: 40 | W: 29 L: 10 D: 1Q3 2025 Avg: 1139 | Min: 1099 | Max: 1513 Games: 27 | W: 20 L: 7 D: 0Q4 2025 Avg: 1087 | Min: 1045 | Max: 1135 Games: 18 | W: 7 L: 10 D: 1Q1 2026 Avg: 1012 | Min: 986 | Max: 1041 Games: 17 | W: 9 L: 7 D: 1Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 824 1360 - 1041
2025 928 1342 1513 1045
2024 1004 1205 1485 1233
1581141612511086921756Bullet 2024: 1004Bullet 2025: 928Bullet 2026: 824Blitz 2024: 1205Blitz 2025: 1342Blitz 2026: 1360Rapid 2024: 1485Rapid 2025: 1513Daily 2024: 1233Daily 2025: 1045Daily 2026: 1041202420252026BulletBlitzRapidDaily
Report a Problem