Avatar of Sam Park

Sam Park

myteachersam Korea Since 2017 (Active) Chess.com ♟♟♟♟♟
51.2%- 46.6%- 2.2%
Bullet 1684
1148W 1020L 38D
Blitz 1933
1205W 1141L 63D
Rapid 2022
126W 92L 7D
Daily 1351
55W 56L 3D

Openings: Most Played

Piece
Time Control
Blitz Opening Games Record Win Rate
Petrov's Defense 310 160 / 145 / 5 51.6%
Four Knights Game 181 100 / 76 / 5 55.2%
Amazon Attack: Siberian Attack 162 80 / 78 / 4 49.4%
London System: Poisoned Pawn Variation 133 55 / 74 / 4 41.4%
Australian Defense 108 54 / 53 / 1 50.0%
Barnes Opening: Walkerling 94 42 / 47 / 5 44.7%
QGA: 3.e3 c5 89 54 / 33 / 2 60.7%
Döry Defense 84 31 / 49 / 4 36.9%
QGD: 3.Nc3 Nf6 4.e3 84 42 / 39 / 3 50.0%
Center Game 82 34 / 44 / 4 41.5%
Bullet Opening Games Record Win Rate
Amar Gambit 188 95 / 90 / 3 50.5%
Petrov's Defense 164 80 / 84 / 0 48.8%
Australian Defense 143 77 / 62 / 4 53.9%
Amazon Attack: Siberian Attack 88 36 / 51 / 1 40.9%
Four Knights Game 72 35 / 37 / 0 48.6%
Barnes Opening: Walkerling 68 31 / 36 / 1 45.6%
Center Game 66 28 / 36 / 2 42.4%
Slav Defense 62 29 / 30 / 3 46.8%
Barnes Defense 61 37 / 23 / 1 60.7%
QGD: 3.Nc3 Nf6 4.e3 59 29 / 29 / 1 49.1%
Rapid Opening Games Record Win Rate
Petrov's Defense 30 17 / 12 / 1 56.7%
London System: Poisoned Pawn Variation 15 10 / 5 / 0 66.7%
Four Knights Game 10 4 / 6 / 0 40.0%
Amazon Attack: Siberian Attack 9 4 / 4 / 1 44.4%
QGD: 3.Nc3 Nf6 4.e3 8 3 / 5 / 0 37.5%
QGD: 2...Bf5 3.cxd5 7 5 / 2 / 0 71.4%
Nimzo-Indian Defense: Three Knights Variation 7 0 / 6 / 1 0.0%
QGA: 3.e3 c5 6 5 / 1 / 0 83.3%
Four Knights Game: Spanish Variation 6 5 / 1 / 0 83.3%
Caro-Kann Defense 6 4 / 2 / 0 66.7%
Daily Opening Games Record Win Rate
Amazon Attack: Siberian Attack 15 5 / 9 / 1 33.3%
London System: Poisoned Pawn Variation 14 4 / 9 / 1 28.6%
Petrov's Defense 12 7 / 4 / 1 58.3%
Amazon Attack 11 2 / 8 / 1 18.2%
Barnes Opening: Walkerling 9 4 / 5 / 0 44.4%
Australian Defense 7 4 / 3 / 0 57.1%
Four Knights Game 6 2 / 4 / 0 33.3%
Unknown 5 2 / 3 / 0 40.0%
QGD: 3.Nc3 Nf6 4.e3 4 4 / 0 / 0 100.0%
Center Game 3 2 / 1 / 0 66.7%
Report a Problem