Profile Summary: Nav Dhanda 🇨🇦🇺🇸
Meet navdhanda, a chess warrior straddling the best of both Canada and the USA, combining maple syrup diplomacy with a touch of American hustle on the 64 squares. Known for an impressive knack for the Pirc Defense, Nav has mastered the art of poking the king's side with subtlety and flair — opponents beware, the Geller System comes with a 100% win rate for him in daily games!
Starting from humble beginnings with a modest rating hovering around 400 in 2022, Nav transformed into a near-1200+ daily dynamo by 2025 — talk about leveling up! His blitz and rapid ratings waver in the 700-800s range, showing that while he commands the longer daily battles beautifully, he’s still working on taming the lightning speed duels.
A strategist at heart, Nav’s opening repertoire is a blend of classic and modern, with a penchant for the Indian Game boasting a stellar 90.91% win rate. Not exactly your garden-variety “pawn-pusher,” Nav’s playstyle reveals deep tactical awareness, boasting a comeback rate exceeding 75%, which means even when the chips are down, he fights with the tenacity of a lion... or perhaps a really persistent Canadian moose.
Psychologically speaking, Nav experiences a “tilt factor” of 10 — yes, he occasionally gets flustered but nothing a good cup of Tim Hortons and a swift queen sacrifice can’t fix. His best time to strike on the board? Around 4 PM, when the sunlight is just right and the brain is firing at full chess power.
On the social front, he’s a bit of a one-trick pony with the Pirc Defense being his signature, especially the Main Line Byrne Variation which sports an 83.33% win rate. His opponents must dread facing the precise and careful buildup akin to a slow-cooked poutine — savory and hard to beat.
Fun Facts:
- Longest winning streak: 11 games. Nav once went on a streak so hot, even the board melted a little.
- Average moves per win: around 61, proving Nav likes to savor each position like fine maple whisky.
- Prefers to resign early only 2.38% of the time — he’s a fighter who hates giving in before the end.
Here’s a recent masterpiece where navdhanda forced his opponent to resign in a daily game featuring the Pirc Defense:
Whether on a daily grind or blitz mode, navdhanda stands tall — a player who reminds us all that chess is not just a game, it’s a journey filled with twists, turns, and occasional checkmates that make you jump out of your chair.
🆚 Opponent Insights
| Recent Opponents | ||
|---|---|---|
| kygiant | 0W / 1L / 0D | |
| crystalchester | 0W / 1L / 0D | |
| kiroabdo1122 | 0W / 1L / 0D | |
| josephheroplaychess | 4W / 0L / 0D | |
| electronicky | 1W / 0L / 0D | |
| Most Played Opponents | ||
|---|---|---|
| robjajo | 53W / 11L / 1D | |
| radhikaoberoi | 29W / 0L / 0D | |
| dbdb043 | 9W / 2L / 0D | |
| venus1714 | 4W / 0L / 1D | |
| 3rdletta420 | 3W / 1L / 0D | |
Rating
| Year | Bullet | Blitz | Rapid | Daily |
|---|---|---|---|---|
| 2025 | 381 | 651 | 1064 | 1142 |
| 2024 | 365 | 736 | 1047 | 1074 |
| 2023 | 531 | 726 | 1051 | 817 |
| 2022 | 577 | 731 | 1007 | 876 |
| 2021 | 624 |
Stats by Year
| Year | White | Black | Moves |
|---|---|---|---|
| 2025 | 81W / 58L / 6D | 81W / 52L / 9D | 68.8 |
| 2024 | 129W / 98L / 11D | 116W / 115L / 4D | 69.8 |
| 2023 | 234W / 220L / 23D | 223W / 242L / 20D | 67.1 |
| 2022 | 321W / 249L / 24D | 276W / 278L / 24D | 63.5 |
| 2021 | 101W / 75L / 12D | 71W / 92L / 9D | 56.4 |
Openings: Most Played
| Daily Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Pirc Defense | 33 | 27 | 6 | 0 | 81.8% |
| Queens Pawn Opening Zukertort Chigorin Variation | 15 | 11 | 4 | 0 | 73.3% |
| Top Secret | 14 | 7 | 7 | 0 | 50.0% |
| Queens Pawn Opening Zukertort Variation | 11 | 8 | 3 | 0 | 72.7% |
| Indian Game | 11 | 10 | 1 | 0 | 90.9% |
| London System | 9 | 7 | 2 | 0 | 77.8% |
| Pirc Defense Classical Variation | 8 | 6 | 2 | 0 | 75.0% |
| Pirc Defense Modern Defense Geller System | 7 | 7 | 0 | 0 | 100.0% |
| Pirc Defense Main Line Byrne Variation | 6 | 5 | 0 | 1 | 83.3% |
| Queens Pawn Opening Horwitz Defense | 6 | 6 | 0 | 0 | 100.0% |
| Blitz Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Modern Defense with | 58 | 30 | 26 | 2 | 51.7% |
| Pirc Defense | 57 | 28 | 28 | 1 | 49.1% |
| Indian Game | 55 | 22 | 31 | 2 | 40.0% |
| Pirc Defense Classical Variation | 54 | 22 | 27 | 5 | 40.7% |
| Queens Pawn Opening Accelerated London System | 53 | 26 | 27 | 0 | 49.1% |
| Pirc Defense Modern Defense Geller System | 50 | 18 | 30 | 2 | 36.0% |
| Pirc Defense Main Line | 44 | 22 | 21 | 1 | 50.0% |
| Italian Game | 44 | 25 | 17 | 2 | 56.8% |
| Queens Pawn Opening Zukertort Chigorin Variation | 42 | 22 | 18 | 2 | 52.4% |
| Kings Pawn Opening Kings Knight Variation | 36 | 19 | 17 | 0 | 52.8% |
| Rapid Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Philidor Defense | 114 | 58 | 50 | 6 | 50.9% |
| Kings Pawn Opening | 72 | 29 | 41 | 2 | 40.3% |
| Italian Game | 55 | 21 | 31 | 3 | 38.2% |
| Kings Pawn Opening Kings Knight Variation | 55 | 30 | 22 | 3 | 54.5% |
| Queens Pawn Opening Accelerated London System | 48 | 32 | 15 | 1 | 66.7% |
| Scandinavian Defense | 48 | 27 | 20 | 1 | 56.2% |
| Queens Pawn Opening Zukertort Chigorin Variation | 38 | 24 | 12 | 2 | 63.2% |
| Kings Pawn Opening Leonardis Variation | 35 | 22 | 13 | 0 | 62.9% |
| Caro Kann Defense Advance Variation | 31 | 16 | 13 | 2 | 51.6% |
| Ruy Lopez Opening Berlin Defense | 27 | 12 | 14 | 1 | 44.4% |
| Bullet Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Italian Game | 3 | 0 | 3 | 0 | 0.0% |
| Pirc Defense | 3 | 0 | 3 | 0 | 0.0% |
| Kings Pawn Opening Kings Knight Variation | 3 | 3 | 0 | 0 | 100.0% |
| Indian Game | 2 | 1 | 1 | 0 | 50.0% |
| Scandinavian Defense | 2 | 0 | 2 | 0 | 0.0% |
| Giuoco Piano Game | 2 | 2 | 0 | 0 | 100.0% |
| Philidor Defense | 2 | 1 | 1 | 0 | 50.0% |
| Queens Pawn Opening | 1 | 1 | 0 | 0 | 100.0% |
| Kings Pawn Opening Leonardis Variation | 1 | 0 | 1 | 0 | 0.0% |
| Kings Pawn Opening | 1 | 1 | 0 | 0 | 100.0% |
🔥 Streaks
| Streak | Longest | Current |
|---|---|---|
| Winning | 11 | 0 |
| Losing | 10 | 3 |