Avatar of August Smith
Player Profile

August Smith

Neigh Since 2021 (Active) Chess.com ♟♟♟♟
50.3% W 44.6% L 5.1% D
Bullet
1468
642W 570L 43D
Blitz
1595
351W 265L 25D
Rapid
2180
1375W 1279L 172D
Daily
1133
28W 11L 1D

Ratings Overview

Bullet
Current 1619
Peak 1621 Apr 2026
Blitz
Current 1503
Peak 1503 Apr 2026
Rapid
Current 2175
Peak 2176 Apr 2026
Daily
Current 1032
Peak 1959 Dec 2025

Rating History

1792142110496783062021 Avg: 786 | Min: 477 | Max: 992 Games: 273 | W: 157 L: 110 D: 62022 Avg: 882 | Min: 652 | Max: 1067 Games: 289 | W: 142 L: 140 D: 72023 Avg: 1087 | Min: 992 | Max: 1163 Games: 67 | W: 38 L: 26 D: 32024 Avg: 1242 | Min: 946 | Max: 1406 Games: 163 | W: 94 L: 57 D: 122025 Avg: 1335 | Min: 1294 | Max: 1364 Games: 45 | W: 21 L: 21 D: 32026 Avg: 1506 | Min: 1334 | Max: 1621 Games: 390 | W: 194 L: 184 D: 12202120222023202420252026BulletRange
16901284877470632021 Avg: 604 | Min: 250 | Max: 677 Games: 68 | W: 35 L: 31 D: 22022 Avg: 686 | Min: 530 | Max: 830 Games: 244 | W: 129 L: 103 D: 122023 Avg: 856 | Min: 814 | Max: 936 Games: 60 | W: 32 L: 25 D: 32024 Avg: 1142 | Min: 865 | Max: 1264 Games: 109 | W: 70 L: 37 D: 22025 Avg: 1280 | Min: 1219 | Max: 1399 Games: 49 | W: 28 L: 21 D: 02026 Avg: 1424 | Min: 1373 | Max: 1503 Games: 59 | W: 32 L: 23 D: 4202120222023202420252026BlitzRange
2410190313958873792021 Avg: 1032 | Min: 613 | Max: 1119 Games: 283 | W: 145 L: 127 D: 112022 Avg: 1273 | Min: 1088 | Max: 1475 Games: 495 | W: 261 L: 193 D: 412023 Avg: 1507 | Min: 1389 | Max: 1609 Games: 470 | W: 228 L: 223 D: 192024 Avg: 1608 | Min: 1303 | Max: 1827 Games: 874 | W: 437 L: 387 D: 502025 Avg: 1888 | Min: 1697 | Max: 2043 Games: 532 | W: 240 L: 257 D: 352026 Avg: 2023 | Min: 1826 | Max: 2176 Games: 224 | W: 90 L: 112 D: 22202120222023202420252026RapidRange
218216981213729244Q4 2022 Avg: 631 | Min: 631 | Max: 631 Games: 1 | W: 1 L: 0 D: 0Q1 2023 Avg: 674 | Min: 467 | Max: 812 Games: 19 | W: 11 L: 7 D: 1Q2 2023 Avg: 782 | Min: 774 | Max: 790 Games: 8 | W: 4 L: 4 D: 0Q4 2023 Avg: 787 | Min: 786 | Max: 787 Games: 3 | W: 1 L: 2 D: 0Q1 2024 Avg: 786 | Min: 786 | Max: 786 Games: 1 | W: 0 L: 1 D: 0Q4 2025 Avg: 1880 | Min: 1846 | Max: 1959 Games: 11 | W: 7 L: 3 D: 1Q2 2026 Avg: 962 | Min: 866 | Max: 1032 Games: 6 | W: 6 L: 0 D: 0Q4 '22Q1 '23Q2 '23Q4 '23Q1 '24Q4 '25Q2 '26DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 1619 1503 2175 1032
2025 1351 1391 1839 1959
2024 1352 1249 1778 786
2023 1057 879 1401 786
2022 983 813 1466 631
2021 971 633 1098 -
2329195915891218848477Bullet 2021: 971Bullet 2022: 983Bullet 2023: 1057Bullet 2024: 1352Bullet 2025: 1351Bullet 2026: 1619Blitz 2021: 633Blitz 2022: 813Blitz 2023: 879Blitz 2024: 1249Blitz 2025: 1391Blitz 2026: 1503Rapid 2021: 1098Rapid 2022: 1466Rapid 2023: 1401Rapid 2024: 1778Rapid 2025: 1839Rapid 2026: 2175Daily 2022: 631Daily 2023: 786Daily 2024: 786Daily 2025: 1959Daily 2026: 1032202120222023202420252026BulletBlitzRapidDaily