Avatar of August Smith

August Smith

Neigh Since 2021 (Active) Chess.com ♟♟
50.3%- 44.8%- 5.0%
Bullet 1561
557W 468L 32D
Blitz 1431
285W 223L 20D
Rapid 2157
1355W 1267L 166D
Daily 786
15W 11L 1D

Ratings Overview

Bullet
Current 1434
Peak 1434 Feb 2026
Blitz
Current 1448
Peak 1455 Feb 2026
Rapid
Current 2111
Peak 2111 Feb 2026
Daily
Current 1959
Peak 1959 Dec 2025

Rating History

157712679566453342021 Avg: 786 | Min: 477 | Max: 992 Games: 273 | W: 157 L: 110 D: 62022 Avg: 882 | Min: 652 | Max: 1067 Games: 289 | W: 142 L: 140 D: 72023 Avg: 1087 | Min: 992 | Max: 1163 Games: 67 | W: 38 L: 26 D: 32024 Avg: 1242 | Min: 946 | Max: 1406 Games: 163 | W: 94 L: 57 D: 122025 Avg: 1335 | Min: 1294 | Max: 1364 Games: 45 | W: 21 L: 21 D: 32026 Avg: 1386 | Min: 1334 | Max: 1434 Games: 80 | W: 40 L: 37 D: 3202120222023202420252026BulletRange
16351244853462702021 Avg: 604 | Min: 250 | Max: 677 Games: 68 | W: 35 L: 31 D: 22022 Avg: 686 | Min: 530 | Max: 830 Games: 244 | W: 129 L: 103 D: 122023 Avg: 856 | Min: 814 | Max: 936 Games: 60 | W: 32 L: 25 D: 32024 Avg: 1142 | Min: 865 | Max: 1264 Games: 109 | W: 70 L: 37 D: 22025 Avg: 1280 | Min: 1219 | Max: 1399 Games: 49 | W: 28 L: 21 D: 02026 Avg: 1405 | Min: 1373 | Max: 1455 Games: 33 | W: 17 L: 14 D: 2202120222023202420252026BlitzRange
2335184913628763892021 Avg: 1032 | Min: 613 | Max: 1119 Games: 283 | W: 145 L: 127 D: 112022 Avg: 1273 | Min: 1088 | Max: 1475 Games: 495 | W: 261 L: 193 D: 412023 Avg: 1507 | Min: 1389 | Max: 1609 Games: 470 | W: 228 L: 223 D: 192024 Avg: 1608 | Min: 1303 | Max: 1827 Games: 874 | W: 437 L: 387 D: 502025 Avg: 1888 | Min: 1697 | Max: 2043 Games: 532 | W: 240 L: 257 D: 352026 Avg: 2006 | Min: 1826 | Max: 2111 Games: 198 | W: 79 L: 101 D: 18202120222023202420252026RapidRange
218216981213729244Q4 2022 Avg: 631 | Min: 631 | Max: 631 Games: 1 | W: 1 L: 0 D: 0Q1 2023 Avg: 674 | Min: 467 | Max: 812 Games: 19 | W: 11 L: 7 D: 1Q2 2023 Avg: 782 | Min: 774 | Max: 790 Games: 8 | W: 4 L: 4 D: 0Q4 2023 Avg: 787 | Min: 786 | Max: 787 Games: 3 | W: 1 L: 2 D: 0Q1 2024 Avg: 786 | Min: 786 | Max: 786 Games: 1 | W: 0 L: 1 D: 0Q4 2025 Avg: 1880 | Min: 1846 | Max: 1959 Games: 11 | W: 7 L: 3 D: 1Q4 '22Q1 '23Q2 '23Q4 '23Q1 '24Q4 '25DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 1434 1448 2111 -
2025 1351 1391 1839 1959
2024 1352 1249 1778 786
2023 1057 879 1401 786
2022 983 813 1466 631
2021 971 633 1098 -
2259190415491194839483Bullet 2021: 971Bullet 2022: 983Bullet 2023: 1057Bullet 2024: 1352Bullet 2025: 1351Bullet 2026: 1434Blitz 2021: 633Blitz 2022: 813Blitz 2023: 879Blitz 2024: 1249Blitz 2025: 1391Blitz 2026: 1448Rapid 2021: 1098Rapid 2022: 1466Rapid 2023: 1401Rapid 2024: 1778Rapid 2025: 1839Rapid 2026: 2111Daily 2022: 631Daily 2023: 786Daily 2024: 786Daily 2025: 1959202120222023202420252026BulletBlitzRapidDaily
Report a Problem