Avatar of NexonChess

NexonChess

Since 2017 (Closed for Fair Play Violations) Chess.com
48.4%- 48.5%- 3.1%
Bullet 1495
1976W 2010L 116D
Blitz 1487
663W 648L 51D
Rapid 2066
19W 4L 3D
Daily 1445
9W 7L 0D

Ratings Overview

Bullet
Current 1495
Peak 2114 Jul 2017
Blitz
Current 1487
Peak 1800 Jul 2017
Rapid
Current 2066
Peak 2291 Mar 2020
Daily
Current 1445
Peak 1822 Feb 2018

Rating History

222519851744150412632017 Avg: 1630 | Min: 1374 | Max: 2114 Games: 1476 | W: 705 L: 740 D: 312018 Avg: 1685 | Min: 1518 | Max: 1863 Games: 1143 | W: 528 L: 590 D: 252019 Avg: 1579 | Min: 1425 | Max: 1645 Games: 141 | W: 62 L: 74 D: 52020 Avg: 1657 | Min: 1400 | Max: 1841 Games: 519 | W: 263 L: 235 D: 212021 Avg: 1782 | Min: 1658 | Max: 1924 Games: 917 | W: 442 L: 436 D: 392022 Avg: 1624 | Min: 1475 | Max: 1756 Games: 298 | W: 132 L: 164 D: 22023 Avg: 1507 | Min: 1502 | Max: 1514 Games: 3 | W: 1 L: 2 D: 02024 Avg: 1443 | Min: 1381 | Max: 1542 Games: 89 | W: 50 L: 38 D: 120172018201920202021202220232024BulletRange
185517351615149513742017 Avg: 1610 | Min: 1491 | Max: 1800 Games: 191 | W: 103 L: 81 D: 72018 Avg: 1617 | Min: 1565 | Max: 1711 Games: 78 | W: 37 L: 37 D: 42019 Avg: 1625 | Min: 1560 | Max: 1674 Games: 65 | W: 27 L: 31 D: 72020 Avg: 1671 | Min: 1533 | Max: 1748 Games: 421 | W: 199 L: 206 D: 162021 Avg: 1691 | Min: 1560 | Max: 1778 Games: 479 | W: 238 L: 225 D: 162022 Avg: 1599 | Min: 1506 | Max: 1683 Games: 174 | W: 81 L: 91 D: 22023 Avg: 1520 | Min: 1481 | Max: 1555 Games: 22 | W: 11 L: 11 D: 02024 Avg: 1489 | Min: 1429 | Max: 1576 Games: 55 | W: 23 L: 27 D: 520172018201920202021202220232024BlitzRange
23642205204618871727Q3 2017 Avg: 1845 | Min: 1800 | Max: 1980 Games: 4 | W: 1 L: 3 D: 0Q2 2018 Avg: 2080 | Min: 2080 | Max: 2080 Games: 1 | W: 1 L: 0 D: 0Q3 2018 Avg: 2080 | Min: 2080 | Max: 2080 Games: 1 | W: 1 L: 0 D: 0Q4 2018 Avg: 2161 | Min: 2161 | Max: 2161 Games: 1 | W: 1 L: 0 D: 0Q1 2020 Avg: 2266 | Min: 2206 | Max: 2291 Games: 9 | W: 8 L: 0 D: 1Q2 2020 Avg: 2094 | Min: 2040 | Max: 2157 Games: 8 | W: 3 L: 4 D: 1Q4 2020 Avg: 2076 | Min: 2076 | Max: 2076 Games: 3 | W: 3 L: 0 D: 0Q1 2021 Avg: 2068 | Min: 2053 | Max: 2107 Games: 6 | W: 2 L: 3 D: 1Q2 2021 Avg: 2066 | Min: 2066 | Max: 2066 Games: 3 | W: 1 L: 1 D: 1Q4 2021 Avg: 2066 | Min: 2066 | Max: 2066 Games: 1 | W: 1 L: 0 D: 0Q4 2022 Avg: 2066 | Min: 2066 | Max: 2066 Games: 2 | W: 2 L: 0 D: 0Q3 '17Q2 '18Q3 '18Q4 '18Q1 '20Q2 '20Q4 '20Q1 '21Q2 '21Q4 '21Q4 '22RapidRange
18821751162014891357Q3 2017 Avg: 1819 | Min: 1819 | Max: 1819 Games: 1 | W: 1 L: 0 D: 0Q4 2017 Avg: 1819 | Min: 1819 | Max: 1819 Games: 1 | W: 1 L: 0 D: 0Q1 2018 Avg: 1760 | Min: 1581 | Max: 1822 Games: 4 | W: 3 L: 1 D: 0Q2 2018 Avg: 1463 | Min: 1417 | Max: 1494 Games: 4 | W: 0 L: 4 D: 0Q2 2020 Avg: 1672 | Min: 1577 | Max: 1731 Games: 3 | W: 3 L: 0 D: 0Q3 2020 Avg: 1594 | Min: 1571 | Max: 1618 Games: 2 | W: 0 L: 2 D: 0Q4 2022 Avg: 1571 | Min: 1571 | Max: 1571 Games: 1 | W: 1 L: 0 D: 0Q2 2024 Avg: 1529 | Min: 1445 | Max: 1571 Games: 6 | W: 3 L: 2 D: 1Q3 '17Q4 '17Q1 '18Q2 '18Q2 '20Q3 '20Q4 '22Q2 '24DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2024 1495 1487 - 1445
2023 1502 1525 - -
2022 1510 1541 2066 1571
2021 1675 1660 2066 -
2020 1751 1576 2076 1618
2019 1429 1592 - -
2018 1597 1603 2161 1417
2017 1607 1596 1980 1819
223520571879170015221343Bullet 2017: 1607Bullet 2018: 1597Bullet 2019: 1429Bullet 2020: 1751Bullet 2021: 1675Bullet 2022: 1510Bullet 2023: 1502Bullet 2024: 1495Blitz 2017: 1596Blitz 2018: 1603Blitz 2019: 1592Blitz 2020: 1576Blitz 2021: 1660Blitz 2022: 1541Blitz 2023: 1525Blitz 2024: 1487Rapid 2017: 1980Rapid 2018: 2161Rapid 2020: 2076Rapid 2021: 2066Rapid 2022: 2066Daily 2017: 1819Daily 2018: 1417Daily 2020: 1618Daily 2022: 1571Daily 2024: 144520172018201920202021202220232024BulletBlitzRapidDaily
Report a Problem