Chess Me Out (Username: Nf8-inactive)
Once upon a chessboard, Chess Me Out, known online as Nf8-inactive, has quietly conquered pieces and opponents alike with an iron will and a flair for dazzling comebacks. Rated among the rapid elite peaking at an impressive 2186 in 2023, this player has an undefeated streak in rapid games, boasting a perfect record of 28 wins, 0 losses, and 1 draw — talk about putting the "check" in checkmate!
Rapid Fire Wins and Unshakable Composure
Chess Me Out's rapid play style is not for the faint-hearted. With a longest winning streak of 56 games and a current streak still blazing at 15 consecutive wins, this player’s opponents often resign before they even realize what hit them. Their early resignation rate is a mild 4.76%, which means Chess Me Out rarely gives up—and neither do their foes once the pressure mounts!
Bullet and Blitz: Lightning Command
But don’t think this virtuoso only excels in slower formats. In bullet chess, where reflexes reign supreme, Nf8-inactive has crushed opponents with a max rating of 2768, an average win rate well above 80%, and a fearless winning attitude. Blitz fans also witness a compelling display, peaking at 2601 rating with a robust win-loss ratio. Simply put, this player is a speed demon with a brain for strategy that rivals the best.
Master of Openings
When it comes to openings, Chess Me Out favors a rich arsenal. In rapid play, a flawless record in all games involving the Indian Game, London System, and various variations of the Kings Indian Defense shows deep preparation and versatility. Bullet chess highlights include deadly precision with the Philidor Defense Hanham Lion Variation, winning 100% of those battles, and solid performances with the Van't Kruijs Opening and the King’s Fianchetto Opening—because nothing says “you shall not pass” like a well-fianchettoed bishop!
The Psychological Edge
Chess Me Out is not just about brute force tactics but also psychological resilience. With a comeback rate of 75.4% and a near-perfect 96.8% win rate after losing a piece, they’ve mastered the art of turning tables faster than you can say “blunder.” Although the tilt factor is at a manageable 10, it seems losing a game is rarer than spotting a unicorn on the 64 squares.
Favorite Times to Play
Strategically smart, this player shines brightest on weekends — smashing an overwhelming 84% win rate on Saturdays and keeping up the heat on Sundays with almost 80%. Evenings around 6 to 10 PM UTC are golden hours with win rates soaring above 70%, proving that Chess Me Out’s brain runs best when the sun dips low.
Match Highlights
Among their latest trophies is a swift victory over gustavo378 in a Sicilian Defense with style and a cool head, leaving the opponent resigned and clicking “rematch” in disbelief. Another shining star is the perfect rapid success against a variety of opponents, maintaining undefeated records against many.
Fun Fact
Despite the heavyweight skill level, their username Nf8-inactive cheekily reminds us that even the mightiest kings sometimes take a well-timed break—right on the f8 square!
Follow Chess Me Out as they continue turning pawns into fantasies, one checkmate at a time.
🆚 Opponent Insights
| Most Played Opponents | ||
|---|---|---|
| Amethystical | 41W / 17L / 0D | View Games |
| rooki3kings5ay3r | 38W / 1L / 0D | View Games |
| Daniel Gurevich | 20W / 14L / 4D | View Games |
| H16 | 12W / 12L / 3D | View Games |
| uppgiven | 7W / 4L / 0D | View Games |
Rating
| Year | Bullet | Blitz | Rapid | Daily |
|---|---|---|---|---|
| 2023 | 2768 | 2535 | 2186 | |
| 2022 | 2601 | |||
| 2021 | 2768 | 2601 | 2045 | |
| 2020 | 2768 | 2601 | 2015 | |
| 2019 | 2618 | 2551 | 2008 | |
| 2018 | 2461 | 2704 | ||
| 2017 | 2601 | 2235 | ||
| 2016 | 2601 | 2337 | ||
| 2015 | 2302 | 2232 | ||
| 2014 | 2240 | 2107 | ||
| 2013 | 2274 | 2073 | ||
| 2012 | 2223 | 2114 | 1659 | |
| 2011 | 2255 | 1566 | ||
| 2010 | 1601 |
Stats by Year
| Year | White | Black | Moves |
|---|---|---|---|
| 2023 | 11W / 1L / 0D | 9W / 2L / 1D | 71.0 |
| 2022 | 1W / 0L / 0D | 2W / 1L / 0D | 72.0 |
| 2021 | 8W / 0L / 0D | 5W / 0L / 0D | 57.1 |
| 2020 | 17W / 0L / 0D | 15W / 0L / 1D | 55.7 |
| 2019 | 31W / 23L / 2D | 36W / 22L / 3D | 95.8 |
| 2018 | 14W / 8L / 4D | 14W / 9L / 2D | 49.0 |
| 2017 | 18W / 9L / 4D | 14W / 14L / 2D | 75.1 |
| 2016 | 41W / 6L / 0D | 38W / 9L / 2D | 56.9 |
| 2015 | 34W / 16L / 2D | 36W / 13L / 1D | 70.1 |
| 2014 | 10W / 2L / 0D | 6W / 2L / 2D | 79.2 |
| 2013 | 10W / 4L / 1D | 8W / 6L / 0D | 77.4 |
| 2012 | 56W / 19L / 0D | 59W / 16L / 1D | 72.4 |
| 2011 | 30W / 2L / 0D | 28W / 2L / 0D | 60.4 |
| 2010 | 5W / 1L / 0D | 5W / 2L / 0D | 38.7 |
Openings: Most Played
| Blitz Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Undefined | 25 | 23 | 1 | 1 | 92.0% |
| Indian Game East Indian London System | 15 | 8 | 6 | 1 | 53.3% |
| Indian Game | 10 | 7 | 3 | 0 | 70.0% |
| Sicilian Defense Nyezhmetdinov Rossolimo Fianchetto Variation | 9 | 6 | 3 | 0 | 66.7% |
| London System | 8 | 4 | 4 | 0 | 50.0% |
| Kings Indian Defense Normal Variation | 7 | 3 | 4 | 0 | 42.9% |
| Grunfeld Defense Exchange Variation | 7 | 2 | 5 | 0 | 28.6% |
| Queens Pawn Opening Accelerated London System | 6 | 2 | 4 | 0 | 33.3% |
| Kings Gambit Accepted Schallopp Defense | 6 | 5 | 1 | 0 | 83.3% |
| Indian Game Knights Variation | 4 | 4 | 0 | 0 | 100.0% |
| Bullet Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Owens Defense | 14 | 10 | 4 | 0 | 71.4% |
| Van t Kruijs Opening | 11 | 10 | 1 | 0 | 90.9% |
| Kings Fianchetto Opening | 10 | 9 | 1 | 0 | 90.0% |
| Reti Opening Sicilian Invitation | 9 | 5 | 4 | 0 | 55.6% |
| Kings Indian Attack Yugoslav Variation | 8 | 5 | 3 | 0 | 62.5% |
| Queens Pawn Opening | 8 | 6 | 2 | 0 | 75.0% |
| Mieses Opening | 8 | 7 | 1 | 0 | 87.5% |
| Philidor Defense Hanham Lion Variation | 7 | 7 | 0 | 0 | 100.0% |
| Modern Defense with | 7 | 4 | 3 | 0 | 57.1% |
| Kings Indian Attack | 6 | 5 | 1 | 0 | 83.3% |
| Rapid Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Indian Game | 4 | 4 | 0 | 0 | 100.0% |
| London System | 2 | 2 | 0 | 0 | 100.0% |
| Kings Indian Defense Normal Variation | 2 | 2 | 0 | 0 | 100.0% |
| Italian Game Two Knights Modern Bishops Opening | 1 | 1 | 0 | 0 | 100.0% |
| Kings Indian Defense Semi Averbakh System | 1 | 1 | 0 | 0 | 100.0% |
| Sicilian Defense Open Najdorf Zagreb Variation | 1 | 1 | 0 | 0 | 100.0% |
| Pirc Defense Main Line | 1 | 1 | 0 | 0 | 100.0% |
| Indian Game East Indian London System | 1 | 1 | 0 | 0 | 100.0% |
| Caro Kann Defense Panov Attack | 1 | 1 | 0 | 0 | 100.0% |
| English Opening Agincourt Defense | 1 | 1 | 0 | 0 | 100.0% |
| Daily Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Undefined | 5 | 2 | 3 | 0 | 40.0% |
| Kings Pawn Opening | 2 | 0 | 2 | 0 | 0.0% |
| Pirc Defense | 1 | 1 | 0 | 0 | 100.0% |
| Sicilian Defense Taimanov Variation | 1 | 0 | 1 | 0 | 0.0% |
| Nimzowitsch Defense Declined Williams Variation | 1 | 0 | 1 | 0 | 0.0% |
| Queens Gambit Declined Chigorin Janowski Variation | 1 | 1 | 0 | 0 | 100.0% |
| Closed Sicilian Defense Grand Prix Attack | 1 | 1 | 0 | 0 | 100.0% |
| Sicilian Defense Open Najdorf English Attack | 1 | 1 | 0 | 0 | 100.0% |
| Ruy Lopez Opening Morphy Defense Open | 1 | 1 | 0 | 0 | 100.0% |
| Philidor Defense Exchange Variation | 1 | 1 | 0 | 0 | 100.0% |
🔥 Streaks
| Streak | Longest | Current |
|---|---|---|
| Winning | 56 | 15 |
| Losing | 10 | 0 |