Avatar of Jussi Hamalainen
Player Profile

Jussi Hamalainen

nollaversioit Espoo Since 2019 (Active) Chess.com ♟♟♟
46.5%- 44.1%- 9.4%
Bullet 2487
2425W 2434L 408D
Blitz 2605
2477W 2312L 588D
Rapid 2376
62W 23L 8D
Daily 1830
110W 44L 16D

Openings: Most Played

Piece
Time Control
Daily Opening Games Record Win Rate
Czech Defense 28 15 / 12 / 1 53.6%
King's Indian Attack 22 12 / 7 / 3 54.5%
Hungarian Opening: Wiedenhagen-Beta Gambit 19 12 / 5 / 2 63.2%
Pirc Defense: Classical Variation 15 12 / 2 / 1 80.0%
Colle System: Rhamphorhynchus Variation 13 10 / 1 / 2 76.9%
Sicilian Defense 11 4 / 6 / 1 36.4%
Modern Defense 10 7 / 2 / 1 70.0%
King's Indian Attack: French Variation 8 5 / 3 / 0 62.5%
Pirc Defense: Austrian Attack 8 4 / 3 / 1 50.0%
Unknown 5 5 / 0 / 0 100.0%
Bullet Opening Games Record Win Rate
Hungarian Opening: Wiedenhagen-Beta Gambit 844 389 / 383 / 72 46.1%
Czech Defense 811 369 / 387 / 55 45.5%
Colle System: Rhamphorhynchus Variation 725 376 / 293 / 56 51.9%
King's Indian Attack 673 301 / 321 / 51 44.7%
Pirc Defense: Classical Variation 303 146 / 132 / 25 48.2%
King's Indian Attack: French Variation 234 131 / 88 / 15 56.0%
Amar Gambit 216 97 / 102 / 17 44.9%
Sicilian Defense 200 90 / 93 / 17 45.0%
Pirc Defense: Austrian Attack 179 86 / 83 / 10 48.0%
English Opening: Anglo-Indian Defense 134 55 / 66 / 13 41.0%
Blitz Opening Games Record Win Rate
Czech Defense 856 389 / 382 / 85 45.4%
Hungarian Opening: Wiedenhagen-Beta Gambit 812 392 / 324 / 96 48.3%
King's Indian Attack 651 311 / 253 / 87 47.8%
Colle System: Rhamphorhynchus Variation 515 254 / 210 / 51 49.3%
Sicilian Defense 400 199 / 162 / 39 49.8%
Pirc Defense: Classical Variation 310 126 / 149 / 35 40.6%
King's Indian Attack: French Variation 263 137 / 99 / 27 52.1%
Pirc Defense: Austrian Attack 222 97 / 99 / 26 43.7%
English Opening: Anglo-Indian Defense 113 51 / 52 / 10 45.1%
East Indian Defense 112 49 / 52 / 11 43.8%
Rapid Opening Games Record Win Rate
Czech Defense 17 10 / 4 / 3 58.8%
Hungarian Opening: Wiedenhagen-Beta Gambit 11 9 / 2 / 0 81.8%
King's Indian Attack 10 3 / 7 / 0 30.0%
Sicilian Defense 9 8 / 1 / 0 88.9%
Colle System: Rhamphorhynchus Variation 9 7 / 2 / 0 77.8%
Pirc Defense: Austrian Attack 7 5 / 1 / 1 71.4%
Modern 3 1 / 2 / 0 33.3%
King's Indian Attack: French Variation 3 3 / 0 / 0 100.0%
King's Indian Defense: Four Pawns Attack 2 2 / 0 / 0 100.0%
Pirc Defense: Classical Variation 2 2 / 0 / 0 100.0%
Report a Problem