Avatar of Yury Galichin

Yury Galichin

Novik89 Novomskovsk Since 2016 (Active) Chess.com ♟♟♟♟♟♟
55.0%- 33.4%- 11.6%
Bullet 2666
12676W 8988L 1853D
Blitz 2635
6805W 4890L 1783D
Rapid 2505
3057W 977L 900D
Daily 2228
2489W 332L 722D

Ratings Overview

Bullet
Current 2601
Peak 2661 Feb 2026
Blitz
Current 2647
Peak 2647 Feb 2026
Rapid
Current 2428
Peak 2428 Feb 2026
Daily
Current 2252
Peak 2298 Dec 2025

Rating History

285624332009158611622016 Avg: 2082 | Min: 1357 | Max: 2308 Games: 274 | W: 184 L: 76 D: 142017 Avg: 2323 | Min: 2308 | Max: 2332 Games: 9 | W: 9 L: 0 D: 02018 Avg: 2014 | Min: 1866 | Max: 2194 Games: 102 | W: 67 L: 26 D: 92019 Avg: 2203 | Min: 2069 | Max: 2365 Games: 1833 | W: 1169 L: 553 D: 1112020 Avg: 1990 | Min: 1710 | Max: 2337 Games: 4216 | W: 2475 L: 1486 D: 2552021 Avg: 2375 | Min: 2161 | Max: 2536 Games: 2781 | W: 1305 L: 1262 D: 2142022 Avg: 2320 | Min: 2060 | Max: 2554 Games: 2970 | W: 1740 L: 997 D: 2332023 Avg: 2249 | Min: 2156 | Max: 2352 Games: 70 | W: 41 L: 24 D: 52024 Avg: 2389 | Min: 2280 | Max: 2500 Games: 491 | W: 286 L: 159 D: 462025 Avg: 2482 | Min: 2311 | Max: 2637 Games: 6289 | W: 3134 L: 2590 D: 5652026 Avg: 2519 | Min: 2307 | Max: 2661 Games: 2859 | W: 1440 L: 1165 D: 25420162017201820192020202120222023202420252026BulletRange
282024442068169213162016 Avg: 2214 | Min: 1489 | Max: 2331 Games: 1779 | W: 870 L: 704 D: 2052017 Avg: 2274 | Min: 2170 | Max: 2398 Games: 1275 | W: 547 L: 564 D: 1642018 Avg: 2326 | Min: 2231 | Max: 2408 Games: 492 | W: 220 L: 171 D: 1012019 Avg: 2367 | Min: 2264 | Max: 2458 Games: 1979 | W: 969 L: 732 D: 2782020 Avg: 2351 | Min: 2230 | Max: 2472 Games: 3776 | W: 1835 L: 1495 D: 4462021 Avg: 2433 | Min: 2350 | Max: 2511 Games: 881 | W: 427 L: 320 D: 1342022 Avg: 2258 | Min: 2036 | Max: 2524 Games: 1917 | W: 1147 L: 462 D: 3082023 Avg: 2324 | Min: 2207 | Max: 2434 Games: 189 | W: 140 L: 38 D: 112024 Avg: 2396 | Min: 2222 | Max: 2507 Games: 477 | W: 289 L: 131 D: 572025 Avg: 2545 | Min: 2474 | Max: 2608 Games: 245 | W: 135 L: 88 D: 222026 Avg: 2533 | Min: 2465 | Max: 2647 Games: 457 | W: 227 L: 174 D: 5620162017201820192020202120222023202420252026BlitzRange
261222131814141510162016 Avg: 1200 | Min: 1200 | Max: 1200 Games: 1 | W: 1 L: 0 D: 02019 Avg: 1824 | Min: 1560 | Max: 1934 Games: 25 | W: 17 L: 3 D: 52020 Avg: 1803 | Min: 1658 | Max: 2024 Games: 534 | W: 380 L: 97 D: 572021 Avg: 2060 | Min: 1858 | Max: 2279 Games: 712 | W: 496 L: 149 D: 672022 Avg: 1986 | Min: 1866 | Max: 2229 Games: 3352 | W: 1938 L: 668 D: 7462023 Avg: 2035 | Min: 1919 | Max: 2088 Games: 33 | W: 23 L: 6 D: 42024 Avg: 2104 | Min: 2002 | Max: 2300 Games: 169 | W: 119 L: 33 D: 172025 Avg: 2301 | Min: 2269 | Max: 2335 Games: 60 | W: 46 L: 10 D: 42026 Avg: 2379 | Min: 2314 | Max: 2428 Games: 49 | W: 35 L: 9 D: 5201620192020202120222023202420252026RapidRange
246621021737137310082016 Avg: 1200 | Min: 1200 | Max: 1200 Games: 1 | W: 0 L: 1 D: 02017 Avg: 1817 | Min: 1176 | Max: 2036 Games: 128 | W: 107 L: 8 D: 132018 Avg: 2114 | Min: 2046 | Max: 2166 Games: 103 | W: 71 L: 6 D: 262019 Avg: 2193 | Min: 2046 | Max: 2273 Games: 318 | W: 219 L: 27 D: 722020 Avg: 2168 | Min: 1975 | Max: 2251 Games: 846 | W: 542 L: 91 D: 2132021 Avg: 2052 | Min: 1962 | Max: 2140 Games: 731 | W: 506 L: 59 D: 1662022 Avg: 2025 | Min: 1873 | Max: 2127 Games: 666 | W: 476 L: 56 D: 1342023 Avg: 1931 | Min: 1802 | Max: 2083 Games: 436 | W: 311 L: 72 D: 532024 Avg: 1995 | Min: 1929 | Max: 2178 Games: 191 | W: 153 L: 11 D: 272025 Avg: 2211 | Min: 2168 | Max: 2298 Games: 100 | W: 81 L: 2 D: 172026 Avg: 2283 | Min: 2252 | Max: 2289 Games: 25 | W: 23 L: 1 D: 120162017201820192020202120222023202420252026DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2601 2647 2428 2252
2025 2502 2608 2335 2285
2024 2500 2501 2300 2178
2023 2321 2429 2088 1955
2022 2321 2270 1980 1988
2021 2275 2405 2007 2018
2020 2234 2412 1850 1976
2019 2317 2406 1932 2150
2018 2112 2406 - 2122
2017 2332 2301 - 2036
2016 2308 2304 1200 1200
279124442097175014031056Bullet 2016: 2308Bullet 2017: 2332Bullet 2018: 2112Bullet 2019: 2317Bullet 2020: 2234Bullet 2021: 2275Bullet 2022: 2321Bullet 2023: 2321Bullet 2024: 2500Bullet 2025: 2502Bullet 2026: 2601Blitz 2016: 2304Blitz 2017: 2301Blitz 2018: 2406Blitz 2019: 2406Blitz 2020: 2412Blitz 2021: 2405Blitz 2022: 2270Blitz 2023: 2429Blitz 2024: 2501Blitz 2025: 2608Blitz 2026: 2647Rapid 2016: 1200Rapid 2019: 1932Rapid 2020: 1850Rapid 2021: 2007Rapid 2022: 1980Rapid 2023: 2088Rapid 2024: 2300Rapid 2025: 2335Rapid 2026: 2428Daily 2016: 1200Daily 2017: 2036Daily 2018: 2122Daily 2019: 2150Daily 2020: 1976Daily 2021: 2018Daily 2022: 1988Daily 2023: 1955Daily 2024: 2178Daily 2025: 2285Daily 2026: 225220162017201820192020202120222023202420252026BulletBlitzRapidDaily
Report a Problem