Avatar of Jason Serebour

Jason Serebour

Omniscient_Jason Since 2022 (Active) Chess.com ♟♟
47.6%- 47.2%- 5.2%
Bullet 100
1W 3L 0D
Blitz 112
3W 7L 0D
Rapid 459
280W 272L 31D

Openings: Most Played

Piece
Time Control
Rapid Opening Games Record Win Rate
London System: Poisoned Pawn Variation 89 39 / 45 / 5 43.8%
Australian Defense 86 49 / 30 / 7 57.0%
Amazon Attack 82 35 / 44 / 3 42.7%
Barnes Opening: Walkerling 40 16 / 21 / 3 40.0%
Amar Gambit 31 14 / 16 / 1 45.2%
Barnes Defense 28 16 / 8 / 4 57.1%
Czech Defense 19 8 / 8 / 3 42.1%
Caro-Kann Defense 16 6 / 9 / 1 37.5%
Three Knights Opening 16 9 / 7 / 0 56.2%
Blackburne Shilling Gambit 14 9 / 4 / 1 64.3%
Daily Opening Games Record Win Rate
Amazon Attack 1 1 / 0 / 0 100.0%
Australian Defense 1 1 / 0 / 0 100.0%
Amar Gambit 1 1 / 0 / 0 100.0%
Blitz Opening Games Record Win Rate
Barnes Opening: Walkerling 4 1 / 3 / 0 25.0%
Dresden Opening: The Goblin 1 0 / 1 / 0 0.0%
Australian Defense 1 0 / 1 / 0 0.0%
Ruy Lopez: Bird's Defense Deferred 1 1 / 0 / 0 100.0%
Blackburne Shilling Gambit 1 0 / 1 / 0 0.0%
Barnes Defense 1 1 / 0 / 0 100.0%
Amar Gambit 1 0 / 1 / 0 0.0%
Bullet Opening Games Record Win Rate
Barnes Opening: Walkerling 1 0 / 1 / 0 0.0%
Bishop's Opening: Vienna Hybrid, Hromádka Variation 1 0 / 1 / 0 0.0%
London System: Poisoned Pawn Variation 1 1 / 0 / 0 100.0%
Amar Gambit 1 0 / 1 / 0 0.0%
Report a Problem