Avatar of one_moun

one_moun

Since 2025 (Active) Chess.com ♟♟♟♟
49.7%- 46.7%- 3.7%
Bullet 1700
1298W 1221L 80D
Blitz 1244
240W 229L 23D
Rapid 1369
171W 147L 24D
Daily 404
9W 17L 0D

Openings: Most Played

Piece
Time Control
Blitz Opening Games Record Win Rate
Scandinavian Defense 135 60 / 68 / 7 44.4%
Vienna Gambit, with Max Lange Defense 69 34 / 32 / 3 49.3%
Amar Gambit 49 22 / 26 / 1 44.9%
Bishop's Opening: Horwitz Gambit 29 14 / 14 / 1 48.3%
Barnes Defense 27 11 / 16 / 0 40.7%
Sicilian Defense: Closed 23 16 / 6 / 1 69.6%
London System: Poisoned Pawn Variation 23 10 / 12 / 1 43.5%
Caro-Kann Defense 22 9 / 13 / 0 40.9%
Amazon Attack 20 5 / 11 / 4 25.0%
Amazon Attack: Siberian Attack 20 11 / 8 / 1 55.0%
Bullet Opening Games Record Win Rate
Scandinavian Defense 722 347 / 357 / 18 48.1%
Amar Gambit 412 161 / 238 / 13 39.1%
Vienna Gambit, with Max Lange Defense 290 144 / 139 / 7 49.7%
Caro-Kann Defense 153 60 / 91 / 2 39.2%
Sicilian Defense: Closed 139 54 / 82 / 3 38.9%
Barnes Defense 115 57 / 55 / 3 49.6%
Amazon Attack 106 54 / 51 / 1 50.9%
French Defense 104 51 / 53 / 0 49.0%
Modern 89 36 / 49 / 4 40.5%
Czech Defense 81 39 / 40 / 2 48.1%
Rapid Opening Games Record Win Rate
Scandinavian Defense 63 29 / 27 / 7 46.0%
Vienna Gambit, with Max Lange Defense 50 22 / 22 / 6 44.0%
Bishop's Opening: Horwitz Gambit 16 7 / 8 / 1 43.8%
Caro-Kann Defense 16 6 / 10 / 0 37.5%
Barnes Defense 15 12 / 3 / 0 80.0%
Four Knights Game 12 6 / 6 / 0 50.0%
Amazon Attack 12 8 / 3 / 1 66.7%
Sicilian Defense: Closed 9 4 / 4 / 1 44.4%
Amazon Attack: Siberian Attack 9 5 / 4 / 0 55.6%
Czech Defense 7 3 / 4 / 0 42.9%
Daily Opening Games Record Win Rate
Scandinavian Defense 4 0 / 3 / 1 0.0%
Sicilian Defense: Closed 4 1 / 3 / 0 25.0%
Vienna Gambit, with Max Lange Defense 3 0 / 3 / 0 0.0%
Barnes Defense 3 3 / 0 / 0 100.0%
Unknown 2 2 / 0 / 0 100.0%
Barnes Opening: Walkerling 1 1 / 0 / 0 100.0%
Modern 1 0 / 1 / 0 0.0%
Petrov's Defense 1 0 / 1 / 0 0.0%
Blackburne Shilling Gambit 1 0 / 1 / 0 0.0%
English Opening: Anglo-Grünfeld Defense 1 0 / 1 / 0 0.0%
Report a Problem