Win / Loss / Draw
16607W
15695L
4160D
2227W
1772L
374D
1113W
437L
193D
697W
171L
169D
Win
Loss
Draw
Games Activity
Stats by Year
| Year | White | Black | Avg Moves |
|---|---|---|---|
| 2026 | 382/290/112 | 313/364/101 | 96.1 |
| 2025 | 2356/1781/551 | 1964/2151/562 | 95.2 |
| 2024 | 2033/1562/466 | 1769/1824/464 | 92.3 |
| 2023 | 1129/875/264 | 939/1078/227 | 91.0 |
| 2022 | 1865/1144/363 | 1625/1343/339 | 84.4 |
| 2021 | 896/767/198 | 781/906/169 | 86.0 |
| 2020 | 1668/1324/384 | 1491/1500/382 | 86.2 |
| 2019 | 763/544/162 | 670/622/152 | 86.0 |
Streaks
Winning Streak
Longest
20
Current
0
Losing Streak
Longest
48
Current
0