Avatar of Francisco Uribe

Francisco Uribe

Panxito1313 Since 2021 (Active) Chess.com ♟♟♟♟♟
49.5%- 40.5%- 10.0%
Bullet 1429
44W 35L 3D
Blitz 1921
2574W 2176L 341D
Rapid 2180
5069W 4074L 1214D
Daily 1151
0W 3L 0D

Openings: Most Played

Piece
Time Control
Rapid Opening Games Record Win Rate
Bird Opening: Dutch Variation 2417 1123 / 1028 / 266 46.5%
Amar Gambit 1384 732 / 503 / 149 52.9%
Bird Opening 1296 683 / 487 / 126 52.7%
Dutch Defense 706 316 / 300 / 90 44.8%
Italian Game: Two Knights Defense 653 339 / 232 / 82 51.9%
Colle System: Rhamphorhynchus Variation 397 158 / 185 / 54 39.8%
Dutch Defense: Queen's Knight Variation 342 176 / 130 / 36 51.5%
Italian Game: Two Knights Defense, Fegatello Attack, Leonhardt Variation 280 159 / 89 / 32 56.8%
Ruy Lopez: Marshall Attack 249 115 / 91 / 43 46.2%
Four Knights Game 240 127 / 85 / 28 52.9%
Blitz Opening Games Record Win Rate
Amar Gambit 1886 1001 / 765 / 120 53.1%
Bird Opening: Dutch Variation 341 175 / 145 / 21 51.3%
Dutch Defense 315 151 / 152 / 12 47.9%
Blackburne Shilling Gambit 250 109 / 121 / 20 43.6%
Italian Game: Two Knights Defense 217 113 / 89 / 15 52.1%
Dutch Defense: Queen's Knight Variation 204 101 / 85 / 18 49.5%
KGD: Falkbeer, Marshall/Nimzowitsch, 4.dxc6 147 84 / 61 / 2 57.1%
Bird Opening 129 73 / 45 / 11 56.6%
Scotch Game 123 67 / 50 / 6 54.5%
English Opening 110 56 / 43 / 11 50.9%
Daily Opening Games Record Win Rate
Barnes Defense 1 0 / 1 / 0 0.0%
Unknown 1 0 / 1 / 0 0.0%
Caro-Kann Defense 1 1 / 0 / 0 100.0%
Amar Gambit 1 0 / 1 / 0 0.0%
Bullet Opening Games Record Win Rate
Amar Gambit 26 10 / 16 / 0 38.5%
Barnes Opening: Walkerling 7 4 / 3 / 0 57.1%
Dutch Defense 6 3 / 3 / 0 50.0%
Italian Game: Two Knights Defense 5 4 / 1 / 0 80.0%
Blackburne Shilling Gambit 5 2 / 3 / 0 40.0%
Bird Opening: Dutch Variation 3 2 / 1 / 0 66.7%
Petrov's Defense 3 2 / 1 / 0 66.7%
KGD: Falkbeer, Marshall/Nimzowitsch, 4.dxc6 3 3 / 0 / 0 100.0%
Vienna Gambit: 3...d5 4.exd5 3 2 / 1 / 0 66.7%
KGA: Scandinavian, 4.exd5 Bd6 2 1 / 0 / 1 50.0%
Report a Problem