Avatar of Juan Luis Pertiñez

Juan Luis Pertiñez CM

Pertinhez76 Granada Since 2017 (Active) Chess.com ♟♟♟♟♟♟
66.1%- 27.7%- 6.2%
Bullet 2239
2743W 1354L 146D
Blitz 2326
4110W 2090L 324D
Rapid 2057
355W 84L 23D
Daily 2233
1868W 281L 360D

Ratings Overview

Bullet
Current 2146
Peak 2181 Dec 2025
Blitz
Current 2326
Peak 2326 Mar 2026
Rapid
Current 2057
Peak 2077 Nov 2020
Daily
Current 2233
Peak 2245 Mar 2021

Rating History

233320031672134110102017 Avg: 1565 | Min: 1162 | Max: 1702 Games: 55 | W: 36 L: 19 D: 02018 Avg: 1861 | Min: 1668 | Max: 1976 Games: 568 | W: 335 L: 217 D: 162019 Avg: 1885 | Min: 1799 | Max: 1976 Games: 178 | W: 108 L: 67 D: 32020 Avg: 1844 | Min: 1722 | Max: 1998 Games: 484 | W: 308 L: 161 D: 152021 Avg: 2036 | Min: 1938 | Max: 2122 Games: 660 | W: 480 L: 157 D: 232022 Avg: 1986 | Min: 1912 | Max: 2089 Games: 457 | W: 319 L: 121 D: 172023 Avg: 1917 | Min: 1849 | Max: 1984 Games: 275 | W: 180 L: 86 D: 92024 Avg: 2050 | Min: 1878 | Max: 2156 Games: 455 | W: 257 L: 177 D: 212025 Avg: 2007 | Min: 1795 | Max: 2181 Games: 975 | W: 636 L: 302 D: 372026 Avg: 2126 | Min: 2073 | Max: 2167 Games: 120 | W: 68 L: 47 D: 52017201820192020202120222023202420252026BulletRange
248321421801146011182017 Avg: 1610 | Min: 1275 | Max: 1775 Games: 15 | W: 13 L: 2 D: 02018 Avg: 1941 | Min: 1720 | Max: 2067 Games: 124 | W: 78 L: 38 D: 82019 Avg: 2029 | Min: 1986 | Max: 2053 Games: 19 | W: 14 L: 3 D: 22020 Avg: 2090 | Min: 1977 | Max: 2185 Games: 1211 | W: 759 L: 392 D: 602021 Avg: 2054 | Min: 1926 | Max: 2144 Games: 1041 | W: 737 L: 249 D: 552022 Avg: 2171 | Min: 2019 | Max: 2263 Games: 650 | W: 395 L: 221 D: 342023 Avg: 2120 | Min: 1944 | Max: 2242 Games: 1714 | W: 1004 L: 624 D: 862024 Avg: 2161 | Min: 2053 | Max: 2320 Games: 527 | W: 283 L: 219 D: 252025 Avg: 2142 | Min: 1990 | Max: 2265 Games: 579 | W: 410 L: 145 D: 242026 Avg: 2175 | Min: 2005 | Max: 2326 Games: 670 | W: 437 L: 202 D: 312017201820192020202120222023202420252026BlitzRange
22701852143310145952018 Avg: 1074 | Min: 1023 | Max: 1125 Games: 2 | W: 1 L: 1 D: 02020 Avg: 1928 | Min: 788 | Max: 2077 Games: 107 | W: 85 L: 19 D: 32021 Avg: 1978 | Min: 1929 | Max: 2041 Games: 276 | W: 210 L: 57 D: 92022 Avg: 1975 | Min: 1934 | Max: 2043 Games: 70 | W: 52 L: 7 D: 112023 Avg: 2040 | Min: 2013 | Max: 2047 Games: 5 | W: 3 L: 2 D: 02024 Avg: 2048 | Min: 2047 | Max: 2057 Games: 10 | W: 10 L: 0 D: 02025 Avg: 2057 | Min: 2057 | Max: 2057 Games: 3 | W: 3 L: 0 D: 02026 Avg: 2057 | Min: 2057 | Max: 2057 Games: 1 | W: 1 L: 0 D: 020182020202120222023202420252026RapidRange
2484196514469274082017 Avg: 726 | Min: 647 | Max: 800 Games: 4 | W: 1 L: 3 D: 02018 Avg: 1752 | Min: 773 | Max: 1948 Games: 152 | W: 109 L: 36 D: 72019 Avg: 1993 | Min: 1904 | Max: 2101 Games: 736 | W: 568 L: 100 D: 682020 Avg: 2071 | Min: 1938 | Max: 2203 Games: 552 | W: 400 L: 58 D: 942021 Avg: 2199 | Min: 2131 | Max: 2245 Games: 368 | W: 268 L: 24 D: 762022 Avg: 2179 | Min: 2119 | Max: 2217 Games: 247 | W: 174 L: 16 D: 572023 Avg: 2129 | Min: 2087 | Max: 2171 Games: 176 | W: 121 L: 26 D: 292024 Avg: 2124 | Min: 2006 | Max: 2162 Games: 117 | W: 83 L: 14 D: 202025 Avg: 2116 | Min: 2035 | Max: 2194 Games: 253 | W: 235 L: 8 D: 102026 Avg: 2220 | Min: 2194 | Max: 2238 Games: 79 | W: 75 L: 0 D: 42017201820192020202120222023202420252026DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2146 2326 2057 2233
2025 2115 2055 2057 2194
2024 2061 2204 2057 2061
2023 1932 2121 2047 2142
2022 1976 2186 2043 2134
2021 1999 2031 1995 2169
2020 1983 2106 1988 2198
2019 1935 2018 - 1951
2018 1955 2048 1125 1946
2017 1679 1775 - 647
2493209116881286883480Bullet 2017: 1679Bullet 2018: 1955Bullet 2019: 1935Bullet 2020: 1983Bullet 2021: 1999Bullet 2022: 1976Bullet 2023: 1932Bullet 2024: 2061Bullet 2025: 2115Bullet 2026: 2146Blitz 2017: 1775Blitz 2018: 2048Blitz 2019: 2018Blitz 2020: 2106Blitz 2021: 2031Blitz 2022: 2186Blitz 2023: 2121Blitz 2024: 2204Blitz 2025: 2055Blitz 2026: 2326Rapid 2018: 1125Rapid 2020: 1988Rapid 2021: 1995Rapid 2022: 2043Rapid 2023: 2047Rapid 2024: 2057Rapid 2025: 2057Rapid 2026: 2057Daily 2017: 647Daily 2018: 1946Daily 2019: 1951Daily 2020: 2198Daily 2021: 2169Daily 2022: 2134Daily 2023: 2142Daily 2024: 2061Daily 2025: 2194Daily 2026: 22332017201820192020202120222023202420252026BulletBlitzRapidDaily
Report a Problem