Profile
Miguel Espinoza, known on streams as purefan, is a chess streamer who loves big ideas, fast games, and a good joke between moves. He streams under a folksy, teaching-minded persona, building a friendly community where viewers can shout out suggestions and explore ideas together. While Rapid is his preferred pace, he enjoys a wide range of fast-paced games on stream, sharing commentary, blunders, and small triumphs with a smile.
Playing style and Opening repertoire
Miguel's play blends practical method with flair, especially in rapid-fire formats. His opening choices on-stream reflect a broad, teacher-friendly approach: he often experiments with the London System: Poisoned Pawn Variation, engages in the Sicilian Defense family (including Kan Variation and Knight Variation), and uses resilient setups like the Slav and Australian Defenses. He enjoys explaining the ideas behind each line and inviting chat feedback between moves.
- London System: Poisoned Pawn Variation
- Sicilian Defense: Kan Variation, Knight Variation
- Sicilian Defense: Alapin and related lines
- Slav Defense
- Australian Defense
- Döry Defense
For curious viewers, he sometimes shares insights with internal charts and notes such as [[Chart|Rating|
Streaming highlights
Across Rapid, Bullet, and Blitz sessions, Miguel has built a lively, interactive channel where learning and humor go hand in hand. Notable peaks include a Rapid high around 1912, a Blitz peak near 2121, and a Bullet peak around 1884, all celebrated on stream with fans and occasional playful banter. These milestones are often accompanied by annotated games and viewer questions, making each stream a learning session.
- Rapid peak: 1912 (2021-03-11)
- Blitz peak: 2121 (2019-02-09)
- Bullet peak: 1884 (2021-03-26)
- Daily peak (rating): 2311 (2020-09-13)
For a quick glance at his peak performance, you can reference 1912 (2021-03-11) and .
Community and connection
Miguel loves engaging with viewers between games, answering questions, and breaking down ideas in approachable terms. He frequently prompts chat for opening ideas, blunders, and alternative plans, turning each session into a collaborative learning experience. To learn more or follow his latest streams, check out his profile via miguelespinoza.
Milestones
From early online tournaments to a steady streaming presence, Miguel has shown consistent growth across all rapid formats. Highlights include rapid, blitz, and bullet accomplishments with corresponding peak ratings, shared with his community as part of the ongoing journey.
- Rapid peak: 1912 (2021-03-11)
- Blitz peak: 2121 (2019-02-09)
- Bullet peak: 1884 (2021-03-26)
- Daily peak: 2311 (2020-09-13)
🆚 Opponent Insights
| Most Played Opponents | ||
|---|---|---|
| openseza | 63W / 11L / 0D | |
| gogothesavage | 33W / 6L / 0D | |
| pithagoras95 | 24W / 1L / 0D | |
| danielaltshuller | 15W / 3L / 1D | |
| amundps | 5W / 9L / 1D | |
Rating
| Year | Bullet | Blitz | Rapid | Daily |
|---|---|---|---|---|
| 2021 | 1884 | 1811 | 1912 | 2198 |
| 2020 | 1884 | 1664 | 2223 | |
| 2019 | 1731 | 1665 | 1912 | 2217 |
| 2018 | 1808 | 1781 | 1857 | 2090 |
| 2017 | 1843 | 1811 | ||
| 2016 | 1832 | |||
| 2015 | 1628 | |||
| 2014 | 1200 | 1605 | ||
| 2013 | 1670 | 1200 | ||
| 2012 | 1778 | 2031 | ||
| 2011 | 1672 | 1200 | 2086 | |
| 2010 | 1200 | 1746 | 1200 | 1882 |
| 2009 | 2031 |
Stats by Year
| Year | White | Black | Moves |
|---|---|---|---|
| 2021 | 6W / 1L / 2D | 6W / 2L / 2D | 42.8 |
| 2020 | 15W / 5L / 2D | 15W / 8L / 0D | 64.8 |
| 2019 | 220W / 134L / 7D | 196W / 148L / 11D | 63.2 |
| 2018 | 253W / 193L / 15D | 259W / 183L / 14D | 70.7 |
| 2017 | 31W / 14L / 1D | 24W / 19L / 2D | 79.1 |
| 2016 | 31W / 17L / 2D | 25W / 22L / 0D | 75.8 |
| 2015 | 45W / 45L / 6D | 55W / 36L / 3D | 70.5 |
| 2014 | 34W / 13L / 1D | 30W / 18L / 0D | 68.5 |
| 2013 | 49W / 28L / 4D | 50W / 28L / 3D | 69.9 |
| 2012 | 37W / 11L / 2D | 29W / 18L / 2D | 59.2 |
| 2011 | 244W / 92L / 5D | 235W / 108L / 5D | 59.5 |
| 2010 | 166W / 100L / 4D | 146W / 109L / 7D | 56.0 |
| 2009 | 13W / 0L / 0D | 10W / 1L / 2D | 45.6 |
Openings: Most Played
| Daily Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| London System: Poisoned Pawn Variation | 11 | 11 | 0 | 0 | 100.0% |
| Slav Defense | 8 | 2 | 4 | 2 | 25.0% |
| Sicilian Defense | 6 | 6 | 0 | 0 | 100.0% |
| Döry Defense | 6 | 5 | 1 | 0 | 83.3% |
| Sicilian Defense: Alapin Variation | 5 | 1 | 3 | 1 | 20.0% |
| Sicilian Defense: Kan Variation, Knight Variation | 4 | 4 | 0 | 0 | 100.0% |
| Australian Defense | 4 | 4 | 0 | 0 | 100.0% |
| Slav Defense: Bonet Gambit | 4 | 3 | 1 | 0 | 75.0% |
| Amar Gambit | 3 | 2 | 0 | 1 | 66.7% |
| Sicilian Defense: Kan Variation, Gipslis Variation | 3 | 1 | 1 | 1 | 33.3% |
| Bullet Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Australian Defense | 102 | 65 | 36 | 1 | 63.7% |
| London System: Poisoned Pawn Variation | 76 | 47 | 26 | 3 | 61.8% |
| Sicilian Defense: Kan Variation, Knight Variation | 67 | 36 | 28 | 3 | 53.7% |
| Sicilian Defense: Alapin Variation, Sherzer Variation | 66 | 44 | 21 | 1 | 66.7% |
| Amar Gambit | 54 | 31 | 23 | 0 | 57.4% |
| Sicilian Defense | 47 | 28 | 16 | 3 | 59.6% |
| Modern Defense | 40 | 26 | 11 | 3 | 65.0% |
| Bird Opening: Dutch Variation, Batavo Gambit | 40 | 24 | 15 | 1 | 60.0% |
| Amazon Attack | 35 | 15 | 20 | 0 | 42.9% |
| QGD: Chigorin, 3.cxd5 | 31 | 19 | 12 | 0 | 61.3% |
| Rapid Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| London System: Poisoned Pawn Variation | 4 | 4 | 0 | 0 | 100.0% |
| Diemer-Duhm Gambit (DDG): 4...f5 | 4 | 4 | 0 | 0 | 100.0% |
| Slav Defense: Bonet Gambit | 4 | 4 | 0 | 0 | 100.0% |
| Nimzo-Indian Defense: Three Knights Variation | 3 | 1 | 0 | 2 | 33.3% |
| QGD: 4.Nf3 | 3 | 2 | 1 | 0 | 66.7% |
| Sicilian Defense: Alapin Variation | 3 | 2 | 1 | 0 | 66.7% |
| Sicilian Defense | 3 | 3 | 0 | 0 | 100.0% |
| Amar Gambit | 3 | 2 | 1 | 0 | 66.7% |
| Australian Defense | 2 | 2 | 0 | 0 | 100.0% |
| French Defense: Advance Variation | 2 | 2 | 0 | 0 | 100.0% |
| Blitz Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| London System: Poisoned Pawn Variation | 167 | 103 | 56 | 8 | 61.7% |
| Australian Defense | 124 | 80 | 40 | 4 | 64.5% |
| Sicilian Defense: Kan Variation, Knight Variation | 117 | 73 | 42 | 2 | 62.4% |
| Sicilian Defense | 105 | 70 | 29 | 6 | 66.7% |
| Sicilian Defense: Alapin Variation, Sherzer Variation | 100 | 64 | 36 | 0 | 64.0% |
| QGD: Chigorin, 3.cxd5 | 89 | 74 | 14 | 1 | 83.2% |
| Amazon Attack | 74 | 39 | 31 | 4 | 52.7% |
| Bird Opening: Dutch Variation, Batavo Gambit | 73 | 40 | 33 | 0 | 54.8% |
| Sicilian Defense: Alapin Variation | 57 | 27 | 29 | 1 | 47.4% |
| King's Indian Defense | 57 | 33 | 22 | 2 | 57.9% |
🔥 Streaks
| Streak | Longest | Current |
|---|---|---|
| Winning | 21 | 0 |
| Losing | 9 | 0 |