Avatar of Quantenhorst

Quantenhorst

Since 2022 (Active) Chess.com ♟♟♟♟
49.7%- 46.7%- 3.6%
Bullet 1889
850W 797L 65D
Blitz 1758
1417W 1380L 97D
Rapid 1885
249W 190L 19D

Ratings Overview

Bullet
Current 1878
Peak 1975 Oct 2025
Blitz
Current 1766
Peak 1907 Jan 2026
Rapid
Current 1885
Peak 1939 Oct 2025
Daily
Current 1200
Peak 1781 Jul 2025

Rating History

2271170411365680Q3 2022 Avg: 1004 | Min: 654 | Max: 1193 Games: 284 | W: 158 L: 115 D: 11Q4 2022 Avg: 1106 | Min: 1027 | Max: 1189 Games: 267 | W: 134 L: 131 D: 2Q1 2023 Avg: 1196 | Min: 1045 | Max: 1355 Games: 182 | W: 107 L: 71 D: 4Q2 2023 Avg: 1376 | Min: 1201 | Max: 1449 Games: 1465 | W: 621 L: 816 D: 28Q3 2023 Avg: 1420 | Min: 1397 | Max: 1443 Games: 5568 | W: 2251 L: 3241 D: 76Q4 2023 Avg: 1458 | Min: 1404 | Max: 1532 Games: 4227 | W: 2190 L: 1966 D: 71Q1 2024 Avg: 1544 | Min: 1532 | Max: 1545 Games: 4300 | W: 2304 L: 1922 D: 74Q2 2024 Avg: 1565 | Min: 1545 | Max: 1623 Games: 3547 | W: 1691 L: 1800 D: 56Q3 2024 Avg: 1637 | Min: 1602 | Max: 1637 Games: 2438 | W: 1080 L: 1297 D: 61Q4 2024 Avg: 1637 | Min: 1637 | Max: 1637 Games: 3182 | W: 1545 L: 1544 D: 93Q1 2025 Avg: 1789 | Min: 0 | Max: 1801 Games: 1948 | W: 740 L: 1140 D: 68Q2 2025 Avg: 1787 | Min: 1677 | Max: 1853 Games: 807 | W: 330 L: 455 D: 22Q3 2025 Avg: 1894 | Min: 1799 | Max: 1971 Games: 934 | W: 338 L: 564 D: 32Q4 2025 Avg: 1919 | Min: 1872 | Max: 1975 Games: 210 | W: 95 L: 106 D: 9Q1 2026 Avg: 1891 | Min: 1870 | Max: 1931 Games: 76 | W: 42 L: 32 D: 2Q3 '22Q4 '22Q1 '23Q2 '23Q3 '23Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26BulletRange
2071171513581001644Q3 2022 Avg: 1007 | Min: 808 | Max: 1363 Games: 589 | W: 286 L: 290 D: 13Q4 2022 Avg: 1152 | Min: 1033 | Max: 1267 Games: 719 | W: 343 L: 353 D: 23Q1 2023 Avg: 1209 | Min: 1100 | Max: 1363 Games: 613 | W: 323 L: 273 D: 17Q2 2023 Avg: 1256 | Min: 1179 | Max: 1354 Games: 1186 | W: 516 L: 645 D: 25Q3 2023 Avg: 1209 | Min: 1184 | Max: 1256 Games: 523 | W: 237 L: 277 D: 9Q4 2023 Avg: 1320 | Min: 1247 | Max: 1349 Games: 720 | W: 348 L: 350 D: 22Q1 2024 Avg: 1461 | Min: 1313 | Max: 1502 Games: 1003 | W: 485 L: 491 D: 27Q2 2024 Avg: 1510 | Min: 1478 | Max: 1575 Games: 687 | W: 351 L: 318 D: 18Q3 2024 Avg: 1537 | Min: 1511 | Max: 1588 Games: 673 | W: 305 L: 338 D: 30Q4 2024 Avg: 1551 | Min: 1542 | Max: 1604 Games: 663 | W: 357 L: 283 D: 23Q1 2025 Avg: 1642 | Min: 1581 | Max: 1661 Games: 410 | W: 182 L: 211 D: 17Q2 2025 Avg: 1649 | Min: 1622 | Max: 1678 Games: 78 | W: 37 L: 36 D: 5Q3 2025 Avg: 1698 | Min: 1665 | Max: 1700 Games: 185 | W: 88 L: 93 D: 4Q4 2025 Avg: 1725 | Min: 1700 | Max: 1778 Games: 90 | W: 42 L: 40 D: 8Q1 2026 Avg: 1811 | Min: 1729 | Max: 1907 Games: 161 | W: 80 L: 72 D: 9Q3 '22Q4 '22Q1 '23Q2 '23Q3 '23Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26BlitzRange
2104174613871028669Q3 2022 Avg: 1170 | Min: 834 | Max: 1223 Games: 119 | W: 60 L: 57 D: 2Q4 2022 Avg: 1253 | Min: 1167 | Max: 1390 Games: 137 | W: 80 L: 50 D: 7Q1 2023 Avg: 1390 | Min: 1337 | Max: 1447 Games: 83 | W: 37 L: 42 D: 4Q2 2023 Avg: 1385 | Min: 1338 | Max: 1406 Games: 156 | W: 94 L: 58 D: 4Q3 2023 Avg: 1366 | Min: 1365 | Max: 1376 Games: 45 | W: 24 L: 19 D: 2Q4 2023 Avg: 1365 | Min: 1365 | Max: 1365 Games: 69 | W: 45 L: 23 D: 1Q1 2024 Avg: 1472 | Min: 1365 | Max: 1530 Games: 116 | W: 73 L: 39 D: 4Q2 2024 Avg: 1508 | Min: 1508 | Max: 1508 Games: 180 | W: 113 L: 61 D: 6Q3 2024 Avg: 1531 | Min: 1508 | Max: 1565 Games: 120 | W: 86 L: 32 D: 2Q4 2024 Avg: 1562 | Min: 1550 | Max: 1605 Games: 168 | W: 104 L: 51 D: 13Q1 2025 Avg: 1674 | Min: 1605 | Max: 1700 Games: 84 | W: 51 L: 30 D: 3Q2 2025 Avg: 1716 | Min: 1700 | Max: 1749 Games: 28 | W: 17 L: 11 D: 0Q3 2025 Avg: 1815 | Min: 1737 | Max: 1847 Games: 36 | W: 23 L: 11 D: 2Q4 2025 Avg: 1908 | Min: 1849 | Max: 1939 Games: 22 | W: 15 L: 6 D: 1Q1 2026 Avg: 1889 | Min: 1855 | Max: 1937 Games: 23 | W: 13 L: 10 D: 0Q3 '22Q4 '22Q1 '23Q2 '23Q3 '23Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26RapidRange
18681680149113021113Jul 2025 Avg: 1781 | Min: 1781 | Max: 1781 Games: 1 | W: 0 L: 1 D: 0Oct 2025 Avg: 1200 | Min: 1200 | Max: 1200 Games: 1 | W: 0 L: 1 D: 0Jul 25Oct 25DailyRange

Win / Loss / Draw

Draw: 609 (2.1%) Loss: 15200 (51.6%) Win: 13626 (46.3%) Bullet 29435 games
W: 46% L: 52% D: 2%
Draw: 250 (3.0%) Loss: 4070 (49.0%) Win: 3980 (48.0%) Blitz 8300 games
W: 48% L: 49% D: 3%
Draw: 51 (3.7%) Loss: 500 (36.1%) Win: 835 (60.2%) Rapid 1386 games
W: 60% L: 36% D: 4%
Loss: 2 (100.0%) Daily 2 games
W: 0% L: 100% D: 0%

Rating by Year

Year Bullet Blitz Rapid Daily
2026 1878 1766 1885 -
2025 1914 1741 1920 1200
2024 1637 1604 1605 -
2023 1532 1325 1365 -
2022 1095 1110 1390 -
200218051607140912111013Bullet 2022: 1095Bullet 2023: 1532Bullet 2024: 1637Bullet 2025: 1914Bullet 2026: 1878Blitz 2022: 1110Blitz 2023: 1325Blitz 2024: 1604Blitz 2025: 1741Blitz 2026: 1766Rapid 2022: 1390Rapid 2023: 1365Rapid 2024: 1605Rapid 2025: 1920Rapid 2026: 188520222023202420252026BulletBlitzRapid
Report a Problem