Avatar of Robi Mot

Robi Mot

robimot zimand cuz Since 2016 (Active) Chess.com ♟♟♟♟♟
62.1%- 31.3%- 6.6%
Bullet 1615
2271W 1487L 163D
Blitz 1701
9646W 4445L 887D
Rapid 1859
2204W 1046L 287D
Daily 1301
4424W 2362L 634D

Ratings Overview

Bullet
Current 1615
Peak 1749 May 2021
Blitz
Current 1701
Peak 2005 Mar 2019
Rapid
Current 1859
Peak 1994 Apr 2021
Daily
Current 1301
Peak 1855 Feb 2020

Rating History

1895157812619446272016 Avg: 898 | Min: 773 | Max: 1178 Games: 9 | W: 4 L: 5 D: 02017 Avg: 1482 | Min: 982 | Max: 1616 Games: 381 | W: 236 L: 134 D: 112018 Avg: 1523 | Min: 1406 | Max: 1633 Games: 268 | W: 149 L: 104 D: 152019 Avg: 1360 | Min: 1196 | Max: 1511 Games: 491 | W: 294 L: 176 D: 212020 Avg: 1474 | Min: 1177 | Max: 1611 Games: 729 | W: 373 L: 337 D: 192021 Avg: 1606 | Min: 1445 | Max: 1749 Games: 747 | W: 444 L: 261 D: 422022 Avg: 1634 | Min: 1458 | Max: 1725 Games: 602 | W: 375 L: 198 D: 292023 Avg: 1621 | Min: 1477 | Max: 1736 Games: 401 | W: 232 L: 151 D: 182024 Avg: 1676 | Min: 1641 | Max: 1714 Games: 133 | W: 73 L: 55 D: 52025 Avg: 1620 | Min: 1615 | Max: 1625 Games: 2 | W: 0 L: 1 D: 12016201720182019202020212022202320242025BulletRange
210218921681147012592016 Avg: 1838 | Min: 1356 | Max: 1967 Games: 26 | W: 21 L: 4 D: 12017 Avg: 1805 | Min: 1694 | Max: 1897 Games: 819 | W: 529 L: 241 D: 492018 Avg: 1704 | Min: 1574 | Max: 1935 Games: 1799 | W: 1193 L: 508 D: 982019 Avg: 1788 | Min: 1625 | Max: 2005 Games: 771 | W: 437 L: 283 D: 512020 Avg: 1795 | Min: 1632 | Max: 1931 Games: 2658 | W: 1677 L: 826 D: 1552021 Avg: 1792 | Min: 1645 | Max: 1945 Games: 4420 | W: 2876 L: 1276 D: 2682022 Avg: 1750 | Min: 1616 | Max: 1879 Games: 1670 | W: 1142 L: 418 D: 1102023 Avg: 1757 | Min: 1645 | Max: 1860 Games: 1249 | W: 789 L: 384 D: 762024 Avg: 1678 | Min: 1592 | Max: 1743 Games: 396 | W: 247 L: 131 D: 182025 Avg: 1683 | Min: 1652 | Max: 1718 Games: 14 | W: 9 L: 5 D: 02016201720182019202020212022202320242025BlitzRange
208118921702151313232016 Avg: 1747 | Min: 1410 | Max: 1877 Games: 38 | W: 26 L: 9 D: 32017 Avg: 1675 | Min: 1615 | Max: 1786 Games: 125 | W: 79 L: 39 D: 72018 Avg: 1655 | Min: 1574 | Max: 1720 Games: 269 | W: 166 L: 83 D: 202019 Avg: 1695 | Min: 1531 | Max: 1825 Games: 629 | W: 358 L: 219 D: 522020 Avg: 1692 | Min: 1563 | Max: 1925 Games: 305 | W: 190 L: 89 D: 262021 Avg: 1839 | Min: 1737 | Max: 1994 Games: 745 | W: 463 L: 211 D: 712022 Avg: 1832 | Min: 1775 | Max: 1913 Games: 248 | W: 156 L: 67 D: 252023 Avg: 1848 | Min: 1679 | Max: 1937 Games: 840 | W: 545 L: 234 D: 612024 Avg: 1803 | Min: 1676 | Max: 1888 Games: 261 | W: 174 L: 71 D: 162025 Avg: 1839 | Min: 1823 | Max: 1859 Games: 12 | W: 8 L: 4 D: 02016201720182019202020212022202320242025RapidRange
193817581578139812182016 Avg: 1552 | Min: 1515 | Max: 1608 Games: 3 | W: 3 L: 0 D: 02017 Avg: 1612 | Min: 1341 | Max: 1780 Games: 470 | W: 187 L: 247 D: 362018 Avg: 1618 | Min: 1519 | Max: 1708 Games: 259 | W: 136 L: 104 D: 192019 Avg: 1699 | Min: 1491 | Max: 1800 Games: 617 | W: 368 L: 196 D: 532020 Avg: 1710 | Min: 1534 | Max: 1855 Games: 1018 | W: 594 L: 342 D: 822021 Avg: 1681 | Min: 1493 | Max: 1780 Games: 1455 | W: 852 L: 465 D: 1382022 Avg: 1678 | Min: 1611 | Max: 1741 Games: 883 | W: 530 L: 259 D: 942023 Avg: 1660 | Min: 1540 | Max: 1761 Games: 1604 | W: 1054 L: 400 D: 1502024 Avg: 1589 | Min: 1511 | Max: 1658 Games: 817 | W: 519 L: 222 D: 762025 Avg: 1555 | Min: 1301 | Max: 1664 Games: 551 | W: 310 L: 208 D: 332026 Avg: 1301 | Min: 1301 | Max: 1301 Games: 9 | W: 0 L: 9 D: 020162017201820192020202120222023202420252026DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 - - - 1301
2025 1615 1701 1859 1301
2024 1668 1653 1836 1575
2023 1701 1737 1679 1618
2022 1624 1779 1862 1627
2021 1623 1756 1860 1679
2020 1467 1727 1904 1727
2019 1453 1797 1596 1759
2018 1406 1901 1720 1624
2017 1500 1746 1663 1590
2016 918 1904 1784 1608
20021766153012931057820Bullet 2016: 918Bullet 2017: 1500Bullet 2018: 1406Bullet 2019: 1453Bullet 2020: 1467Bullet 2021: 1623Bullet 2022: 1624Bullet 2023: 1701Bullet 2024: 1668Bullet 2025: 1615Blitz 2016: 1904Blitz 2017: 1746Blitz 2018: 1901Blitz 2019: 1797Blitz 2020: 1727Blitz 2021: 1756Blitz 2022: 1779Blitz 2023: 1737Blitz 2024: 1653Blitz 2025: 1701Rapid 2016: 1784Rapid 2017: 1663Rapid 2018: 1720Rapid 2019: 1596Rapid 2020: 1904Rapid 2021: 1860Rapid 2022: 1862Rapid 2023: 1679Rapid 2024: 1836Rapid 2025: 1859Daily 2016: 1608Daily 2017: 1590Daily 2018: 1624Daily 2019: 1759Daily 2020: 1727Daily 2021: 1679Daily 2022: 1627Daily 2023: 1618Daily 2024: 1575Daily 2025: 1301Daily 2026: 130120162017201820192020202120222023202420252026BulletBlitzRapidDaily
Report a Problem