Avatar of Rohit Gundam
Player Profile

Rohit Gundam NM

rrgchessmaster05 Since 2014 (Active) Chess.com ♟♟♟♟♟♟
50.8% W 41.7% L 7.5% D
Bullet
2552
4200W 3514L 610D
Blitz
2558
3599W 3101L 545D
Rapid
2513
758W 430L 118D
Daily
1190
136W 97L 6D

Ratings Overview

Bullet
Current 2571
Peak 2660 Jul 2025
Blitz
Current 2557
Peak 2741 Dec 2025
Rapid
Current 2493
Peak 2508 May 2026
Daily
Current 1190
Peak 1962 Oct 2020

Rating History

29332341174811555622014 Avg: 950 | Min: 851 | Max: 1077 Games: 15 | W: 7 L: 8 D: 02015 Avg: 1014 | Min: 835 | Max: 1166 Games: 156 | W: 87 L: 66 D: 32016 Avg: 1370 | Min: 1135 | Max: 1520 Games: 284 | W: 133 L: 146 D: 52017 Avg: 1797 | Min: 1423 | Max: 2036 Games: 697 | W: 344 L: 300 D: 532018 Avg: 1933 | Min: 1873 | Max: 2016 Games: 173 | W: 86 L: 78 D: 92019 Avg: 1976 | Min: 1834 | Max: 2079 Games: 980 | W: 475 L: 456 D: 492020 Avg: 2032 | Min: 1906 | Max: 2259 Games: 326 | W: 196 L: 109 D: 212021 Avg: 2383 | Min: 2156 | Max: 2572 Games: 3184 | W: 1604 L: 1353 D: 2272022 Avg: 2477 | Min: 2314 | Max: 2622 Games: 1929 | W: 994 L: 771 D: 1642023 Avg: 2529 | Min: 2374 | Max: 2630 Games: 1014 | W: 521 L: 406 D: 872024 Avg: 2414 | Min: 2392 | Max: 2449 Games: 18 | W: 12 L: 5 D: 12025 Avg: 2576 | Min: 2367 | Max: 2660 Games: 83 | W: 50 L: 25 D: 82026 Avg: 2571 | Min: 2571 | Max: 2571 Games: 1 | W: 0 L: 1 D: 02014201520162017201820192020202120222023202420252026BulletRange
30332400176611334992014 Avg: 943 | Min: 877 | Max: 1009 Games: 2 | W: 0 L: 2 D: 02015 Avg: 1268 | Min: 791 | Max: 1384 Games: 204 | W: 102 L: 96 D: 62016 Avg: 1474 | Min: 1293 | Max: 1592 Games: 326 | W: 149 L: 155 D: 222017 Avg: 1620 | Min: 1366 | Max: 1879 Games: 487 | W: 250 L: 214 D: 232018 Avg: 2067 | Min: 1824 | Max: 2174 Games: 904 | W: 453 L: 384 D: 672019 Avg: 2136 | Min: 1985 | Max: 2314 Games: 1160 | W: 545 L: 519 D: 962020 Avg: 2224 | Min: 1995 | Max: 2431 Games: 1867 | W: 981 L: 750 D: 1362021 Avg: 2325 | Min: 2190 | Max: 2451 Games: 905 | W: 456 L: 379 D: 702022 Avg: 2376 | Min: 2245 | Max: 2493 Games: 367 | W: 204 L: 142 D: 212023 Avg: 2466 | Min: 2375 | Max: 2547 Games: 521 | W: 263 L: 200 D: 582024 Avg: 2500 | Min: 2457 | Max: 2535 Games: 112 | W: 52 L: 52 D: 82025 Avg: 2621 | Min: 2478 | Max: 2741 Games: 673 | W: 353 L: 261 D: 592026 Avg: 2635 | Min: 2557 | Max: 2676 Games: 103 | W: 43 L: 47 D: 132014201520162017201820192020202120222023202420252026BlitzRange
27352243175112597672014 Avg: 1343 | Min: 994 | Max: 1451 Games: 160 | W: 75 L: 79 D: 62015 Avg: 1514 | Min: 1306 | Max: 1735 Games: 503 | W: 276 L: 188 D: 392016 Avg: 1851 | Min: 1732 | Max: 1926 Games: 173 | W: 104 L: 52 D: 172017 Avg: 1935 | Min: 1899 | Max: 1958 Games: 33 | W: 18 L: 9 D: 62018 Avg: 1855 | Min: 1829 | Max: 1898 Games: 5 | W: 2 L: 3 D: 02019 Avg: 1896 | Min: 1801 | Max: 1957 Games: 59 | W: 34 L: 16 D: 92020 Avg: 2069 | Min: 1877 | Max: 2447 Games: 58 | W: 34 L: 15 D: 92021 Avg: 2216 | Min: 2109 | Max: 2373 Games: 80 | W: 39 L: 37 D: 42022 Avg: 2202 | Min: 2147 | Max: 2282 Games: 59 | W: 42 L: 9 D: 82023 Avg: 2261 | Min: 2250 | Max: 2271 Games: 5 | W: 4 L: 0 D: 12024 Avg: 2270 | Min: 2270 | Max: 2270 Games: 2 | W: 2 L: 0 D: 02025 Avg: 2330 | Min: 2270 | Max: 2388 Games: 29 | W: 24 L: 0 D: 52026 Avg: 2441 | Min: 2384 | Max: 2508 Games: 104 | W: 77 L: 16 D: 112014201520162017201820192020202120222023202420252026RapidRange
20931809152512419562015 Avg: 1429 | Min: 1087 | Max: 1641 Games: 13 | W: 11 L: 1 D: 12016 Avg: 1631 | Min: 1564 | Max: 1676 Games: 5 | W: 2 L: 3 D: 02017 Avg: 1520 | Min: 1502 | Max: 1568 Games: 4 | W: 2 L: 1 D: 12018 Avg: 1657 | Min: 1575 | Max: 1699 Games: 7 | W: 5 L: 2 D: 02019 Avg: 1800 | Min: 1711 | Max: 1861 Games: 20 | W: 11 L: 6 D: 32020 Avg: 1873 | Min: 1819 | Max: 1962 Games: 52 | W: 29 L: 22 D: 12021 Avg: 1478 | Min: 1259 | Max: 1914 Games: 50 | W: 16 L: 34 D: 02022 Avg: 1238 | Min: 1169 | Max: 1339 Games: 89 | W: 61 L: 28 D: 020152016201720182019202020212022DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2571 2557 2493 -
2025 2579 2653 2388 -
2024 2433 2512 2270 -
2023 2392 2505 2269 -
2022 2446 2402 2248 1190
2021 2383 2254 2166 1269
2020 2249 2304 2384 1914
2019 1909 2172 1935 1844
2018 1913 2103 1835 1699
2017 1978 1878 1931 1502
2016 1436 1477 1902 1564
2015 1149 1378 1704 1641
2014 992 877 1338 -
28302404197815521126700Bullet 2014: 992Bullet 2015: 1149Bullet 2016: 1436Bullet 2017: 1978Bullet 2018: 1913Bullet 2019: 1909Bullet 2020: 2249Bullet 2021: 2383Bullet 2022: 2446Bullet 2023: 2392Bullet 2024: 2433Bullet 2025: 2579Bullet 2026: 2571Blitz 2014: 877Blitz 2015: 1378Blitz 2016: 1477Blitz 2017: 1878Blitz 2018: 2103Blitz 2019: 2172Blitz 2020: 2304Blitz 2021: 2254Blitz 2022: 2402Blitz 2023: 2505Blitz 2024: 2512Blitz 2025: 2653Blitz 2026: 2557Rapid 2014: 1338Rapid 2015: 1704Rapid 2016: 1902Rapid 2017: 1931Rapid 2018: 1835Rapid 2019: 1935Rapid 2020: 2384Rapid 2021: 2166Rapid 2022: 2248Rapid 2023: 2269Rapid 2024: 2270Rapid 2025: 2388Rapid 2026: 2493Daily 2015: 1641Daily 2016: 1564Daily 2017: 1502Daily 2018: 1699Daily 2019: 1844Daily 2020: 1914Daily 2021: 1269Daily 2022: 11902014201520162017201820192020202120222023202420252026BulletBlitzRapidDaily