Win / Loss / Draw
16182W
20426L
2017D
4882W
5910L
472D
8W
1L
0D
2W
0L
0D
Win
Loss
Draw
Games Activity
Stats by Year
| Year | White | Black | Avg Moves |
|---|---|---|---|
| 2026 | 675/772/77 | 667/763/97 | 74.1 |
| 2025 | 576/653/81 | 549/699/69 | 75.1 |
| 2024 | 675/810/103 | 651/839/96 | 77.1 |
| 2023 | 916/1057/135 | 808/1172/139 | 75.7 |
| 2022 | 1199/1535/150 | 1139/1577/162 | 76.1 |
| 2021 | 737/915/82 | 717/940/94 | 74.3 |
| 2020 | 844/999/107 | 815/1032/117 | 72.7 |
| 2019 | 1007/1043/108 | 924/1153/106 | 72.5 |
| 2018 | 968/1103/85 | 923/1148/101 | 72.8 |
| 2017 | 613/694/50 | 599/693/50 | 74.0 |
| 2016 | 481/602/51 | 432/649/54 | 73.1 |
| 2015 | 522/665/54 | 467/739/54 | 74.6 |
| 2014 | 539/672/41 | 477/702/64 | 74.8 |
| 2013 | 603/818/58 | 606/833/64 | 72.0 |
| 2012 | 471/527/22 | 474/533/18 | 70.4 |
Streaks
Winning Streak
Longest
11
Current
3
Losing Streak
Longest
14
Current
0