Avatar of Alexandre da silva

Alexandre da silva

Senhor-Do-Tempo São paulo Since 2019 (Active) Chess.com ♟♟♟♟
46.6%- 48.5%- 4.9%
Bullet 2512
4007W 3872L 360D
Blitz 2534
11621W 12472L 1284D
Rapid 2280
68W 35L 4D
Daily 1750
27W 10L 3D

Ratings Overview

Bullet
Current 2543
Peak 2620 Jan 2024
Blitz
Current 2576
Peak 2615 Sep 2024
Rapid
Current 2273
Peak 2273 Feb 2026
Daily
Current 1750
Peak 1774 Dec 2023

Rating History

2937224915618731842019 Avg: 922 | Min: 501 | Max: 1262 Games: 646 | W: 360 L: 277 D: 92020 Avg: 1735 | Min: 1231 | Max: 2181 Games: 949 | W: 493 L: 426 D: 302021 Avg: 2205 | Min: 2027 | Max: 2418 Games: 1271 | W: 577 L: 629 D: 652022 Avg: 2357 | Min: 2161 | Max: 2517 Games: 1299 | W: 625 L: 604 D: 702023 Avg: 2521 | Min: 2391 | Max: 2619 Games: 547 | W: 264 L: 252 D: 312024 Avg: 2503 | Min: 2380 | Max: 2620 Games: 2357 | W: 1112 L: 1134 D: 1112025 Avg: 2486 | Min: 2358 | Max: 2573 Games: 819 | W: 392 L: 392 D: 352026 Avg: 2470 | Min: 2383 | Max: 2564 Games: 139 | W: 74 L: 61 D: 420192020202120222023202420252026BulletRange
294622291512795772019 Avg: 1096 | Min: 408 | Max: 1672 Games: 2779 | W: 1400 L: 1302 D: 772020 Avg: 1914 | Min: 1444 | Max: 2245 Games: 4764 | W: 2285 L: 2255 D: 2242021 Avg: 2211 | Min: 1957 | Max: 2356 Games: 6734 | W: 2934 L: 3447 D: 3532022 Avg: 2335 | Min: 2208 | Max: 2461 Games: 4337 | W: 1864 L: 2245 D: 2282023 Avg: 2359 | Min: 2274 | Max: 2478 Games: 844 | W: 365 L: 430 D: 492024 Avg: 2467 | Min: 2333 | Max: 2615 Games: 2561 | W: 1201 L: 1218 D: 1422025 Avg: 2442 | Min: 2311 | Max: 2561 Games: 1560 | W: 761 L: 713 D: 862026 Avg: 2520 | Min: 2451 | Max: 2586 Games: 313 | W: 163 L: 136 D: 1420192020202120222023202420252026BlitzRange
24742037160011637262019 Avg: 1267 | Min: 927 | Max: 1510 Games: 8 | W: 5 L: 3 D: 02020 Avg: 1787 | Min: 1580 | Max: 1850 Games: 29 | W: 17 L: 11 D: 12021 Avg: 1937 | Min: 1858 | Max: 2033 Games: 18 | W: 14 L: 4 D: 02022 Avg: 2187 | Min: 2084 | Max: 2247 Games: 9 | W: 5 L: 3 D: 12023 Avg: 2206 | Min: 2154 | Max: 2247 Games: 4 | W: 3 L: 1 D: 02025 Avg: 2258 | Min: 2246 | Max: 2269 Games: 13 | W: 9 L: 3 D: 12026 Avg: 2270 | Min: 2266 | Max: 2273 Games: 2 | W: 1 L: 0 D: 12019202020212022202320252026RapidRange
1878165314271201975Q2 2021 Avg: 1480 | Min: 1079 | Max: 1657 Games: 24 | W: 17 L: 5 D: 2Q3 2021 Avg: 1643 | Min: 1630 | Max: 1654 Games: 5 | W: 3 L: 2 D: 0Q4 2021 Avg: 1648 | Min: 1648 | Max: 1648 Games: 1 | W: 0 L: 1 D: 0Q2 2022 Avg: 1691 | Min: 1691 | Max: 1691 Games: 1 | W: 1 L: 0 D: 0Q3 2022 Avg: 1738 | Min: 1724 | Max: 1751 Games: 2 | W: 2 L: 0 D: 0Q4 2023 Avg: 1753 | Min: 1742 | Max: 1774 Games: 4 | W: 3 L: 1 D: 0Q1 2024 Avg: 1758 | Min: 1747 | Max: 1768 Games: 2 | W: 1 L: 1 D: 0Q2 2024 Avg: 1750 | Min: 1750 | Max: 1750 Games: 1 | W: 0 L: 0 D: 1Q2 '21Q3 '21Q4 '21Q2 '22Q3 '22Q4 '23Q1 '24Q2 '24DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2543 2576 2273 -
2025 2472 2468 2264 -
2024 2560 2435 - 1750
2023 2554 2402 2247 1749
2022 2517 2291 2175 1751
2021 2418 2262 2033 1648
2020 2105 1965 1836 -
2019 1229 1559 1510 -
271023872064174114181095Bullet 2019: 1229Bullet 2020: 2105Bullet 2021: 2418Bullet 2022: 2517Bullet 2023: 2554Bullet 2024: 2560Bullet 2025: 2472Bullet 2026: 2543Blitz 2019: 1559Blitz 2020: 1965Blitz 2021: 2262Blitz 2022: 2291Blitz 2023: 2402Blitz 2024: 2435Blitz 2025: 2468Blitz 2026: 2576Rapid 2019: 1510Rapid 2020: 1836Rapid 2021: 2033Rapid 2022: 2175Rapid 2023: 2247Rapid 2025: 2264Rapid 2026: 2273Daily 2021: 1648Daily 2022: 1751Daily 2023: 1749Daily 2024: 175020192020202120222023202420252026BulletBlitzRapidDaily
Report a Problem