Avatar of Johnny Burn

Johnny Burn

Soapopular Fort Mcmurray Since 2013 (Inactive) Chess.com
44.8%- 51.1%- 4.1%
Bullet 1810
627W 832L 60D
Blitz 1948
307W 276L 26D
Rapid 1752
180W 168L 16D
Daily 1588
5W 1L 0D

Openings: Most Played

Piece
Time Control
Blitz Opening Games Record Win Rate
Dresden Opening: The Goblin 99 47 / 49 / 3 47.5%
Caro-Kann Defense 54 14 / 37 / 3 25.9%
Sicilian Defense 53 25 / 26 / 2 47.2%
Amar Gambit 49 27 / 22 / 0 55.1%
Scandinavian Defense 38 14 / 24 / 0 36.8%
Sicilian Defense: Closed, Anti-Sveshnikov Variation, Kharlov-Kramnik Line 34 16 / 17 / 1 47.1%
Sicilian Defense: Alapin Variation 31 11 / 19 / 1 35.5%
Budapest: 3...Ng4 4.e3 30 8 / 21 / 1 26.7%
Four Knights Game 30 9 / 20 / 1 30.0%
London System: Poisoned Pawn Variation 30 10 / 19 / 1 33.3%
Bullet Opening Games Record Win Rate
Dresden Opening: The Goblin 130 71 / 56 / 3 54.6%
Scandinavian Defense 123 53 / 66 / 4 43.1%
Amar Gambit 117 50 / 65 / 2 42.7%
Caro-Kann Defense 80 24 / 53 / 3 30.0%
Barnes Defense 72 31 / 37 / 4 43.1%
French Defense 66 27 / 36 / 3 40.9%
Czech Defense 65 24 / 41 / 0 36.9%
Four Knights Game 62 25 / 36 / 1 40.3%
Scotch Game 54 22 / 30 / 2 40.7%
Philidor Defense 52 25 / 24 / 3 48.1%
Rapid Opening Games Record Win Rate
Blackburne Shilling Gambit 19 12 / 7 / 0 63.2%
Barnes Opening: Walkerling 15 11 / 4 / 0 73.3%
Sicilian Defense: Alapin Variation 10 2 / 8 / 0 20.0%
Sicilian Defense 10 7 / 3 / 0 70.0%
Dresden Opening: The Goblin 9 3 / 6 / 0 33.3%
Caro-Kann Defense 9 3 / 5 / 1 33.3%
English Opening: Carls-Bremen System 9 4 / 5 / 0 44.4%
Amar Gambit 8 3 / 5 / 0 37.5%
Philidor Defense 8 4 / 4 / 0 50.0%
Sicilian Defense: Closed, Anti-Sveshnikov Variation, Kharlov-Kramnik Line 8 5 / 2 / 1 62.5%
Daily Opening Games Record Win Rate
Amazon Attack 2 2 / 0 / 0 100.0%
English Opening: Symmetrical Variation, Fianchetto Variation 1 1 / 0 / 0 100.0%
Sicilian Defense: Closed, Anti-Sveshnikov Variation, Kharlov-Kramnik Line 1 1 / 0 / 0 100.0%
Modern 1 0 / 1 / 0 0.0%
English Opening: King's English Variation 1 1 / 0 / 0 100.0%
Report a Problem