Win / Loss / Draw
4122W
4540L
449D
3136W
3770L
358D
510W
432L
61D
1W
9L
0D
Win
Loss
Draw
Games Activity
Stats by Year
| Year | White | Black | Avg Moves |
|---|---|---|---|
| 2026 | 788/818/92 | 775/841/78 | 82.1 |
| 2025 | 624/733/70 | 616/757/56 | 77.9 |
| 2024 | 1142/1270/129 | 1071/1361/111 | 80.1 |
| 2023 | 1219/1306/163 | 1187/1383/148 | 77.3 |
| 2022 | 35/22/4 | 31/29/1 | 70.0 |
| 2021 | 133/116/13 | 142/108/3 | 73.0 |
| 2020 | 0/1/0 | 1/0/0 | 40.0 |
| 2014 | 1/1/0 | 0/3/0 | 57.6 |
| 2013 | 0/1/0 | 0/1/0 | 5.5 |
| 2012 | 2/0/0 | 2/0/0 | 63.0 |
Streaks
Winning Streak
Longest
16
Current
1
Losing Streak
Longest
55
Current
0