Avatar of Soundwave_Chess

Soundwave_Chess

Since 2020 (Active) Chess.com ♟♟♟♟♟
50.5%- 41.4%- 8.1%
Bullet 2537
4315W 3620L 682D
Blitz 2449
995W 775L 173D
Rapid 2239
76W 48L 15D
Daily 1703
55W 20L 8D

Ratings Overview

Bullet
Current 2537
Peak 2657 Jan 2025
Blitz
Current 2449
Peak 2516 Feb 2026
Rapid
Current 2239
Peak 2400 Apr 2021
Daily
Current 1703
Peak 2027 Nov 2021

Rating History

281124762141180614702020 Avg: 1818 | Min: 1624 | Max: 2073 Games: 463 | W: 230 L: 212 D: 212021 Avg: 2106 | Min: 1985 | Max: 2211 Games: 590 | W: 312 L: 243 D: 352022 Avg: 2108 | Min: 1982 | Max: 2223 Games: 961 | W: 489 L: 421 D: 512023 Avg: 2348 | Min: 2096 | Max: 2542 Games: 2174 | W: 1117 L: 895 D: 1622024 Avg: 2444 | Min: 2299 | Max: 2576 Games: 1135 | W: 583 L: 451 D: 1012025 Avg: 2533 | Min: 2376 | Max: 2657 Games: 2653 | W: 1318 L: 1084 D: 2512026 Avg: 2572 | Min: 2473 | Max: 2638 Games: 668 | W: 283 L: 324 D: 612020202120222023202420252026BulletRange
262723862145190416632020 Avg: 1921 | Min: 1774 | Max: 2052 Games: 431 | W: 207 L: 184 D: 402021 Avg: 2129 | Min: 1979 | Max: 2215 Games: 400 | W: 243 L: 134 D: 232022 Avg: 2122 | Min: 1962 | Max: 2219 Games: 643 | W: 358 L: 244 D: 412023 Avg: 2220 | Min: 2109 | Max: 2314 Games: 419 | W: 225 L: 155 D: 392024 Avg: 2328 | Min: 2280 | Max: 2374 Games: 72 | W: 36 L: 25 D: 112025 Avg: 2352 | Min: 2280 | Max: 2430 Games: 129 | W: 69 L: 38 D: 222026 Avg: 2478 | Min: 2403 | Max: 2516 Games: 82 | W: 35 L: 34 D: 132020202120222023202420252026BlitzRange
244223502258216620742020 Avg: 2174 | Min: 2133 | Max: 2216 Games: 6 | W: 4 L: 0 D: 22021 Avg: 2338 | Min: 2276 | Max: 2400 Games: 26 | W: 17 L: 7 D: 22022 Avg: 2242 | Min: 2166 | Max: 2301 Games: 77 | W: 47 L: 24 D: 62023 Avg: 2210 | Min: 2116 | Max: 2265 Games: 60 | W: 36 L: 20 D: 42024 Avg: 2238 | Min: 2238 | Max: 2238 Games: 4 | W: 2 L: 1 D: 12025 Avg: 2215 | Min: 2196 | Max: 2242 Games: 7 | W: 2 L: 4 D: 12026 Avg: 2222 | Min: 2209 | Max: 2239 Games: 9 | W: 5 L: 0 D: 42020202120222023202420252026RapidRange
209119531814167515362020 Avg: 1600 | Min: 1600 | Max: 1600 Games: 1 | W: 0 L: 1 D: 02021 Avg: 1906 | Min: 1689 | Max: 2027 Games: 57 | W: 47 L: 6 D: 42022 Avg: 1938 | Min: 1858 | Max: 2017 Games: 14 | W: 4 L: 6 D: 42023 Avg: 1848 | Min: 1828 | Max: 1865 Games: 4 | W: 2 L: 1 D: 12025 Avg: 1773 | Min: 1738 | Max: 1807 Games: 11 | W: 6 L: 5 D: 02026 Avg: 1720 | Min: 1703 | Max: 1736 Games: 2 | W: 0 L: 2 D: 0202020212022202320252026DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2537 2449 2239 1703
2025 2603 2408 2201 1782
2024 2507 2313 2238 -
2023 2372 2274 2239 1828
2022 2104 2157 2236 1865
2021 2053 2208 2301 2027
2020 2025 1980 2214 1600
270324632222198217411500Bullet 2020: 2025Bullet 2021: 2053Bullet 2022: 2104Bullet 2023: 2372Bullet 2024: 2507Bullet 2025: 2603Bullet 2026: 2537Blitz 2020: 1980Blitz 2021: 2208Blitz 2022: 2157Blitz 2023: 2274Blitz 2024: 2313Blitz 2025: 2408Blitz 2026: 2449Rapid 2020: 2214Rapid 2021: 2301Rapid 2022: 2236Rapid 2023: 2239Rapid 2024: 2238Rapid 2025: 2201Rapid 2026: 2239Daily 2020: 1600Daily 2021: 2027Daily 2022: 1865Daily 2023: 1828Daily 2025: 1782Daily 2026: 17032020202120222023202420252026BulletBlitzRapidDaily
Report a Problem