Avatar of George Stoleriu
Player Profile

George Stoleriu FM

stoleriu Iasi, Romania Since 2012 (Active) Chess.com ♟♟♟♟♟
48.8% W 41.0% L 10.2% D
Bullet
2999
2195W 1776L 433D
Blitz
2900
1716W 1525L 388D
Rapid
2211
62W 16L 19D
Daily
1726
73W 82L 6D

Openings: Most Played

Piece
Time Control
Bullet Opening Games Record Win Rate
Nimzo-Larsen Attack 1072 619 / 356 / 97 57.7%
Australian Defense 284 154 / 105 / 25 54.2%
French Defense 198 116 / 69 / 13 58.6%
Caro-Kann Defense 190 80 / 93 / 17 42.1%
Amar Gambit 186 91 / 72 / 23 48.9%
Döry Defense 185 83 / 79 / 23 44.9%
French Defense: Exchange Variation 156 85 / 51 / 20 54.5%
Sicilian Defense: Closed 153 84 / 54 / 15 54.9%
Colle System: Rhamphorhynchus Variation 124 55 / 57 / 12 44.4%
Bird Opening 123 57 / 57 / 9 46.3%
Blitz Opening Games Record Win Rate
Sicilian Defense: Closed 242 122 / 90 / 30 50.4%
Caro-Kann Defense 207 89 / 87 / 31 43.0%
French Defense 162 79 / 68 / 15 48.8%
French Defense: Exchange Variation 153 85 / 54 / 14 55.6%
French Defense: Winawer Variation, Advance Variation 145 74 / 60 / 11 51.0%
French Defense: Guimard Variation, Thunderbunny Variation 144 74 / 56 / 14 51.4%
Döry Defense 134 67 / 49 / 18 50.0%
Nimzo-Larsen Attack 122 60 / 47 / 15 49.2%
Australian Defense 118 62 / 47 / 9 52.5%
Bogo-Indian Defense 100 44 / 45 / 11 44.0%
Rapid Opening Games Record Win Rate
Sicilian Defense: Closed 10 8 / 2 / 0 80.0%
French Defense: Guimard Variation, Thunderbunny Variation 8 3 / 2 / 3 37.5%
Caro-Kann Defense 6 3 / 1 / 2 50.0%
Döry Defense 5 3 / 1 / 1 60.0%
French Defense: Exchange Variation 5 4 / 0 / 1 80.0%
French Defense: Winawer Variation, Advance Variation 5 3 / 1 / 1 60.0%
Australian Defense 4 3 / 0 / 1 75.0%
Ruy Lopez: Morphy Defense, Anderssen Variation 4 2 / 0 / 2 50.0%
Ruy Lopez: Old Steinitz Defense, Semi-Duras Variation 3 3 / 0 / 0 100.0%
Bogo-Indian Defense 3 2 / 1 / 0 66.7%
Daily Opening Games Record Win Rate
Caro-Kann Defense: Classical Variation 13 5 / 7 / 1 38.5%
Bird Opening: Dutch Variation 11 7 / 3 / 1 63.6%
Sicilian Defense: Closed 11 5 / 6 / 0 45.5%
Bird Opening 10 10 / 0 / 0 100.0%
Caro-Kann Defense: Exchange Variation 9 5 / 4 / 0 55.6%
Barnes Defense 9 0 / 9 / 0 0.0%
Caro-Kann Defense 9 5 / 4 / 0 55.6%
Unknown 7 1 / 6 / 0 14.3%
Ruy Lopez: Morphy Defense, Anderssen Variation 5 2 / 3 / 0 40.0%
Bogo-Indian Defense 5 2 / 3 / 0 40.0%