Avatar of Vihaan Karthikeya N

Vihaan Karthikeya N CM

StrongestRookie1 Since 2025 (Active) Chess.com ♟♟♟♟♟
42.7%- 51.0%- 6.4%
Bullet 2435
163W 205L 27D
Blitz 2557
931W 1102L 136D
Rapid 2081
0W 3L 1D
Daily 1512
4W 1L 0D

Openings: Most Played

Piece
Time Control
Blitz Opening Games Record Win Rate
QGD: 3.Nc3 Nf6 4.e3 119 49 / 59 / 11 41.2%
Sicilian Defense: Taimanov Variation, American Attack 115 54 / 56 / 5 47.0%
Sicilian Defense: Alapin Variation, Sherzer Variation 90 40 / 42 / 8 44.4%
King's Indian Defense: Accelerated Averbakh Variation 89 34 / 47 / 8 38.2%
Benoni Defense: King's Pawn Line 62 30 / 29 / 3 48.4%
Nimzo-Indian Defense: Sämisch Variation 62 32 / 28 / 2 51.6%
Australian Defense 59 27 / 29 / 3 45.8%
QGD: 3.Nc3 Bb4 55 21 / 31 / 3 38.2%
Sicilian Defense: Alapin Variation 49 24 / 21 / 4 49.0%
London System: Poisoned Pawn Variation 47 19 / 22 / 6 40.4%
Rapid Opening Games Record Win Rate
Gruenfeld: 5.Bg5 c6 1 0 / 0 / 1 0.0%
QGD: 3.Nc3 Bb4 1 0 / 1 / 0 0.0%
QGD: 2...Bf5 3.cxd5 1 0 / 1 / 0 0.0%
French Defense: Burn Variation 1 0 / 1 / 0 0.0%
Daily Opening Games Record Win Rate
Sicilian Defense 1 1 / 0 / 0 100.0%
King's Indian Defense: Larsen Variation 1 1 / 0 / 0 100.0%
Caro-Kann Defense: Exchange Variation 1 0 / 1 / 0 0.0%
Caro-Kann Defense: Classical Variation 1 1 / 0 / 0 100.0%
Australian Defense 1 1 / 0 / 0 100.0%
Bullet Opening Games Record Win Rate
Nimzo-Larsen Attack 26 10 / 15 / 1 38.5%
QGD: 3.Nc3 Nf6 4.e3 23 10 / 11 / 2 43.5%
Australian Defense 18 8 / 10 / 0 44.4%
Sicilian Defense: Alapin Variation, Sherzer Variation 16 9 / 5 / 2 56.2%
Modern 13 4 / 9 / 0 30.8%
Colle System: Rhamphorhynchus Variation 11 4 / 7 / 0 36.4%
London System: Poisoned Pawn Variation 11 4 / 6 / 1 36.4%
QGD: 2...Bf5 3.cxd5 11 5 / 5 / 1 45.5%
Amar Gambit 10 6 / 4 / 0 60.0%
Sicilian Defense: Alapin Variation 10 7 / 3 / 0 70.0%
Report a Problem