Win / Loss / Draw
3552W
4085L
298D
1W
2L
0D
1W
1L
0D
1W
0L
0D
Win
Loss
Draw
Games Activity
Stats by Year
| Year | White | Black | Avg Moves |
|---|---|---|---|
| 2026 | 81/45/4 | 68/74/5 | 71.4 |
| 2025 | 92/105/6 | 89/99/4 | 63.6 |
| 2024 | 86/101/15 | 75/123/10 | 69.7 |
| 2023 | 145/158/12 | 123/165/19 | 75.0 |
| 2022 | 113/118/10 | 113/106/17 | 75.9 |
| 2021 | 159/142/16 | 140/169/22 | 78.6 |
| 2020 | 151/171/8 | 129/194/13 | 71.6 |
| 2019 | 58/43/4 | 56/45/8 | 69.0 |
| 2018 | 61/61/4 | 57/64/4 | 66.1 |
| 2017 | 34/38/2 | 36/41/0 | 71.5 |
| 2016 | 75/90/4 | 70/98/2 | 67.3 |
| 2015 | 95/86/12 | 80/96/15 | 78.3 |
| 2014 | 105/116/7 | 94/127/11 | 68.8 |
| 2013 | 57/59/8 | 53/75/4 | 57.0 |
| 2012 | 165/142/11 | 145/165/16 | 63.5 |
| 2011 | 133/145/4 | 140/155/9 | 46.9 |
| 2010 | 123/146/6 | 107/172/2 | 49.5 |
| 2009 | 113/133/2 | 100/147/2 | 55.3 |
| 2008 | 16/36/0 | 18/38/0 | 47.6 |
Streaks
Winning Streak
Longest
19
Current
3
Losing Streak
Longest
48
Current
0