Avatar of Simon Y

Simon Y

syouzz Queensland, Brisbane Since 2023 (Active) Chess.com ♟♟♟
52.9%- 40.1%- 7.0%
Bullet 2412
5287W 3660L 398D
Blitz 2101
1746W 1761L 435D
Rapid 2100
920W 720L 224D
Daily 1712
160W 17L 18D

Ratings Overview

Bullet
Current 2714
Peak 2753 Feb 2026
Blitz
Current 2103
Peak 2203 Jan 2025
Rapid
Current 2193
Peak 2286 Feb 2026
Daily
Current 1724
Peak 2430 Feb 2024

Rating History

3137235315697850Q1 2023 Avg: 249 | Min: 201 | Max: 457 Games: 68 | W: 28 L: 35 D: 5Q2 2023 Avg: 208 | Min: 193 | Max: 218 Games: 6 | W: 2 L: 4 D: 0Q3 2023 Avg: 506 | Min: 202 | Max: 674 Games: 130 | W: 88 L: 40 D: 2Q4 2023 Avg: 1004 | Min: 661 | Max: 1218 Games: 1029 | W: 472 L: 501 D: 56Q1 2024 Avg: 1337 | Min: 1107 | Max: 1544 Games: 1483 | W: 682 L: 670 D: 131Q2 2024 Avg: 1546 | Min: 1513 | Max: 1580 Games: 398 | W: 171 L: 190 D: 37Q3 2024 Avg: 1554 | Min: 1492 | Max: 1625 Games: 161 | W: 71 L: 79 D: 11Q4 2024 Avg: 2085 | Min: 1584 | Max: 2319 Games: 2104 | W: 1117 L: 865 D: 122Q1 2025 Avg: 2441 | Min: 2268 | Max: 2580 Games: 1014 | W: 670 L: 318 D: 26Q2 2025 Avg: 2550 | Min: 2509 | Max: 2572 Games: 308 | W: 173 L: 106 D: 29Q3 2025 Avg: 2469 | Min: 2372 | Max: 2610 Games: 1129 | W: 697 L: 402 D: 30Q4 2025 Avg: 2521 | Min: 2419 | Max: 2657 Games: 1440 | W: 853 L: 555 D: 32Q1 2026 Avg: 2624 | Min: 2433 | Max: 2753 Games: 1406 | W: 803 L: 577 D: 26Q1 '23Q2 '23Q3 '23Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26BulletRange
2510188312556280Q1 2023 Avg: 218 | Min: 154 | Max: 329 Games: 34 | W: 13 L: 12 D: 9Q2 2023 Avg: 281 | Min: 224 | Max: 337 Games: 31 | W: 21 L: 10 D: 0Q3 2023 Avg: 643 | Min: 348 | Max: 821 Games: 328 | W: 168 L: 128 D: 32Q4 2023 Avg: 858 | Min: 762 | Max: 962 Games: 345 | W: 156 L: 154 D: 35Q1 2024 Avg: 1044 | Min: 948 | Max: 1152 Games: 198 | W: 86 L: 93 D: 19Q2 2024 Avg: 1402 | Min: 1095 | Max: 1704 Games: 497 | W: 232 L: 180 D: 85Q3 2024 Avg: 1673 | Min: 1644 | Max: 1700 Games: 98 | W: 39 L: 47 D: 12Q4 2024 Avg: 1826 | Min: 1617 | Max: 2128 Games: 852 | W: 343 L: 369 D: 140Q1 2025 Avg: 2153 | Min: 2071 | Max: 2203 Games: 205 | W: 69 L: 102 D: 34Q2 2025 Avg: 1994 | Min: 1797 | Max: 2171 Games: 310 | W: 113 L: 168 D: 29Q3 2025 Avg: 1972 | Min: 1768 | Max: 2119 Games: 912 | W: 396 L: 418 D: 98Q4 2025 Avg: 2090 | Min: 2006 | Max: 2160 Games: 365 | W: 154 L: 188 D: 23Q1 2026 Avg: 1992 | Min: 1903 | Max: 2103 Games: 263 | W: 102 L: 141 D: 20Q1 '23Q2 '23Q3 '23Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26BlitzRange
2602195213016510Q1 2023 Avg: 248 | Min: 179 | Max: 519 Games: 35 | W: 13 L: 14 D: 8Q2 2023 Avg: 422 | Min: 233 | Max: 622 Games: 111 | W: 75 L: 24 D: 12Q3 2023 Avg: 705 | Min: 627 | Max: 817 Games: 55 | W: 34 L: 13 D: 8Q4 2023 Avg: 945 | Min: 833 | Max: 1028 Games: 67 | W: 38 L: 22 D: 7Q1 2024 Avg: 1067 | Min: 1018 | Max: 1093 Games: 58 | W: 25 L: 20 D: 13Q2 2024 Avg: 1344 | Min: 1102 | Max: 1550 Games: 128 | W: 78 L: 33 D: 17Q3 2024 Avg: 1565 | Min: 1474 | Max: 1647 Games: 148 | W: 72 L: 61 D: 15Q4 2024 Avg: 1757 | Min: 1645 | Max: 1937 Games: 184 | W: 83 L: 67 D: 34Q1 2025 Avg: 1948 | Min: 1895 | Max: 2005 Games: 151 | W: 55 L: 60 D: 36Q2 2025 Avg: 1980 | Min: 1946 | Max: 2030 Games: 110 | W: 51 L: 47 D: 12Q3 2025 Avg: 2049 | Min: 1934 | Max: 2157 Games: 368 | W: 177 L: 159 D: 32Q4 2025 Avg: 2174 | Min: 2076 | Max: 2238 Games: 179 | W: 79 L: 77 D: 23Q1 2026 Avg: 2235 | Min: 2186 | Max: 2286 Games: 227 | W: 117 L: 94 D: 16Q1 '23Q2 '23Q3 '23Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26RapidRange
27442063138170018Q1 2023 Avg: 332 | Min: 332 | Max: 332 Games: 1 | W: 0 L: 1 D: 0Q2 2023 Avg: 359 | Min: 332 | Max: 599 Games: 10 | W: 6 L: 4 D: 0Q4 2023 Avg: 1781 | Min: 599 | Max: 2306 Games: 43 | W: 42 L: 0 D: 1Q1 2024 Avg: 1951 | Min: 400 | Max: 2430 Games: 17 | W: 16 L: 1 D: 0Q2 2024 Avg: 1118 | Min: 839 | Max: 1229 Games: 22 | W: 18 L: 1 D: 3Q3 2024 Avg: 1265 | Min: 1254 | Max: 1284 Games: 4 | W: 3 L: 1 D: 0Q4 2024 Avg: 1419 | Min: 1375 | Max: 1440 Games: 11 | W: 6 L: 0 D: 5Q1 2025 Avg: 1467 | Min: 1438 | Max: 1523 Games: 34 | W: 25 L: 2 D: 7Q3 2025 Avg: 1631 | Min: 1523 | Max: 2087 Games: 6 | W: 6 L: 0 D: 0Q4 2025 Avg: 1700 | Min: 1580 | Max: 1778 Games: 10 | W: 10 L: 0 D: 0Q1 2026 Avg: 1772 | Min: 1724 | Max: 1810 Games: 44 | W: 36 L: 6 D: 2Q1 '23Q2 '23Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q3 '25Q4 '25Q1 '26DailyRange

Win / Loss / Draw

Draw: 507 (4.7%) Loss: 4342 (40.7%) Win: 5827 (54.6%) Bullet 10676 games
W: 55% L: 41% D: 5%
Draw: 536 (12.1%) Loss: 2010 (45.3%) Win: 1892 (42.6%) Blitz 4438 games
W: 43% L: 45% D: 12%
Draw: 233 (12.8%) Loss: 691 (37.9%) Win: 897 (49.3%) Rapid 1821 games
W: 49% L: 38% D: 13%
Draw: 18 (8.9%) Loss: 16 (7.9%) Win: 168 (83.2%) Daily 202 games
W: 83% L: 8% D: 9%

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2714 2103 2193 1724
2025 2496 2091 2198 1778
2024 2272 2126 1930 1436
2023 1126 943 1028 2306
28912466204116161191766Bullet 2023: 1126Bullet 2024: 2272Bullet 2025: 2496Bullet 2026: 2714Blitz 2023: 943Blitz 2024: 2126Blitz 2025: 2091Blitz 2026: 2103Rapid 2023: 1028Rapid 2024: 1930Rapid 2025: 2198Rapid 2026: 2193Daily 2023: 2306Daily 2024: 1436Daily 2025: 1778Daily 2026: 17242023202420252026BulletBlitzRapidDaily
Report a Problem