Avatar of Cameron Clarkson
Player Profile

Cameron Clarkson

tajihakimaziz Since 2018 (Active) Chess.com ♟♟♟♟♟
45.2% W 51.3% L 3.5% D
Bullet
558
580W 657L 19D
Blitz
989
4004W 4293L 345D
Rapid
1206
573W 614L 43D
Daily
940
289W 617L 17D

Ratings Overview

Bullet
Current 558
Peak 1263 Jul 2018
Blitz
Current 1003
Peak 1306 Jun 2023
Rapid
Current 1206
Peak 1477 Dec 2020
Daily
Current 936
Peak 1349 Dec 2022

Rating History

138311238626013402018 Avg: 916 | Min: 696 | Max: 1263 Games: 5 | W: 0 L: 5 D: 02019 Avg: 506 | Min: 460 | Max: 591 Games: 8 | W: 2 L: 6 D: 02020 Avg: 507 | Min: 488 | Max: 529 Games: 4 | W: 3 L: 1 D: 02021 Avg: 619 | Min: 522 | Max: 807 Games: 20 | W: 7 L: 13 D: 02022 Avg: 715 | Min: 490 | Max: 818 Games: 239 | W: 115 L: 124 D: 02023 Avg: 939 | Min: 680 | Max: 1141 Games: 688 | W: 325 L: 350 D: 132024 Avg: 825 | Min: 650 | Max: 951 Games: 184 | W: 78 L: 102 D: 42025 Avg: 571 | Min: 529 | Max: 642 Games: 62 | W: 28 L: 32 D: 22026 Avg: 563 | Min: 508 | Max: 620 Games: 46 | W: 22 L: 24 D: 0201820192020202120222023202420252026BulletRange
140111959897835772018 Avg: 1048 | Min: 982 | Max: 1130 Games: 3 | W: 1 L: 2 D: 02019 Avg: 807 | Min: 672 | Max: 977 Games: 685 | W: 321 L: 327 D: 372020 Avg: 938 | Min: 870 | Max: 1027 Games: 431 | W: 159 L: 245 D: 272021 Avg: 902 | Min: 696 | Max: 1058 Games: 2129 | W: 985 L: 1073 D: 712022 Avg: 995 | Min: 870 | Max: 1194 Games: 2026 | W: 946 L: 993 D: 872023 Avg: 1122 | Min: 970 | Max: 1306 Games: 1394 | W: 641 L: 706 D: 472024 Avg: 1002 | Min: 900 | Max: 1109 Games: 657 | W: 321 L: 315 D: 212025 Avg: 976 | Min: 826 | Max: 1114 Games: 742 | W: 359 L: 361 D: 222026 Avg: 1036 | Min: 919 | Max: 1128 Games: 573 | W: 270 L: 270 D: 33201820192020202120222023202420252026BlitzRange
15461396124510959442020 Avg: 1369 | Min: 1330 | Max: 1477 Games: 13 | W: 1 L: 12 D: 02021 Avg: 1102 | Min: 1013 | Max: 1466 Games: 407 | W: 187 L: 200 D: 202022 Avg: 1147 | Min: 1053 | Max: 1245 Games: 466 | W: 218 L: 234 D: 142023 Avg: 1243 | Min: 1162 | Max: 1319 Games: 219 | W: 111 L: 103 D: 52024 Avg: 1210 | Min: 1121 | Max: 1279 Games: 123 | W: 60 L: 60 D: 32025 Avg: 1203 | Min: 1175 | Max: 1235 Games: 6 | W: 2 L: 4 D: 02026 Avg: 1229 | Min: 1206 | Max: 1251 Games: 7 | W: 3 L: 3 D: 12020202120222023202420252026RapidRange
1414127211309888452018 Avg: 1062 | Min: 993 | Max: 1240 Games: 12 | W: 1 L: 11 D: 02019 Avg: 1102 | Min: 1016 | Max: 1153 Games: 45 | W: 18 L: 26 D: 12020 Avg: 1097 | Min: 1031 | Max: 1115 Games: 14 | W: 3 L: 11 D: 02021 Avg: 1024 | Min: 968 | Max: 1075 Games: 25 | W: 5 L: 20 D: 02022 Avg: 1187 | Min: 1007 | Max: 1349 Games: 62 | W: 33 L: 28 D: 12023 Avg: 1221 | Min: 1128 | Max: 1330 Games: 99 | W: 20 L: 79 D: 02024 Avg: 1081 | Min: 1000 | Max: 1128 Games: 110 | W: 20 L: 90 D: 02025 Avg: 1037 | Min: 966 | Max: 1113 Games: 299 | W: 115 L: 177 D: 72026 Avg: 1005 | Min: 910 | Max: 1124 Games: 249 | W: 73 L: 168 D: 8201820192020202120222023202420252026DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 558 1003 1206 936
2025 575 995 1184 972
2024 665 998 1207 1009
2023 961 1003 1257 1128
2022 680 1095 1163 1340
2021 552 943 1131 1023
2020 511 926 1477 1031
2019 460 915 - 1087
2018 696 982 - 1034
157813351091847603359Bullet 2018: 696Bullet 2019: 460Bullet 2020: 511Bullet 2021: 552Bullet 2022: 680Bullet 2023: 961Bullet 2024: 665Bullet 2025: 575Bullet 2026: 558Blitz 2018: 982Blitz 2019: 915Blitz 2020: 926Blitz 2021: 943Blitz 2022: 1095Blitz 2023: 1003Blitz 2024: 998Blitz 2025: 995Blitz 2026: 1003Rapid 2020: 1477Rapid 2021: 1131Rapid 2022: 1163Rapid 2023: 1257Rapid 2024: 1207Rapid 2025: 1184Rapid 2026: 1206Daily 2018: 1034Daily 2019: 1087Daily 2020: 1031Daily 2021: 1023Daily 2022: 1340Daily 2023: 1128Daily 2024: 1009Daily 2025: 972Daily 2026: 936201820192020202120222023202420252026BulletBlitzRapidDaily