Avatar of Troy Daly
Player Profile

Troy Daly NM

tdaly123 Jacksonville Since 2015 (Active) Chess.com ♟♟♟♟♟♟
53.1% W 43.3% L 3.6% D
Bullet
2396
8559W 6856L 555D
Blitz
2143
8194W 6915L 588D
Rapid
2089
36W 30L 1D
Daily
1811
222W 71L 17D

Ratings Overview

Bullet
Current 2340
Peak 2579 Feb 2025
Blitz
Current 2254
Peak 2414 Jul 2025
Rapid
Current 2089
Peak 2233 Nov 2021
Daily
Current 1811
Peak 2232 Aug 2017

Rating History

276123661971157611802015 Avg: 2135 | Min: 1362 | Max: 2320 Games: 284 | W: 172 L: 102 D: 102016 Avg: 2343 | Min: 2178 | Max: 2505 Games: 4651 | W: 2503 L: 1957 D: 1912017 Avg: 2250 | Min: 2078 | Max: 2379 Games: 1241 | W: 640 L: 558 D: 432018 Avg: 2132 | Min: 2077 | Max: 2174 Games: 41 | W: 22 L: 17 D: 22019 Avg: 2247 | Min: 2145 | Max: 2342 Games: 392 | W: 219 L: 154 D: 192020 Avg: 2283 | Min: 2108 | Max: 2397 Games: 1273 | W: 674 L: 528 D: 712021 Avg: 2230 | Min: 2076 | Max: 2367 Games: 3076 | W: 1663 L: 1348 D: 652022 Avg: 2251 | Min: 2063 | Max: 2421 Games: 3587 | W: 1897 L: 1578 D: 1122023 Avg: 2218 | Min: 2116 | Max: 2339 Games: 624 | W: 337 L: 273 D: 142024 Avg: 2363 | Min: 2233 | Max: 2514 Games: 447 | W: 258 L: 174 D: 152025 Avg: 2444 | Min: 2348 | Max: 2579 Games: 301 | W: 146 L: 143 D: 122026 Avg: 2357 | Min: 2333 | Max: 2378 Games: 34 | W: 17 L: 17 D: 0201520162017201820192020202120222023202420252026BulletRange
257222291886154311992015 Avg: 1770 | Min: 1357 | Max: 2002 Games: 24 | W: 19 L: 5 D: 02016 Avg: 2144 | Min: 1910 | Max: 2231 Games: 549 | W: 280 L: 247 D: 222017 Avg: 2086 | Min: 1893 | Max: 2217 Games: 1844 | W: 962 L: 828 D: 542018 Avg: 2083 | Min: 1900 | Max: 2258 Games: 1924 | W: 1030 L: 825 D: 692019 Avg: 2182 | Min: 1990 | Max: 2301 Games: 938 | W: 483 L: 406 D: 492020 Avg: 2077 | Min: 1964 | Max: 2215 Games: 684 | W: 355 L: 308 D: 212021 Avg: 2071 | Min: 1941 | Max: 2215 Games: 2059 | W: 1061 L: 925 D: 732022 Avg: 2036 | Min: 1892 | Max: 2198 Games: 3042 | W: 1547 L: 1380 D: 1152023 Avg: 2046 | Min: 1850 | Max: 2188 Games: 1496 | W: 771 L: 678 D: 472024 Avg: 2195 | Min: 2070 | Max: 2315 Games: 1536 | W: 839 L: 635 D: 622025 Avg: 2249 | Min: 2076 | Max: 2414 Games: 1392 | W: 748 L: 579 D: 652026 Avg: 2219 | Min: 2155 | Max: 2262 Games: 156 | W: 82 L: 70 D: 4201520162017201820192020202120222023202420252026BlitzRange
24102027164312598752015 Avg: 1052 | Min: 1052 | Max: 1052 Games: 1 | W: 0 L: 1 D: 02017 Avg: 1837 | Min: 1837 | Max: 1837 Games: 1 | W: 0 L: 1 D: 02020 Avg: 2041 | Min: 2032 | Max: 2050 Games: 2 | W: 2 L: 0 D: 02021 Avg: 2088 | Min: 1951 | Max: 2233 Games: 7 | W: 2 L: 5 D: 02022 Avg: 1947 | Min: 1871 | Max: 2020 Games: 24 | W: 11 L: 13 D: 02023 Avg: 1974 | Min: 1927 | Max: 2031 Games: 6 | W: 3 L: 3 D: 02024 Avg: 1895 | Min: 1854 | Max: 1938 Games: 5 | W: 3 L: 2 D: 02025 Avg: 2032 | Min: 1905 | Max: 2098 Games: 22 | W: 16 L: 5 D: 120152017202020212022202320242025RapidRange
24052029165312779012015 Avg: 1242 | Min: 1074 | Max: 1384 Games: 3 | W: 2 L: 1 D: 02016 Avg: 2053 | Min: 2053 | Max: 2053 Games: 1 | W: 1 L: 0 D: 02017 Avg: 2181 | Min: 2068 | Max: 2232 Games: 27 | W: 19 L: 8 D: 02018 Avg: 1982 | Min: 1708 | Max: 2162 Games: 41 | W: 27 L: 14 D: 02019 Avg: 1844 | Min: 1770 | Max: 1907 Games: 39 | W: 31 L: 4 D: 42020 Avg: 1905 | Min: 1869 | Max: 1932 Games: 55 | W: 44 L: 8 D: 32021 Avg: 1828 | Min: 1741 | Max: 1935 Games: 50 | W: 37 L: 12 D: 12022 Avg: 1801 | Min: 1742 | Max: 1887 Games: 38 | W: 31 L: 6 D: 12023 Avg: 1795 | Min: 1770 | Max: 1832 Games: 18 | W: 14 L: 4 D: 02024 Avg: 1807 | Min: 1772 | Max: 1849 Games: 32 | W: 19 L: 10 D: 32025 Avg: 1820 | Min: 1765 | Max: 1855 Games: 32 | W: 20 L: 8 D: 42026 Avg: 1813 | Min: 1811 | Max: 1815 Games: 2 | W: 0 L: 1 D: 1201520162017201820192020202120222023202420252026DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2340 2254 - 1811
2025 2364 2247 2089 1846
2024 2502 2231 1938 1779
2023 2255 2118 1933 1771
2022 2188 2096 1949 1811
2021 2295 2159 1951 1763
2020 2267 2033 2050 1872
2019 2319 1990 - 1907
2018 2138 2176 - 1725
2017 2116 2034 1837 2148
2016 2389 2097 - 2053
2015 2320 1924 1052 1384
26472299195116031255907Bullet 2015: 2320Bullet 2016: 2389Bullet 2017: 2116Bullet 2018: 2138Bullet 2019: 2319Bullet 2020: 2267Bullet 2021: 2295Bullet 2022: 2188Bullet 2023: 2255Bullet 2024: 2502Bullet 2025: 2364Bullet 2026: 2340Blitz 2015: 1924Blitz 2016: 2097Blitz 2017: 2034Blitz 2018: 2176Blitz 2019: 1990Blitz 2020: 2033Blitz 2021: 2159Blitz 2022: 2096Blitz 2023: 2118Blitz 2024: 2231Blitz 2025: 2247Blitz 2026: 2254Rapid 2015: 1052Rapid 2017: 1837Rapid 2020: 2050Rapid 2021: 1951Rapid 2022: 1949Rapid 2023: 1933Rapid 2024: 1938Rapid 2025: 2089Daily 2015: 1384Daily 2016: 2053Daily 2017: 2148Daily 2018: 1725Daily 2019: 1907Daily 2020: 1872Daily 2021: 1763Daily 2022: 1811Daily 2023: 1771Daily 2024: 1779Daily 2025: 1846Daily 2026: 1811201520162017201820192020202120222023202420252026BulletBlitzRapidDaily