Grandmaster Vishnu Prasanna
Known on the battlefield of 64 squares as VishnuPrasanna, this Grandmaster is no ordinary cube-tactician. With a FIDE title that gleams brighter than a freshly polished rook, Vishnu has carved a legacy that could make even the chess gods nod in respect.
A Journey Through Ratings
Since 2014, Vishnu has been a storm in the Blitz arena, reaching a peak rating of 2905 in October 2019—a rating so high it might actually be closer to the stratosphere than to other mortals at the board. Not to be outdone, Vishnu's Bullet rating also peaked at a blazing 2905, confirming lightning-fast instincts and reflexes capable of executing checkmates faster than you can say “pawn promotion.”
Rapid and Daily formats have seen smaller but no less impressive premieres, with peaks of 2401 and 2074 respectively. Whether it's a quick lightning round or a slow, thoughtful game over coffee, Vishnu adapts with style and flair.
Playing Style and Personality
With an average of around 73 moves per win in Blitz, Vishnu clearly enjoys the long tactical dance as much as the quickfire skirmishes. The wins with White stand at nearly 59%, and Black shows no fear at just under 54%. Vishnu’s psychological resilience is legendary too, boasting an 89% comeback rate. When the chips are down, this player digs deep and fights harder than a queen in the endgame.
Known to avoid early resignations at all costs (only 1.84% early quit rate), Vishnu believes every pawn deserves its day in the sun—even if it means a nail-biting struggle through 75% endgames. This is a player who battles until the final checkmate or resignation, and even then, always with a cheeky smile ready.
Stats and Streaks — Because Numbers Tell a Tale
- Total Blitz wins: 2,148 (out of over 3,800 games!)
- Longest winning streak: 14 games — a streak that would make chess clocks sweat.
- Most challenging rivals include pesky opponents like gukeshdommaraju and parsifala, but 56% win rate against the formidable gmjoey1 shows grit.
- Prefers playing in mid-morning (especially around 11 AM) and thrives best on Wednesday, scoring nearly 60% wins on that day.
Memorable Victory
Just recently, on December 8, 2024, Vishnu pulled off a graceful victory in a Live Chess game using the Sicilian Defense - Hyperaccelerated Dragon Variation, winning by resignation against an opponent rated 2629. With clever positional play and timely strikes, Vishnu's nerves of steel shone through in the final moments.
A Word on Humor
They say chess players think three moves ahead—Vishnu probably thinks three games ahead, while simultaneously planning coffee breaks, new opening ideas, and the perfect witty comeback after every checkmate. Some say the only thing faster than Vishnu's bullet games is their ability to remind opponents that the best defense is a good offense... or a swift resignation.
Watch this space—the legend of VishnuPrasanna is still unfolding, one brilliant game at a time.
🆚 Opponent Insights
| Most Played Opponents | ||
|---|---|---|
| Gukesh D | 28W / 52L / 3D | |
| parsifala | 32W / 18L / 2D | |
| Coach Jesse | 28W / 14L / 0D | |
| Rogelio Jr Antonio | 23W / 18L / 0D | |
| Nihal Sarin | 11W / 26L / 2D | |
Rating
| Year | Bullet | Blitz | Rapid | Daily |
|---|---|---|---|---|
| 2024 | 2771 | |||
| 2023 | 2681 | |||
| 2022 | 2722 | 2096 | ||
| 2021 | 2674 | 2732 | ||
| 2020 | 2684 | 2709 | 2195 | |
| 2019 | 2625 | 2756 | ||
| 2018 | 2553 | 2600 | ||
| 2017 | 2531 | 2611 | 2176 | |
| 2016 | 2526 | 2444 | ||
| 2015 | 2300 | 2481 | 2000 | 2042 |
| 2014 | 2373 | 2446 | 2074 | |
| 2010 | 1516 |
Stats by Year
| Year | White | Black | Moves |
|---|---|---|---|
| 2024 | 45W / 31L / 3D | 47W / 30L / 6D | 77.0 |
| 2023 | 32W / 18L / 2D | 29W / 16L / 4D | 70.8 |
| 2022 | 36W / 24L / 4D | 27W / 27L / 4D | 76.6 |
| 2021 | 14W / 14L / 1D | 16W / 14L / 1D | 76.9 |
| 2020 | 164W / 121L / 15D | 155W / 127L / 25D | 74.1 |
| 2019 | 258W / 182L / 21D | 252W / 188L / 19D | 73.4 |
| 2018 | 142W / 118L / 14D | 135W / 120L / 13D | 72.0 |
| 2017 | 101W / 86L / 8D | 79W / 99L / 14D | 71.1 |
| 2016 | 413W / 219L / 19D | 350W / 290L / 25D | 73.6 |
| 2015 | 290W / 163L / 8D | 270W / 181L / 13D | 68.4 |
| 2014 | 197W / 108L / 2D | 192W / 108L / 9D | 66.8 |
| 2010 | 2W / 0L / 0D | 2W / 1L / 0D | 33.6 |
Openings: Most Played
| Blitz Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Top Secret | 3803 | 2148 | 1465 | 190 | 56.5% |
| Bullet Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Top Secret | 1926 | 1079 | 809 | 38 | 56.0% |
| Rapid Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Top Secret | 27 | 16 | 10 | 1 | 59.3% |
| Daily Opening | Games | Wins | Losses | Draws | Win Rate |
|---|---|---|---|---|---|
| Top Secret | 7 | 5 | 1 | 1 | 71.4% |
🔥 Streaks
| Streak | Longest | Current |
|---|---|---|
| Winning | 14 | 0 |
| Losing | 12 | 3 |