Avatar of Vladyslav Puchka
Player Profile

Vladyslav Puchka NM

Vladyslav_Puchka Since 2020 (Active) Chess.com ♟♟♟♟♟
43.0% W 47.7% L 9.2% D
Bullet
2413
3324W 3850L 701D
Blitz
2362
535W 568L 129D
Rapid
2296
41W 20L 12D
Daily
1979
106W 7L 19D

Openings: Most Played

Piece
Time Control
Bullet Opening Games Record Win Rate
Caro-Kann Defense 631 240 / 329 / 62 38.0%
Scandinavian Defense 565 246 / 272 / 47 43.5%
Australian Defense 499 212 / 250 / 37 42.5%
London System: Poisoned Pawn Variation 372 165 / 165 / 42 44.4%
Slav Defense 325 139 / 151 / 35 42.8%
Benoni Defense: Benoni Gambit Accepted 279 108 / 150 / 21 38.7%
Amar Gambit 273 112 / 129 / 32 41.0%
Amazon Attack 227 96 / 116 / 15 42.3%
QGD: 3.Nc3 Nf6 4.e3 225 110 / 99 / 16 48.9%
Slav Defense: Exchange Variation 207 90 / 97 / 20 43.5%
Blitz Opening Games Record Win Rate
Caro-Kann Defense 111 45 / 56 / 10 40.5%
Scandinavian Defense 47 24 / 22 / 1 51.1%
London System: Poisoned Pawn Variation 45 24 / 17 / 4 53.3%
Caro-Kann Defense: Exchange Variation 38 16 / 19 / 3 42.1%
Amazon Attack 34 18 / 11 / 5 52.9%
Slav Defense: Alekhine Variation 33 14 / 13 / 6 42.4%
QGD: 4.Nf3 33 18 / 11 / 4 54.5%
Australian Defense 27 15 / 9 / 3 55.6%
QGD: 3.Nc3 Bb4 27 9 / 10 / 8 33.3%
Bogo-Indian Defense 25 10 / 13 / 2 40.0%
Daily Opening Games Record Win Rate
Caro-Kann Defense 25 23 / 1 / 1 92.0%
London System: Poisoned Pawn Variation 8 5 / 1 / 2 62.5%
Caro-Kann Defense: Exchange Variation 6 5 / 0 / 1 83.3%
Australian Defense 6 6 / 0 / 0 100.0%
Unknown 5 5 / 0 / 0 100.0%
QGA: 3.e3 c5 4 3 / 0 / 1 75.0%
QGD: 3.Nc3 Bb4 4 4 / 0 / 0 100.0%
QGD: 4.Nf3 4 4 / 0 / 0 100.0%
Slav Defense: Alapin Variation 3 2 / 0 / 1 66.7%
Amar Gambit 3 3 / 0 / 0 100.0%
Rapid Opening Games Record Win Rate
Scandinavian Defense 11 7 / 2 / 2 63.6%
London System: Poisoned Pawn Variation 10 7 / 3 / 0 70.0%
Caro-Kann Defense 4 3 / 1 / 0 75.0%
QGD: 2...Bf5 3.cxd5 3 0 / 2 / 1 0.0%
Amazon Attack 3 0 / 2 / 1 0.0%
QGD: 4.Nf3 3 2 / 0 / 1 66.7%
Australian Defense 2 1 / 1 / 0 50.0%
Old Indian Defense 2 2 / 0 / 0 100.0%
Caro-Kann Defense: Exchange Variation 2 0 / 1 / 1 0.0%
East Indian Defense 2 1 / 0 / 1 50.0%