Avatar of Warpath464

Warpath464

Since 2020 (Active) Chess.com ♟♟♟
45.8%- 46.9%- 7.3%
Bullet 1915
6151W 6515L 915D
Blitz 2050
5886W 6000L 1000D
Rapid 2106
2962W 2948L 495D
Daily 1615
246W 139L 22D

Ratings Overview

Bullet
Current 2005
Peak 2024 Jan 2026
Blitz
Current 2000
Peak 2004 Feb 2026
Rapid
Current 2004
Peak 2046 Nov 2025
Daily
Current 1629
Peak 1629 Oct 2025

Rating History

2232178113298784262020 Avg: 791 | Min: 634 | Max: 902 Games: 373 | W: 164 L: 197 D: 122021 Avg: 882 | Min: 759 | Max: 1014 Games: 112 | W: 71 L: 40 D: 12022 Avg: 1168 | Min: 1032 | Max: 1229 Games: 174 | W: 87 L: 75 D: 122023 Avg: 1376 | Min: 1206 | Max: 1523 Games: 585 | W: 297 L: 262 D: 262024 Avg: 1693 | Min: 1517 | Max: 1813 Games: 2973 | W: 1322 L: 1459 D: 1922025 Avg: 1805 | Min: 1610 | Max: 2005 Games: 6850 | W: 3054 L: 3291 D: 5052026 Avg: 1899 | Min: 1779 | Max: 2024 Games: 1902 | W: 870 L: 908 D: 1242020202120222023202420252026BulletRange
21801798141610346512020 Avg: 935 | Min: 827 | Max: 1154 Games: 662 | W: 293 L: 320 D: 492021 Avg: 1046 | Min: 868 | Max: 1219 Games: 888 | W: 427 L: 393 D: 682022 Avg: 1272 | Min: 1177 | Max: 1341 Games: 381 | W: 180 L: 168 D: 332023 Avg: 1485 | Min: 1222 | Max: 1674 Games: 2574 | W: 1227 L: 1162 D: 1852024 Avg: 1656 | Min: 1386 | Max: 1818 Games: 4722 | W: 2099 L: 2259 D: 3642025 Avg: 1843 | Min: 1675 | Max: 2003 Games: 3909 | W: 1755 L: 1842 D: 3122026 Avg: 1985 | Min: 1951 | Max: 2004 Games: 56 | W: 24 L: 26 D: 62020202120222023202420252026BlitzRange
21951872154912269032020 Avg: 1127 | Min: 1052 | Max: 1216 Games: 86 | W: 36 L: 42 D: 82021 Avg: 1319 | Min: 1061 | Max: 1529 Games: 1164 | W: 568 L: 527 D: 692022 Avg: 1492 | Min: 1348 | Max: 1596 Games: 828 | W: 398 L: 370 D: 602023 Avg: 1624 | Min: 1466 | Max: 1783 Games: 1314 | W: 620 L: 583 D: 1112024 Avg: 1842 | Min: 1689 | Max: 1980 Games: 1587 | W: 696 L: 762 D: 1292025 Avg: 1950 | Min: 1867 | Max: 2046 Games: 1102 | W: 485 L: 523 D: 942026 Avg: 1994 | Min: 1941 | Max: 2038 Games: 289 | W: 134 L: 132 D: 232020202120222023202420252026RapidRange
1751148612209546882020 Avg: 1146 | Min: 810 | Max: 1250 Games: 141 | W: 81 L: 55 D: 52021 Avg: 1228 | Min: 1172 | Max: 1305 Games: 43 | W: 30 L: 11 D: 22022 Avg: 1378 | Min: 1320 | Max: 1424 Games: 21 | W: 14 L: 6 D: 12023 Avg: 1453 | Min: 1392 | Max: 1509 Games: 155 | W: 91 L: 52 D: 122024 Avg: 1510 | Min: 1505 | Max: 1514 Games: 8 | W: 5 L: 3 D: 02025 Avg: 1555 | Min: 1480 | Max: 1629 Games: 33 | W: 23 L: 9 D: 1202020212022202320242025DailyRange

Rating by Year

Year Bullet Blitz Rapid Daily
2026 2005 2000 2004 -
2025 1832 2003 1956 1629
2024 1753 1803 1876 1511
2023 1500 1606 1711 1502
2022 1205 1206 1501 1389
2021 1003 1203 1375 1305
2020 767 907 1081 1183
2128183215351238941644Bullet 2020: 767Bullet 2021: 1003Bullet 2022: 1205Bullet 2023: 1500Bullet 2024: 1753Bullet 2025: 1832Bullet 2026: 2005Blitz 2020: 907Blitz 2021: 1203Blitz 2022: 1206Blitz 2023: 1606Blitz 2024: 1803Blitz 2025: 2003Blitz 2026: 2000Rapid 2020: 1081Rapid 2021: 1375Rapid 2022: 1501Rapid 2023: 1711Rapid 2024: 1876Rapid 2025: 1956Rapid 2026: 2004Daily 2020: 1183Daily 2021: 1305Daily 2022: 1389Daily 2023: 1502Daily 2024: 1511Daily 2025: 16292020202120222023202420252026BulletBlitzRapidDaily
Report a Problem