Avatar of Magnum Charleson

Magnum Charleson

winirmoves Bergen city Since 2012 (Active) Chess.com ♟♟♟
45.0%- 49.4%- 5.7%
Bullet 2524
1W 0L 0D
Blitz 2533
4951W 5434L 623D

Openings: Most Played

Piece
Time Control
Blitz Opening Games Record Win Rate
Czech Defense 1093 503 / 534 / 56 46.0%
Amar Gambit 444 203 / 214 / 27 45.7%
Hungarian Opening: Wiedenhagen-Beta Gambit 426 160 / 238 / 28 37.6%
Pirc Defense: Classical Variation 396 168 / 202 / 26 42.4%
Colle System: Rhamphorhynchus Variation 302 144 / 148 / 10 47.7%
English Opening: Anglo-Indian Defense 268 126 / 114 / 28 47.0%
Amazon Attack: Siberian Attack 233 97 / 124 / 12 41.6%
Pirc Defense: Austrian Attack 227 108 / 108 / 11 47.6%
Sicilian Defense 217 96 / 109 / 12 44.2%
English Opening: Symmetrical Variation, Botvinnik System Reversed, 4. g3 g6 5. Bg2 Bg7 207 127 / 68 / 12 61.4%
Bullet Opening Games Record Win Rate
English Opening: Anglo-Indian Defense 1 1 / 0 / 0 100.0%
Report a Problem