Avatar of Dincer Tasdogen

Dincer Tasdogen FM

yavrukurt40 Since 2018 (Inactive) Chess.com
51.1%- 40.9%- 7.9%
Daily 2060 1W 0L 0D
Blitz 2930 454W 419L 101D
Bullet 2894 2443W 1900L 349D
Dincer Tasdogen (FM) vs Daniel Naroditsky (GM)
Game 85 of 85
Previous Game
Loss
Move 0 / 250 Blitz
Moves
1. Nf3 Nf6
2. b3 d5
3. Bb2 c5
4. e3 a6
5. d4 cxd4
6. Nxd4 e5
7. Nf3 Bb4+
8. Nbd2 Nc6
9. a3 Bd6
10. c4 d4
11. exd4 exd4
12. Bd3 O-O
13. O-O Bc7
14. h3 Nh5
15. Re1 Nf4
16. Be4 d3
17. c5 Re8
18. Kh1 Ne2
19. b4 Be6
20. Bxd3 Ng3+
21. fxg3 Qxd3
22. Ne4 Qxd1
23. Raxd1 f6
24. Nd6 Bxd6
25. Rxd6 Kf7
26. Bc3 Rad8
27. Red1 Rxd6
28. Rxd6 Rd8
29. Rxd8 Nxd8
30. Nd4 Bd5
31. Kg1 g6
32. Kf2 Nc6
33. Nc2 Bb3
34. Ne3 Ne7
35. Bb2 Nd5
36. Ng4 h5
37. Ne3 Nxe3
38. Kxe3 Bd5
39. Kf2 Ke6
40. g4 hxg4
41. hxg4 f5
42. gxf5+ Kxf5
43. g3 Ke4
44. Ke2 Bc6
45. Kd2 Kf3
46. Be5 Ke4
47. Bf4 Kd4
48. Kc2 Kc4
49. Kb2 Bd5
50. Bd6 Bc6
51. Bc7 Kd4
52. Bd6 Kd5
53. Bc7 Kc4
54. Bf4 a5
55. Bd2 axb4
56. axb4 Be4
57. Ka3 Kd3
58. Bf4 Bc6
59. Bc7 Kc4
60. Bb8 Kb5
61. Bc7 Kc4
62. Bb8 Bb5
63. Bc7 Kd5
64. Bb8 Kc6
65. Bf4 Kd5
66. Bd6 Bc6
67. Bb8 Ke6
68. Bf4 Kf5
69. Bb8 g5
70. Kb3 Ke4
71. Kc4 Be8
72. b5 Bf7+
73. Kb4 Kd5
74. Bc7 Be8
75. Bd8 Bd7
76. Bxg5 Be8
77. Be3 Bd7
78. Ka5 Kc4
79. Bg1 Bxb5
80. g4 Bc6
81. g5 Kd5
82. Kb6 Ke6
83. Bd4 Kf5
84. Bf6 Kg6
85. Ka5 Kf5
86. Kb6 Bd5
87. Bd8 Be4
88. Bf6 Ke6
89. Bd8 Kd7
90. Bf6 Ke8
91. Ka5 Bc6
92. Kb6 Kf7
93. Ka5 Kg6
94. Kb6 Kh7
95. Ka5 Bd5
96. Kb6 Bh1
97. Ka5 Kg6
98. Kb6 Kf7
99. Ka5 Ke6
100. Kb6 Kd7
101. Ka5 Kc6
102. g6 Kxc5
103. g7 Bd5
104. Be7+ Kc6
105. Bf8 Bg8
106. Ka4 Kd7
107. Kb4 Kc8
108. Kc3 Kb8
109. Kb4 Ka7
110. Kc3 Ka6
111. Kb4 b5
112. Kc3 Bf7
113. Kb2 Bc4
114. Kc1 Kb6
115. Kb1 Kc6
116. Kc1 Bg8
117. Kd2 Kd5
118. Kc1 Kc4
119. Kb2 Kd5
120. Kc1 Kc6
121. Kd2 Bh7
122. Kc1 b4
123. Kb2 Kb5
124. Kc1 b3
125. Kb2 Kc4
Players
Game Details
Date
Jan 1, 1970
Start Time
00:00 UTC
Duration
19684 days 4 hours 59 minutes
Time Control
3m
Time Class
Blitz
Rated
Yes
Moves
250
Result
Loss
Termination
Opening
A06 Nimzo-Larsen Attack: Classical Variation
Actions
View on Chess.com