Win / Loss / Draw
16758W
12593L
1963D
2660W
2362L
516D
137W
13L
68D
Win
Loss
Draw
Stats by Year
| Year | White | Black | Avg Moves |
|---|---|---|---|
| 2024 | 635/464/84 | 567/507/98 | 88.5 |
| 2023 | 599/314/91 | 506/406/91 | 88.0 |
| 2022 | 958/553/127 | 841/629/146 | 87.0 |
| 2021 | 124/83/27 | 110/92/38 | 87.9 |
| 2020 | 199/175/45 | 152/216/51 | 85.7 |
| 2019 | 1336/895/170 | 1128/1113/186 | 78.4 |
| 2018 | 2006/1499/234 | 1699/1794/258 | 83.5 |
| 2017 | 1575/1083/174 | 1364/1286/189 | 86.6 |
| 2016 | 125/88/10 | 106/108/10 | 84.5 |
| 2015 | 734/544/76 | 656/617/79 | 88.4 |
| 2014 | 736/476/81 | 638/577/76 | 86.0 |
| 2013 | 697/431/79 | 613/513/73 | 85.2 |
| 2012 | 125/76/5 | 126/78/11 | 78.0 |
| 2011 | 117/46/4 | 107/51/2 | 76.2 |
| 2010 | 508/106/17 | 468/148/15 | 73.4 |
Streaks
Winning Streak
Longest
65
Current
2
Losing Streak
Longest
26
Current
0