Avatar of hikaru 🫶

hikaru 🫶

Abdullahshinwari Since 2022 (Active) Chess.com ♟♟
49.6%- 47.7%- 2.7%
Bullet 1415
1361W 1341L 51D
Blitz 1692
2074W 2033L 121D
Rapid 1790
834W 735L 57D
Daily 1196
15W 11L 2D

Ratings Overview

Bullet
Current 1397
Peak 1612 Feb 2026
Blitz
Current 1610
Peak 1677 Dec 2025
Rapid
Current 1770
Peak 1879 Jan 2026
Daily
Current 1196
Peak 1257 Jun 2025

Rating History

1701150713131119924Q4 2022 Avg: 1147 | Min: 1071 | Max: 1407 Games: 22 | W: 8 L: 14 D: 0Q1 2023 Avg: 1099 | Min: 1026 | Max: 1201 Games: 208 | W: 93 L: 112 D: 3Q2 2023 Avg: 1175 | Min: 1024 | Max: 1263 Games: 525 | W: 265 L: 255 D: 5Q3 2023 Avg: 1218 | Min: 1206 | Max: 1231 Games: 12 | W: 7 L: 5 D: 0Q4 2023 Avg: 1213 | Min: 1179 | Max: 1235 Games: 13 | W: 5 L: 8 D: 0Q1 2024 Avg: 1188 | Min: 1177 | Max: 1199 Games: 5 | W: 3 L: 2 D: 0Q2 2024 Avg: 1180 | Min: 1137 | Max: 1220 Games: 16 | W: 7 L: 9 D: 0Q3 2024 Avg: 1134 | Min: 1097 | Max: 1163 Games: 12 | W: 6 L: 6 D: 0Q4 2024 Avg: 1126 | Min: 1091 | Max: 1149 Games: 6 | W: 0 L: 5 D: 1Q1 2025 Avg: 1132 | Min: 1013 | Max: 1197 Games: 64 | W: 33 L: 30 D: 1Q2 2025 Avg: 1218 | Min: 1095 | Max: 1351 Games: 365 | W: 183 L: 170 D: 12Q3 2025 Avg: 1215 | Min: 1156 | Max: 1272 Games: 74 | W: 36 L: 37 D: 1Q4 2025 Avg: 1366 | Min: 1122 | Max: 1529 Games: 683 | W: 352 L: 322 D: 9Q1 2026 Avg: 1468 | Min: 1346 | Max: 1612 Games: 714 | W: 349 L: 346 D: 19Q4 '22Q1 '23Q2 '23Q3 '23Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26BulletRange
1766157313801187993Q4 2022 Avg: 1201 | Min: 1095 | Max: 1336 Games: 105 | W: 47 L: 55 D: 3Q1 2023 Avg: 1204 | Min: 1082 | Max: 1313 Games: 341 | W: 158 L: 169 D: 14Q2 2023 Avg: 1283 | Min: 1190 | Max: 1385 Games: 218 | W: 111 L: 101 D: 6Q3 2023 Avg: 1362 | Min: 1293 | Max: 1415 Games: 112 | W: 53 L: 57 D: 2Q4 2023 Avg: 1239 | Min: 1196 | Max: 1313 Games: 52 | W: 20 L: 31 D: 1Q1 2024 Avg: 1289 | Min: 1177 | Max: 1401 Games: 116 | W: 68 L: 46 D: 2Q2 2024 Avg: 1362 | Min: 1195 | Max: 1467 Games: 183 | W: 84 L: 98 D: 1Q3 2024 Avg: 1264 | Min: 1123 | Max: 1432 Games: 426 | W: 224 L: 187 D: 15Q4 2024 Avg: 1428 | Min: 1331 | Max: 1516 Games: 279 | W: 136 L: 138 D: 5Q1 2025 Avg: 1346 | Min: 1295 | Max: 1382 Games: 266 | W: 129 L: 133 D: 4Q2 2025 Avg: 1347 | Min: 1203 | Max: 1525 Games: 503 | W: 256 L: 236 D: 11Q3 2025 Avg: 1518 | Min: 1409 | Max: 1629 Games: 498 | W: 230 L: 253 D: 15Q4 2025 Avg: 1515 | Min: 1331 | Max: 1677 Games: 710 | W: 346 L: 336 D: 28Q1 2026 Avg: 1535 | Min: 1439 | Max: 1628 Games: 324 | W: 167 L: 145 D: 12Q4 '22Q1 '23Q2 '23Q3 '23Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26BlitzRange
207816471215783351Q4 2022 Avg: 1090 | Min: 550 | Max: 1256 Games: 123 | W: 76 L: 45 D: 2Q1 2023 Avg: 1314 | Min: 1230 | Max: 1361 Games: 230 | W: 120 L: 100 D: 10Q2 2023 Avg: 1414 | Min: 1332 | Max: 1457 Games: 141 | W: 67 L: 71 D: 3Q3 2023 Avg: 1395 | Min: 1340 | Max: 1434 Games: 102 | W: 50 L: 51 D: 1Q4 2023 Avg: 1439 | Min: 1359 | Max: 1505 Games: 73 | W: 41 L: 29 D: 3Q1 2024 Avg: 1530 | Min: 1467 | Max: 1593 Games: 158 | W: 84 L: 70 D: 4Q2 2024 Avg: 1560 | Min: 1509 | Max: 1603 Games: 87 | W: 49 L: 38 D: 0Q3 2024 Avg: 1614 | Min: 1568 | Max: 1651 Games: 81 | W: 38 L: 41 D: 2Q4 2024 Avg: 1593 | Min: 1568 | Max: 1624 Games: 24 | W: 13 L: 10 D: 1Q1 2025 Avg: 1559 | Min: 1495 | Max: 1622 Games: 117 | W: 54 L: 58 D: 5Q2 2025 Avg: 1650 | Min: 1559 | Max: 1723 Games: 114 | W: 64 L: 44 D: 6Q3 2025 Avg: 1758 | Min: 1697 | Max: 1818 Games: 143 | W: 71 L: 62 D: 10Q4 2025 Avg: 1720 | Min: 1680 | Max: 1764 Games: 136 | W: 66 L: 65 D: 5Q1 2026 Avg: 1800 | Min: 1730 | Max: 1879 Games: 141 | W: 73 L: 65 D: 3Q4 '22Q1 '23Q2 '23Q3 '23Q4 '23Q1 '24Q2 '24Q3 '24Q4 '24Q1 '25Q2 '25Q3 '25Q4 '25Q1 '26RapidRange
13881104819534249Q4 2022 Avg: 418 | Min: 380 | Max: 457 Games: 2 | W: 1 L: 1 D: 0Q1 2023 Avg: 628 | Min: 595 | Max: 655 Games: 4 | W: 2 L: 2 D: 0Q2 2023 Avg: 789 | Min: 668 | Max: 876 Games: 7 | W: 5 L: 1 D: 1Q3 2023 Avg: 871 | Min: 871 | Max: 871 Games: 1 | W: 0 L: 1 D: 0Q3 2024 Avg: 919 | Min: 852 | Max: 977 Games: 3 | W: 2 L: 1 D: 0Q2 2025 Avg: 1188 | Min: 1093 | Max: 1257 Games: 4 | W: 3 L: 1 D: 0Q3 2025 Avg: 1156 | Min: 1132 | Max: 1184 Games: 5 | W: 0 L: 4 D: 1Q1 2026 Avg: 1171 | Min: 1146 | Max: 1196 Games: 2 | W: 2 L: 0 D: 0Q4 '22Q1 '23Q2 '23Q3 '23Q3 '24Q2 '25Q3 '25Q1 '26DailyRange

Win / Loss / Draw

Draw: 51 (1.9%) Loss: 1321 (48.6%) Win: 1347 (49.5%) Bullet 2719 games
W: 50% L: 49% D: 2%
Draw: 119 (2.9%) Loss: 1985 (48.0%) Win: 2029 (49.1%) Blitz 4133 games
W: 49% L: 48% D: 3%
Draw: 55 (3.3%) Loss: 749 (44.9%) Win: 866 (51.9%) Rapid 1670 games
W: 52% L: 45% D: 3%
Draw: 2 (7.1%) Loss: 11 (39.3%) Win: 15 (53.6%) Daily 28 games
W: 54% L: 39% D: 7%

Rating by Year

Year Bullet Blitz Rapid Daily
2026 1397 1610 1770 1196
2025 1392 1506 1764 1132
2024 1091 1365 1617 977
2023 1179 1197 1492 871
2022 1123 1221 1240 457
190115861271956641326Bullet 2022: 1123Bullet 2023: 1179Bullet 2024: 1091Bullet 2025: 1392Bullet 2026: 1397Blitz 2022: 1221Blitz 2023: 1197Blitz 2024: 1365Blitz 2025: 1506Blitz 2026: 1610Rapid 2022: 1240Rapid 2023: 1492Rapid 2024: 1617Rapid 2025: 1764Rapid 2026: 1770Daily 2022: 457Daily 2023: 871Daily 2024: 977Daily 2025: 1132Daily 2026: 119620222023202420252026BulletBlitzRapidDaily
Report a Problem